UTMB - Mont Blanc 2026

Chamonix · 2026-08-28

100k

6423 m D+

Performance by athlete

Pos Bib Athlete Time VPI DMI ER
1 3002 Cristian MINOGGIO 10:21:48 1274.5 15.65 88.6
2 3037 Miguel ARSENIO 10:27:25 1265.1 15.54 87.0
3 3031 Hans TROYER 10:33:29 1253.4 15.26 84.9
4 3051 Luke GRENFELL-SHAW 10:47:23 1218.1 14.55 78.0
5 3047 Simon PACCARD 10:50:59 1212.5 14.53 78.9
6 3006 Daniel JONES 10:54:14 1208.6 14.49 85.4
7 3027 Ji DUO 10:58:26 1204.5 14.58 77.6
7 3073 Guillaume TIPHENE 10:58:26 1219.2 14.3 83.8
9 3115 Mathieu DELPEUCH 10:59:16 1210.4 14.32 87.9
10 3059 Anthony FELBER 11:06:39 1199.8 14.48 83.4
11 3071 Pierre LIVACHE 11:15:29 1202.6 14.08 88.0
12 3014 Guangfu MENG 11:16:28 1189.0 14.18 77.7
13 3069 Robin JUILLAGUET 11:16:39 1183.9 14.22 84.6
14 3117 Morten ANTONSEN 11:17:29 1192.7 14.05 83.7
15 3109 Tobias BAGGENSTOS 11:22:22 1162.6 14.34 83.6
16 3076 Canhua LUO 11:33:38 1133.4 14.32 89.6
17 3057 Marcin RZESZÓTKO 11:36:19 1160.3 13.65 76.5
18 3103 Davide CHERAZ 11:37:32 1149.8 13.75 80.4
19 3137 Adam LOOMIS 11:43:14 1144.2 13.71 77.0
20 3039 Damien HUMBERT 11:48:59 1138.3 13.71 66.3
29 3007 Yngvild KASPERSEN 12:01:14 1125.0 13.09 97.7
33 3015 Toni MCCANN 12:06:14 1104.2 13.18 85.3
37 3005 Miao YAO 12:15:41 1100.0 12.93 83.1
40 3003 Jennifer LICHTER 12:24:01 1084.6 12.94 84.6
43 3011 Caitlin FIELDER 12:25:17 1081.2 12.89 92.4
49 3028 Anna-Stiina ERKKILÄ 12:36:12 1060.8 12.78 85.0
50 3019 Honoka AKIYAMA 12:37:02 1074.0 12.52 81.7
55 3048 Adeline MARTIN 12:45:38 1057.8 12.37 84.3
61 3042 Marie GONCALVES 12:51:08 1038.2 12.49 88.0
63 3032 Theres LEBOEUF 12:58:47 1030.6 12.43 80.8
67 3110 Lena LAUKNER 13:05:49 1041.0 11.97 85.5
69 3030 Gemma HILLIER MOSES 13:07:30 1032.8 11.91 86.9
71 3036 Robyn LESH 13:11:34 1010.3 12.2 88.0
72 3140 Diane RASSINEUX 13:14:48 1012.0 12.05 83.2
73 3024 Emily HAWGOOD 13:15:35 1013.5 12.03 85.4
76 3118 Laure PARADAN 13:23:40 1005.1 11.99 81.4
77 3070 Lindsay ALLISON 13:23:56 1003.6 12.04 83.8
78 3026 Elísa KRISTINSDÓTTIR 13:24:49 992.3 12.14 74.5
82 3044 Erin CLARK 13:37:32 976.8 11.88 76.1
83 3251 Alexandra AUGSTEN 13:38:11 986.4 11.91 78.0
183 3206 Helena ROOSEN 15:40:18 837.5 10.56 93.7

148k

9440 m D+

No posts yet

Performance by athlete

Pos Bib Athlete Time VPI DMI ER
1 9010 Remy BRASSAC 19:28:43 949.9 11.47 82.6
2 9043 Pierre-Adrien HIVERT 20:14:26 901.8 10.95 83.6
3 9041 Nicolas COURT 20:56:52 882.6 10.51 85.1
4 9027 Paul CREUZET 21:12:03 864.2 10.67 76.2
5 9025 Adrien JACQUES 21:22:07 853.4 10.35 76.2
6 9053 Davide RIVERO 21:27:43 894.2 10.6 79.7
7 9029 Fabien FEUTRIER 21:46:17 842.7 10.12 71.1
8 9113 Jules CREUZET 21:48:52 838.0 10.24 82.7
9 9017 Sarah VIEUILLE 22:08:16 831.0 9.94 67.1
10 9033 Julien BOUYOUD 22:12:59 847.0 9.81 74.2
11 9019 Alice MEIGNIÉ 22:30:29 832.0 9.4 78.3
12 9115 Thibault MERAT 22:43:25 818.4 9.88 86.3
13 9103 Paul BALBO 22:46:03 821.7 9.73 80.5
14 9104 Mickael GASC 22:53:41 820.1 9.58 76.1
15 9007 Alyssa CLARK 22:54:19 804.0 9.58 81.1
16 9129 Marvin FOUCHER 23:02:56 797.9 9.71 75.9
17 9127 Fabrice FAUSER 23:14:06 783.3 9.62 90.6
18 9061 Pierre REYGADE 23:27:23 797.0 9.35 78.6
19 9120 Alexandre ESCOT 23:41:13 782.5 9.25 73.7
20 9283 Antoine MARGUERY 23:51:02 785.0 9.29 78.8
21 9013 Aurore DACIER 23:53:16 777.7 9.28 82.3
22 9026 Blandine ORSINI 24:07:49 773.7 9.14 82.8
23 9101 Antoine BARBIER DE CHALAIS 24:30:24 767.9 8.76 71.2
24 9030 Mahauld GRANIER 25:08:27 735.9 8.61 75.9
25 9174 Vincent JADAS 25:08:49 747.8 8.7 76.9
26 9042 Lisa BORZANI 25:22:06 736.2 8.49 71.8
27 9173 Alexandre VIONNET FUASSET 25:31:38 733.1 8.81 65.8
28 9009 Eva Maria SPERGER 25:35:05 723.7 8.45 75.7
32 9056 Christine SELMAN 25:44:39 719.1 8.47 68.7
33 9387 Sarah NOUGUIER 25:45:11 721.4 8.38 78.9
41 9028 Anaïs DUVAL 26:30:36 708.4 8.15 74.3
61 9319 Stephanie CASE 27:54:29 684.8 7.48 64.3
65 9015 Lea MULLIGAN 28:08:17 653.6 7.81 51.8
79 9339 Blandine WATTIGNY 28:49:34 644.5 7.53 65.7
92 9040 Lorna BONNEL 29:13:24 652.3 7.11 50.6
108 9046 Wenfei XIE 29:59:31 624.1 7.15 70.3
117 9024 Annie HUGHES 30:41:42 608.9 6.85 57.5
124 9428 Aurélie GOSSET 31:07:36 601.9 6.92 50.6
126 9058 Valentina MICHIELLI 31:18:55 594.0 6.65 60.2
140 9843 Saadia AJANA 32:00:46 604.1 6.77 70.0

174k

10354 m D+

Performance by athlete

Pos Bib Athlete Time VPI DMI ER
1 6 Ben DHIMAN 18:16:29 1131.7 14.35 81.1
2 25 Baptiste CHASSAGNE 18:47:38 1104.5 13.92 83.7
3 8 Caleb OLSON 18:48:24 1096.0 13.96 86.3
4 101 Virgile MORISET 19:00:23 1092.3 13.68 88.5
5 41 Joaquin LOPEZ 19:06:48 1089.7 13.48 81.7
6 10 Hannes NAMBERGER 19:13:51 1069.8 13.7 82.0
7 73 Gautier BONNECARRERE 19:23:16 1072.0 13.43 78.6
8 43 Antoine CHARVOLIN 19:40:33 1062.5 13.0 77.1
9 51 Yannick NOËL 19:51:42 1045.7 13.09 79.9
10 53 Jean-Philippe TSCHUMI 19:58:24 1040.1 12.97 74.3
11 131 Pablo VILLA 20:15:37 1017.3 13.13 79.6
12 31 Drew HOLMEN 20:24:49 1024.4 12.72 69.7
13 35 Raul Octaviu BUTACI 20:26:46 1005.2 12.94 79.7
14 85 Andreas RIEDER 20:33:24 1014.6 12.69 83.2
15 117 Cody LIND 20:37:25 1003.2 12.7 85.9
16 255 Jérémy NION 20:48:28 1002.8 12.54 85.5
17 119 Kamil LEŚNIAK 20:56:49 997.5 12.22 76.7
18 121 Aubin FERRARI 20:56:53 992.0 12.61 77.5
19 127 Andy SYMONDS 20:59:58 989.8 12.49 76.3
20 115 Santos Gabriel RUEDA 21:04:23 983.7 12.42 79.7
26 15 Blandine L HIRONDEL 21:54:49 947.6 11.84 76.3
32 34 Rachel ENTREKIN 22:15:54 937.3 11.57 74.6
33 78 Emily SCHMITZ 22:17:28 928.6 11.72 84.7
51 48 Careth ARNOLD 23:05:20 890.6 11.46 74.7
56 44 Jazmine LOWTHER 23:21:55 886.0 11.11 85.4
57 50 Katarzyna DOMBROWSKA 23:27:34 878.2 11.36 76.2
63 17 Lucy BARTHOLOMEW 23:44:29 876.6 10.86 70.7
66 24 Antonina IUSHINA 23:49:58 858.4 11.31 73.1
72 72 Anne Cécile THÉVENOT 24:02:00 839.7 11.28 91.0
74 136 Anne-Sofie POLLESTAD 24:04:56 856.0 11.05 78.8
80 128 Amanda BASHAM 24:18:09 853.2 10.82 79.1
81 68 Leah YINGLING 24:18:16 860.1 10.71 77.9
110 5 Riley BRADY 25:16:54 843.1 9.87 71.8
112 32 Lin CHEN 25:21:43 817.9 10.3 78.6
117 168 Céline FINAS 25:33:56 815.9 10.16 76.1
123 248 Julia REZZI 25:44:55 805.2 10.13 75.2
131 142 Oana MARINA 25:52:56 801.7 10.1 69.0
133 60 Emilie MANN 25:55:29 806.3 10.1 74.6
142 200 Kristi KNECHT 26:15:30 801.9 9.89 84.0