Magali MELLON

Finish Time
15:02:15
Overall Rank
31
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Gender Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:28:47 1:28:47 None None 36.0 2.0 0:00:00
6 2:19:05 0:50:18 None None 39.0 2.0 0:00:00
8 3:23:27 1:04:22 None None 43.0 2.0 0:00:00
10 4:51:37 1:28:10 None None 40.0 2.0 0:00:00
13 6:44:52 1:53:15 None None 41.0 2.0 0:00:00
14 7:25:53 0:41:01 None None 39.0 2.0 0:05:49
16 9:01:31 1:35:38 None None 38.0 2.0 0:00:42
18 9:53:07 0:51:36 None None 35.0 2.0 0:00:33
24 11:03:56 1:10:49 None None 35.0 2.0 0:00:00
30 12:43:23 1:39:27 None None 33.0 2.0 0:00:00
32 13:51:22 1:07:59 None None 31.0 2.0 0:02:16
100 15:02:15 1:10:53 None None 31.0 2.0 0:00:00

🎯 Performance Indices

VPI
857.5 m/h
DMI
11.33 km/h
ER
82.9

📊 Performance by Half

VPI

1st half893.3 m/h
2nd half796.8 m/h
Degradation -10.8%

DMI

1st half13.43 km/h
2nd half11.3 km/h
Degradation -15.9%

ER (effort pace)

1st half4.47 min/km
2nd half5.23 min/km
Pace change +17.1%

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) VPI Run Start Km VPI Run End Km Descent Effort Share (%) DMI Raw (km/h) DMI Run Start Km DMI Run End Km VPI Plot Km DMI Plot Km VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 12.9 4.11 1.48 42.9 1041.2 1.22 1.58 2.1 15.21 8.32 8.48 1.400 8.400 100.0 100.0 True True 3.94 100.0
P4.0→P6.0 12.9 22.9 -7.15 0.84 3.8 755.7 22.81 22.86 26.3 13.00 14.45 14.89 22.835 14.670 72.6 85.5 True True 4.61 85.5
P6.0→P8.0 22.9 27.7 19.09 1.07 88.9 979.9 24.06 24.84 1.5 13.57 27.54 27.61 24.450 27.575 94.1 89.2 True True 4.42 89.1
P8.0→P10.0 27.7 44.0 -41.61 1.47 2.8 760.1 36.01 36.06 23.2 11.77 32.30 32.71 36.035 32.505 73.0 77.4 True True 5.10 77.3
P10.0→P14.0 44.0 60.3 1056.15 2.57 51.7 828.9 51.16 51.54 15.4 11.66 52.00 52.66 51.350 52.330 79.6 76.7 True True 5.15 76.5
P14.0→P16.0 60.3 69.6 8.26 1.59 59.6 834.4 61.85 62.25 4.9 12.21 68.40 68.56 62.050 68.480 80.1 80.3 True True 4.92 80.1
P16.0→P18.0 69.6 78.2 -9.04 0.86 3.0 740.4 70.64 70.65 41.3 10.64 75.35 75.81 70.645 75.580 71.1 70.0 True True 5.64 69.9
P18.0→P24.0 78.2 86.6 7.20 1.18 54.2 1031.8 85.35 86.01 0.8 14.67 80.00 80.02 85.680 80.010 99.1 96.4 True True 4.09 96.3
P24.0→P30.0 86.6 92.4 4.96 1.66 77.7 678.5 87.23 87.75 8.8 9.13 91.01 91.11 87.490 91.060 65.2 60.0 True True 6.59 59.8
P30.0→P32.0 92.4 102.9 -7.20 1.13 10.3 705.8 92.82 92.88 26.9 10.60 97.54 97.90 92.850 97.720 67.8 69.7 True True 5.66 69.6
P32.0→P100.0 102.9 113.9 -1.05 1.18 17.9 735.9 104.91 105.11 8.3 10.09 103.40 103.53 105.010 103.465 70.7 66.3 True True 5.16 76.4

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
4 12.9 962.3 -233.3 4.11 None None 36.0 0:00:00 1:28:47 1041.2 15.21
6 10.0 90.3 -912.6 -7.15 None None 39.0 0:00:00 0:50:18 755.7 13.00
8 4.8 975.2 -76.5 19.09 None None 43.0 0:00:00 1:04:22 979.9 13.57
10 16.3 98.8 -1218.9 -41.61 None None 40.0 0:00:00 1:28:10 760.1 11.77
14 16.3 1368.1 -1248.2 1056.15 None None 39.0 0:05:49 0:41:01 828.9 11.66
16 9.3 1014.6 -303.7 8.26 None None 38.0 0:00:42 1:35:38 834.4 12.21
18 8.6 54.6 -1002.8 -9.04 None None 35.0 0:00:33 0:51:36 740.4 10.64
24 8.4 891.8 -57.7 7.20 None None 35.0 0:00:00 1:10:49 1031.8 14.67
30 5.8 928.4 -416.1 4.96 None None 33.0 0:00:00 1:39:27 678.5 9.13
32 10.5 150.7 -917.6 -7.20 None None 31.0 0:02:16 1:07:59 705.8 10.60
100 11.0 274.7 -425.1 -1.05 None None 31.0 0:00:00 1:10:53 735.9 10.09