Sandra CUELLO CAPISTRΓ“S

Finish Time
32:21:48
Overall Rank
70
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:51:23 1:51:23 None None 116.0 0:00:00
4 3:45:48 1:54:25 None None 116.0 0:00:00
6 5:37:18 1:51:30 None None 103.0 0:00:00
8 6:55:30 1:18:12 None None 101.0 0:00:00
10 7:21:17 0:25:47 None None 102.0 0:00:00
20 8:15:53 0:54:36 None None 105.0 0:12:06
22 9:51:43 1:35:50 None None 88.0 0:00:00
24 11:05:19 1:13:36 None None 92.0 0:00:00
26 13:39:18 2:33:59 None None 81.0 0:00:00
28 14:38:52 0:59:34 None None 81.0 0:00:00
32 16:25:17 1:46:25 None None 75.0 0:00:00
34 18:02:45 1:37:28 None None 77.0 0:00:00
36 19:01:21 0:58:36 None None 73.0 0:00:00
38 20:18:37 1:17:16 None None 72.0 0:10:53
40 22:30:46 2:12:09 None None 66.0 0:00:00
42 24:44:20 2:13:34 None None 70.0 0:00:00
46 26:06:50 1:22:30 None None 74.0 0:00:00
50 27:49:52 1:43:02 None None 70.0 0:00:00
56 28:34:17 0:44:25 None None 70.0 0:08:28
60 30:15:32 1:41:15 None None 68.0 0:00:00
62 31:09:01 0:53:29 None None 68.0 0:00:00
150 32:21:48 1:12:47 None None 70.0 0:00:00

🎯 Performance Indices

VPI
672.0 m/h
DMI
7.17 km/h
ER
48.5

πŸ§— VPI - Vertical Power Index

πŸ“‰ DMI - Descent Mastery Index

πŸ† ER - Endurance Rating - Pacing Curve

πŸ“‰ Degradation Curve by Segment

πŸ“‰ Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0β†’P2.0 0.0 10.5 12.39 1.86 70.8 930.2 9.0 12.87 100.0 100.0 4.65 100.0
P2.0β†’P4.0 10.5 24.6 0.92 1.91 45.0 875.8 14.7 12.41 94.2 96.4 4.84 96.1
P4.0β†’P6.0 24.6 33.0 6.51 1.86 71.7 753.2 9.4 10.34 81.0 80.3 5.83 79.8
P6.0β†’P8.0 33.0 39.5 -6.11 1.30 52.9 698.7 23.5 8.94 75.1 69.5 6.73 69.1
P8.0β†’P10.0 39.5 42.6 -8.42 0.43 21.6 590.3 27.4 9.23 63.5 71.7 6.47 71.9
P10.0β†’P20.0 42.6 49.2 -10.90 0.91 18.9 625.3 33.7 9.26 67.2 72.0 6.50 71.5
P20.0β†’P22.0 49.2 58.2 4.93 1.60 54.5 890.7 6.9 11.17 95.8 86.8 5.38 86.4
P22.0β†’P24.0 58.2 65.6 2.93 1.23 48.2 798.8 9.1 11.22 85.9 87.2 5.35 86.9
P24.0β†’P26.0 65.6 75.7 8.85 2.57 70.5 683.4 2.6 9.32 73.5 72.4 6.44 72.2
P26.0β†’P28.0 75.7 81.7 -5.30 0.99 15.2 524.4 20.6 7.56 56.4 58.7 7.95 58.5
P28.0β†’P32.0 81.7 90.2 1.08 1.77 56.3 664.5 10.1 9.28 71.4 72.1 6.46 72.0
P32.0β†’P34.0 90.2 99.6 -5.03 1.62 18.4 467.7 26.2 7.18 50.3 55.8 8.36 55.6
P34.0β†’P36.0 99.6 104.7 2.33 0.98 7.5 425.7 0.5 6.75 45.8 52.4 8.89 52.3
P36.0β†’P38.0 104.7 113.6 -5.59 1.29 15.3 554.5 25.0 8.38 59.6 65.1 7.17 64.9
P38.0β†’P40.0 113.6 122.4 6.49 2.20 39.2 429.0 0.8 6.58 46.1 51.1 9.11 51.0
P40.0β†’P42.0 122.4 129.2 5.15 2.23 55.1 391.2 5.7 5.60 42.1 43.5 10.72 43.4
P42.0β†’P46.0 129.2 134.0 -1.78 1.38 37.5 378.0 16.9 5.47 40.6 42.5 10.95 42.5
P46.0β†’P50.0 134.0 144.3 -10.31 1.72 18.2 516.4 28.8 7.58 55.5 58.9 7.92 58.7
P50.0β†’P56.0 144.3 148.8 2.31 0.74 34.1 642.8 5.0 9.12 69.1 70.9 6.62 70.2
P56.0β†’P60.0 148.8 154.3 14.83 1.69 78.7 661.7 3.7 8.88 71.1 69.0 6.77 68.7
P60.0β†’P62.0 154.3 156.2 -18.00 0.89 61.5 2.13 16.6 27.96 16.6
P62.0β†’P150.0 156.2 163.0 -21.66 1.21 0.8 183.3 69.7 3.27 19.7 25.4 10.55 44.1

πŸ“‹ Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 10.5 1344.6 -715.5 12.39 None None 116.0 0:00:00 1:51:23 930.2 12.87
4 14.1 955.3 -1008.1 0.92 None None 116.0 0:00:00 1:54:25 875.8 12.41
6 8.4 1072.9 -565.6 6.51 None None 103.0 0:00:00 1:51:30 753.2 10.34
8 6.5 512.7 -1032.1 -6.11 None None 101.0 0:00:00 1:18:12 698.7 8.94
10 3.1 88.6 -325.1 -8.42 None None 102.0 0:00:00 0:25:47 590.3 9.23
20 6.6 179.9 -790.6 -10.90 None None 105.0 0:12:06 0:54:36 625.3 9.26
22 9.0 882.9 -600.3 4.93 None None 88.0 0:00:00 1:35:50 890.7 11.17
24 7.4 634.5 -417.0 2.93 None None 92.0 0:00:00 1:13:36 798.8 11.22
26 10.1 1382.6 -248.0 8.85 None None 81.0 0:00:00 2:33:59 683.4 9.32
28 6.0 149.7 -430.6 -5.30 None None 81.0 0:00:00 0:59:34 524.4 7.56
32 8.5 796.1 -492.2 1.08 None None 75.0 0:00:00 1:46:25 664.5 9.28
34 9.4 225.9 -803.7 -5.03 None None 77.0 0:00:00 1:37:28 467.7 7.18
36 5.1 149.5 -37.0 2.33 None None 73.0 0:00:00 0:58:36 425.7 6.75
38 8.9 187.0 -720.1 -5.59 None None 72.0 0:10:53 1:17:16 554.5 8.38
40 8.8 569.9 -55.5 6.49 None None 66.0 0:00:00 2:12:09 429.0 6.58
42 6.8 566.1 -217.0 5.15 None None 70.0 0:00:00 2:13:34 391.2 5.60
46 4.8 273.2 -366.6 -1.78 None None 74.0 0:00:00 1:22:30 378.0 5.47
50 10.3 270.3 -1165.5 -10.31 None None 70.0 0:00:00 1:43:02 516.4 7.58
56 4.5 220.8 -153.0 2.31 None None 70.0 0:08:28 0:44:25 642.8 9.12
60 5.5 945.8 -185.0 14.83 None None 68.0 0:00:00 1:41:15 661.7 8.88
62 1.9 1.3 -303.9 -18.00 None None 68.0 0:00:00 0:53:29 2.13
150 6.8 9.9 -771.2 -21.66 None None 70.0 0:00:00 1:12:47 183.3 3.27