Pau RIUS

Finish Time
23:13:32
Overall Rank
5
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0
2 1:28:38 1:28:38 7.10 8.45 3.0
4 3:01:14 1:32:36 9.14 6.57 1.0
6 4:28:15 1:27:01 5.76 10.41 1.0
8 5:29:53 1:01:38 6.33 9.48 3.0
10 5:49:25 0:19:32 9.58 6.26 3.0
20 6:28:54 0:39:29 10.03 5.98 3.0 0:07:59
22 7:42:14 1:05:21 8.29 7.24 5.0
24 8:39:05 0:56:51 7.85 7.64 7.0
26 10:38:24 1:59:19 5.06 11.85 5.0
28 11:28:55 0:50:31 7.09 8.46 5.0
32 12:55:48 1:26:53 5.85 10.26 5.0
34 14:09:42 1:13:54 7.63 7.86 6.0 0:01:34
36 14:53:07 0:41:51 7.34 8.17 6.0
38 15:47:30 0:54:23 9.83 6.10 5.0 0:06:08
40 17:09:08 1:15:31 7.02 8.54 5.0
42 18:17:47 1:08:39 5.92 10.14 5.0
46 19:14:30 0:56:43 5.13 11.70 6.0
50 20:24:14 1:09:44 8.86 6.77 5.0
56 20:58:49 0:34:35 7.75 7.74 5.0 0:03:11
60 22:11:49 1:09:49 4.69 12.80 5.0
62 22:39:59 0:28:10 4.10 14.63 5.0
150 23:13:32 0:33:33 11.76 5.10 5.0

🎯 Performance Indices

VPI
850.2 m/h
DMI
8.46 km/h
ER
67.0

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 10.5 12.39 1.48 70.8 1169.0 9.0 16.17 100.0 100.0 3.70 100.0
P2.0→P4.0 10.5 24.6 0.92 1.54 45.0 1082.1 14.7 15.33 92.6 94.8 3.91 94.6
P4.0→P6.0 24.6 33.0 6.51 1.45 71.7 965.1 9.4 13.24 82.6 81.9 4.55 81.3
P6.0→P8.0 33.0 39.5 -6.11 1.03 52.9 886.5 23.5 11.34 75.8 70.1 5.30 69.8
P8.0→P10.0 39.5 42.6 -8.42 0.33 21.6 779.2 27.4 12.19 66.7 75.4 4.90 75.5
P10.0→P20.0 42.6 49.2 -10.90 0.66 18.9 864.7 33.7 12.80 74.0 79.2 4.70 78.7
P20.0→P22.0 49.2 58.2 4.93 1.22 54.5 1164.0 6.9 14.60 99.6 90.3 4.11 90.0
P22.0→P24.0 58.2 65.6 2.93 0.95 48.2 1034.2 9.1 14.52 88.5 89.8 4.14 89.4
P24.0→P26.0 65.6 75.7 8.85 1.99 70.5 881.9 2.6 12.03 75.4 74.4 4.99 74.1
P26.0→P28.0 75.7 81.7 -5.30 0.84 15.2 618.3 20.6 8.91 52.9 55.1 6.74 54.9
P28.0→P32.0 81.7 90.2 1.08 1.45 56.3 813.9 10.1 11.37 69.6 70.3 5.28 70.1
P32.0→P34.0 90.2 99.6 -5.03 1.23 18.4 616.8 26.2 9.47 52.8 58.6 6.34 58.4
P34.0→P36.0 99.6 104.7 2.33 0.72 7.5 574.5 0.5 9.11 49.1 56.3 6.58 56.2
P36.0→P38.0 104.7 113.6 -5.59 0.91 15.3 787.9 25.0 11.90 67.4 73.6 5.05 73.3
P38.0→P40.0 113.6 122.4 6.49 1.36 39.2 694.5 0.8 10.65 59.4 65.9 5.63 65.7
P40.0→P42.0 122.4 129.2 5.15 1.14 55.1 761.1 5.7 10.89 65.1 67.3 5.51 67.2
P42.0→P46.0 129.2 134.0 -1.78 0.95 37.5 549.8 16.9 7.96 47.0 49.2 7.53 49.1
P46.0→P50.0 134.0 144.3 -10.31 1.16 18.2 763.0 28.8 11.19 65.3 69.2 5.36 69.0
P50.0→P56.0 144.3 148.8 2.31 0.58 34.1 825.6 5.0 11.71 70.6 72.4 5.16 71.7
P56.0→P60.0 148.8 154.3 14.83 1.22 78.7 917.8 3.7 12.32 78.5 76.2 4.88 75.8
P60.0→P62.0 154.3 156.2 -18.00 0.47 61.5 4.04 25.0 14.72 25.1
P62.0→P150.0 156.2 163.0 -21.66 0.56 0.8 397.6 69.7 7.10 34.0 43.9 4.86 76.1

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 10.5 1344.6 -715.5 12.39 7.10 8.45 3.0 1:28:38 1169.0 16.17
4 14.1 955.3 -1008.1 0.92 9.14 6.57 1.0 1:32:36 1082.1 15.33
6 8.4 1072.9 -565.6 6.51 5.76 10.41 1.0 1:27:01 965.1 13.24
8 6.5 512.7 -1032.1 -6.11 6.33 9.48 3.0 1:01:38 886.5 11.34
10 3.1 88.6 -325.1 -8.42 9.58 6.26 3.0 0:19:32 779.2 12.19
20 6.6 179.9 -790.6 -10.90 10.03 5.98 3.0 0:07:59 0:39:29 864.7 12.80
22 9.0 882.9 -600.3 4.93 8.29 7.24 5.0 1:05:21 1164.0 14.60
24 7.4 634.5 -417.0 2.93 7.85 7.64 7.0 0:56:51 1034.2 14.52
26 10.1 1382.6 -248.0 8.85 5.06 11.85 5.0 1:59:19 881.9 12.03
28 6.0 149.7 -430.6 -5.30 7.09 8.46 5.0 0:50:31 618.3 8.91
32 8.5 796.1 -492.2 1.08 5.85 10.26 5.0 1:26:53 813.9 11.37
34 9.4 225.9 -803.7 -5.03 7.63 7.86 6.0 0:01:34 1:13:54 616.8 9.47
36 5.1 149.5 -37.0 2.33 7.34 8.17 6.0 0:41:51 574.5 9.11
38 8.9 187.0 -720.1 -5.59 9.83 6.10 5.0 0:06:08 0:54:23 787.9 11.90
40 8.8 569.9 -55.5 6.49 7.02 8.54 5.0 1:15:31 694.5 10.65
42 6.8 566.1 -217.0 5.15 5.92 10.14 5.0 1:08:39 761.1 10.89
46 4.8 273.2 -366.6 -1.78 5.13 11.70 6.0 0:56:43 549.8 7.96
50 10.3 270.3 -1165.5 -10.31 8.86 6.77 5.0 1:09:44 763.0 11.19
56 4.5 220.8 -153.0 2.31 7.75 7.74 5.0 0:03:11 0:34:35 825.6 11.71
60 5.5 945.8 -185.0 14.83 4.69 12.80 5.0 1:09:49 917.8 12.32
62 1.9 1.3 -303.9 -18.00 4.10 14.63 5.0 0:28:10 4.04
150 6.8 9.9 -771.2 -21.66 11.76 5.10 5.0 0:33:33 397.6 7.10