Josu AZKUNE CORDON

Finish Time
24:36:08
Overall Rank
10
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0
2 1:43:38 1:43:38 6.07 9.88 52.0
4 3:27:27 1:43:49 8.15 7.36 42.0
6 5:04:24 1:36:57 5.17 11.60 31.0
8 6:05:50 1:01:26 6.35 9.45 28.0
10 6:26:52 0:21:02 8.90 6.74 28.0
20 7:09:09 0:42:17 9.37 6.41 27.0
22 8:21:04 1:11:55 7.53 7.96 24.0
24 9:21:34 1:00:31 7.38 8.13 20.0
26 11:24:52 2:03:18 4.90 12.24 16.0
28 12:11:28 0:46:36 7.69 7.81 15.0
32 13:41:37 1:30:09 5.64 10.64 14.0
34 14:50:18 1:08:41 8.21 7.31 14.0
36 15:36:47 0:46:29 6.61 9.08 14.0
38 16:33:13 0:56:26 9.47 6.33 13.0 0:04:08
40 17:57:45 1:20:24 6.60 9.09 12.0
42 19:13:37 1:15:52 5.35 11.21 10.0
46 20:06:11 0:52:34 5.54 10.84 11.0
50 21:29:08 1:22:57 7.45 8.05 10.0
56 21:59:52 0:30:44 8.72 6.88 10.0 0:01:43
60 23:16:15 1:14:40 4.38 13.69 10.0
62 23:54:11 0:37:56 3.05 19.69 10.0
150 24:36:08 0:41:57 9.41 6.38 10.0

🎯 Performance Indices

VPI
763.4 m/h
DMI
6.53 km/h
ER
71.4

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 10.5 12.39 1.73 70.8 999.8 9.0 13.83 100.0 100.0 4.33 100.0
P2.0→P4.0 10.5 24.6 0.92 1.73 45.0 965.2 14.7 13.67 96.5 98.8 4.39 98.6
P4.0→P6.0 24.6 33.0 6.51 1.62 71.7 866.2 9.4 11.89 86.6 86.0 5.07 85.4
P6.0→P8.0 33.0 39.5 -6.11 1.02 52.9 889.4 23.5 11.38 89.0 82.3 5.28 82.0
P8.0→P10.0 39.5 42.6 -8.42 0.35 21.6 723.6 27.4 11.32 72.4 81.9 5.28 82.0
P10.0→P20.0 42.6 49.2 -10.90 0.70 18.9 807.5 33.7 11.95 80.8 86.4 5.03 86.1
P20.0→P22.0 49.2 58.2 4.93 1.20 54.5 1186.9 6.9 14.89 118.7 107.7 4.03 107.4
P22.0→P24.0 58.2 65.6 2.93 1.01 48.2 971.8 9.1 13.64 97.2 98.6 4.40 98.4
P24.0→P26.0 65.6 75.7 8.85 2.06 70.5 853.4 2.6 11.64 85.4 84.2 5.15 84.1
P26.0→P28.0 75.7 81.7 -5.30 0.78 15.2 670.3 20.6 9.66 67.0 69.8 6.22 69.6
P28.0→P32.0 81.7 90.2 1.08 1.50 56.3 784.4 10.1 10.96 78.5 79.2 5.48 79.0
P32.0→P34.0 90.2 99.6 -5.03 1.14 18.4 663.7 26.2 10.18 66.4 73.6 5.89 73.5
P34.0→P36.0 99.6 104.7 2.33 0.77 7.5 536.6 0.5 8.51 53.7 61.5 7.05 61.4
P36.0→P38.0 104.7 113.6 -5.59 0.94 15.3 759.2 25.0 11.47 75.9 82.9 5.24 82.6
P38.0→P40.0 113.6 122.4 6.49 1.41 39.2 670.7 0.8 10.29 67.1 74.4 5.83 74.3
P40.0→P42.0 122.4 129.2 5.15 1.26 55.1 688.7 5.7 9.85 68.9 71.2 6.09 71.1
P42.0→P46.0 129.2 134.0 -1.78 0.88 37.5 593.2 16.9 8.59 59.3 62.1 6.98 62.0
P46.0→P50.0 134.0 144.3 -10.31 1.38 18.2 641.4 28.8 9.41 64.2 68.0 6.38 67.9
P50.0→P56.0 144.3 148.8 2.31 0.51 34.1 929.0 5.0 13.18 92.9 95.3 4.58 94.5
P56.0→P60.0 148.8 154.3 14.83 1.27 78.7 877.2 3.7 11.77 87.7 85.1 5.11 84.7
P60.0→P62.0 154.3 156.2 -18.00 0.63 61.5 3.00 21.7 19.83 21.8
P62.0→P150.0 156.2 163.0 -21.66 0.70 0.8 318.0 69.7 5.68 31.8 41.1 6.08 71.2

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 10.5 1344.6 -715.5 12.39 6.07 9.88 52.0 1:43:38 999.8 13.83
4 14.1 955.3 -1008.1 0.92 8.15 7.36 42.0 1:43:49 965.2 13.67
6 8.4 1072.9 -565.6 6.51 5.17 11.60 31.0 1:36:57 866.2 11.89
8 6.5 512.7 -1032.1 -6.11 6.35 9.45 28.0 1:01:26 889.4 11.38
10 3.1 88.6 -325.1 -8.42 8.90 6.74 28.0 0:21:02 723.6 11.32
20 6.6 179.9 -790.6 -10.90 9.37 6.41 27.0 0:42:17 807.5 11.95
22 9.0 882.9 -600.3 4.93 7.53 7.96 24.0 1:11:55 1186.9 14.89
24 7.4 634.5 -417.0 2.93 7.38 8.13 20.0 1:00:31 971.8 13.64
26 10.1 1382.6 -248.0 8.85 4.90 12.24 16.0 2:03:18 853.4 11.64
28 6.0 149.7 -430.6 -5.30 7.69 7.81 15.0 0:46:36 670.3 9.66
32 8.5 796.1 -492.2 1.08 5.64 10.64 14.0 1:30:09 784.4 10.96
34 9.4 225.9 -803.7 -5.03 8.21 7.31 14.0 1:08:41 663.7 10.18
36 5.1 149.5 -37.0 2.33 6.61 9.08 14.0 0:46:29 536.6 8.51
38 8.9 187.0 -720.1 -5.59 9.47 6.33 13.0 0:04:08 0:56:26 759.2 11.47
40 8.8 569.9 -55.5 6.49 6.60 9.09 12.0 1:20:24 670.7 10.29
42 6.8 566.1 -217.0 5.15 5.35 11.21 10.0 1:15:52 688.7 9.85
46 4.8 273.2 -366.6 -1.78 5.54 10.84 11.0 0:52:34 593.2 8.59
50 10.3 270.3 -1165.5 -10.31 7.45 8.05 10.0 1:22:57 641.4 9.41
56 4.5 220.8 -153.0 2.31 8.72 6.88 10.0 0:01:43 0:30:44 929.0 13.18
60 5.5 945.8 -185.0 14.83 4.38 13.69 10.0 1:14:40 877.2 11.77
62 1.9 1.3 -303.9 -18.00 3.05 19.69 10.0 0:37:56 3.00
150 6.8 9.9 -771.2 -21.66 9.41 6.38 10.0 0:41:57 318.0 5.68