Santos Gabriel RUEDA

Finish Time
21:04:23
Overall Rank
20
Category
35-39M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:21:20 1:21:20 None None 46.0 0:00:00
6 2:02:49 0:41:29 None None 47.0 0:00:00
10 2:59:55 0:57:06 None None 46.0 0:00:00
12 3:57:42 0:57:47 None None 44.0 0:00:00
14 4:55:58 0:58:16 None None 37.0 0:00:00
16 5:22:15 0:26:17 None None 35.0 0:01:42
18 6:51:44 1:29:29 None None 34.0 0:00:00
22 7:18:17 0:26:33 None None 41.0 0:00:00
24 8:02:08 0:43:51 None None 41.0 0:00:00
26 8:27:08 0:25:00 None None 43.0 0:00:00
28 8:54:37 0:27:29 None None 39.0 0:06:42
30 9:01:19 0:06:42 None None 43.0 0:00:00
36 10:01:20 1:00:01 None None 43.0 0:00:00
38 10:55:59 0:54:39 None None 42.0 0:00:00
40 11:30:16 0:34:17 None None 40.0 0:00:00
44 12:23:46 0:53:30 None None 33.0 0:00:00
48 13:18:44 0:54:58 None None 30.0 0:01:25
51 14:46:42 1:27:58 None None 28.0 0:03:21
52 14:50:03 0:03:21 None None 27.0 0:00:00
56 16:30:18 1:40:15 None None 27.0 0:00:00
58 16:59:52 0:29:34 None None 25.0 0:02:19
60 17:45:55 0:46:03 None None 21.0 0:00:00
62 18:40:14 0:54:19 None None 22.0 0:02:13
64 18:42:27 0:02:13 None None 22.0 0:00:00
82 20:24:57 1:42:30 None None 19.0 0:00:00
200 21:04:23 0:39:26 None None 20.0 0:00:00

🎯 Performance Indices

VPI
983.7 m/h
DMI
12.42 km/h
ER
79.7

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.36 47.0 1234.8 4.9 17.73 100.0 100.0 True True 3.38 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.69 13.7 916.6 34.0 14.12 74.2 79.6 True True 4.25 79.5
P6.0→P10.0 22.9 32.4 5.29 0.95 37.0 1080.1 3.2 15.43 87.5 87.0 True True 3.88 87.1
P10.0→P12.0 32.4 41.1 8.96 0.96 43.2 1097.3 0.8 15.81 88.9 89.2 True True 3.80 88.9
P12.0→P14.0 41.1 46.9 13.98 0.97 70.0 975.2 3.8 13.59 79.0 76.6 True True 4.41 76.6
P14.0→P16.0 46.9 52.2 -17.61 0.44 60.2 12.32 69.5 None True 4.86 69.5
P16.0→P18.0 52.2 62.9 9.60 1.49 55.4 948.9 3.7 14.23 76.8 80.3 True True 4.22 80.1
P18.0→P22.0 62.9 69.8 -7.83 0.44 33.9 1593.3 26.9 22.02 129.0 124.2 False False 2.73 123.8
P22.0→P24.0 69.8 73.8 11.11 0.73 66.1 869.7 4.1 11.90 70.4 67.1 True True 5.04 67.1
P24.0→P26.0 73.8 78.3 -10.20 0.42 9.1 766.0 33.6 11.71 62.0 66.0 True True 5.12 66.0
P26.0→P28.0 78.3 83.2 -15.30 0.46 8.8 746.4 36.3 11.87 60.4 66.9 True True 5.06 66.8
P28.0→P30.0 83.2 83.3 9.01 0.11 65.3 109.7 8.9 True None 37.22 9.1
P30.0→P36.0 83.3 88.6 20.51 1.00 71.2 1027.2 1.1 13.54 83.2 76.4 True True 4.43 76.3
P36.0→P38.0 88.6 96.1 3.01 0.91 34.4 846.2 9.2 11.83 68.5 66.7 True True 5.07 66.7
P38.0→P40.0 96.1 101.4 0.35 0.57 38.2 1043.6 14.1 13.98 84.5 78.8 True True 4.34 77.9
P40.0→P44.0 101.4 106.0 14.42 0.89 70.1 896.1 4.8 11.78 72.6 66.4 True True 5.09 66.4
P44.0→P48.0 106.0 115.9 -9.66 0.92 9.8 848.0 28.0 11.98 68.7 67.6 True True 5.02 67.3
P48.0→P51.0 115.9 130.1 1.16 1.47 36.3 1077.4 9.0 14.24 87.3 80.3 True True 4.21 80.3
P51.0→P52.0 130.1 130.1 0.06 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.67 47.8 865.1 10.4 11.58 70.1 65.3 True True 5.19 65.1
P56.0→P58.0 141.6 146.6 -11.52 0.49 15.3 929.2 19.9 12.88 75.3 72.6 True True 4.66 72.5
P58.0→P60.0 146.6 150.6 21.19 0.77 77.8 1151.9 2.0 14.67 93.3 82.7 True True 4.09 82.6
P60.0→P62.0 150.6 157.9 -11.91 0.91 5.9 582.2 29.5 9.17 47.1 51.7 True True 6.54 51.7
P62.0→P64.0 157.9 157.9 0.04 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.71 50.7 859.7 10.6 11.80 69.6 66.6 True True 5.09 66.4
P82.0→P200.0 169.2 176.2 -15.27 0.66 4.2 511.9 33.2 7.65 41.5 43.1 True True 5.48 61.7

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 46.0 0:00:00 1:21:20
6 8.4 136.0 -1007.0 -13.10 None None 47.0 0:00:00 0:41:29 916.6 14.12
10 9.5 520.0 -176.0 5.29 None None 46.0 0:00:00 0:57:06 1080.1 15.43
12 8.7 650.0 -44.0 8.96 None None 44.0 0:00:00 0:57:47 1097.3 15.81
14 5.8 740.0 -130.0 13.98 None None 37.0 0:00:00 0:58:16 975.2 13.59
16 5.3 11.0 -834.0 -17.61 None None 35.0 0:01:42 0:26:17 12.32
18 10.7 1051.0 -185.0 9.60 None None 34.0 0:00:00 1:29:29 948.9 14.23
22 6.9 284.0 -740.0 -7.83 None None 41.0 0:00:00 0:26:33 1593.3 22.02
24 4.0 470.0 -95.0 11.11 None None 41.0 0:00:00 0:43:51 869.7 11.90
26 4.5 38.0 -478.0 -10.20 None None 43.0 0:00:00 0:25:00 766.0 11.71
28 4.9 53.0 -725.0 -15.30 None None 39.0 0:06:42 0:27:29 746.4 11.87
30 0.1 8.0 0.0 9.01 None None 43.0 0:00:00 0:06:42 109.7
36 5.3 824.0 -57.0 20.51 None None 43.0 0:00:00 1:00:01 1027.2 13.54
38 7.5 328.0 -283.0 3.01 None None 42.0 0:00:00 0:54:39 846.2 11.83
40 5.3 260.0 -354.0 0.35 None None 40.0 0:00:00 0:34:17 1043.6 13.98
44 4.6 591.0 -148.0 14.42 None None 33.0 0:00:00 0:53:30 896.1 11.78
48 9.9 106.0 -969.0 -9.66 None None 30.0 0:01:25 0:54:58 848.0 11.98
51 14.2 668.0 -701.0 1.16 None None 28.0 0:03:21 1:27:58 1077.4 14.24
52 0.0 None None 27.0 0:00:00 0:03:21
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 27.0 0:00:00 1:40:15
58 5.0 134.0 -461.0 -11.52 None None 25.0 0:02:19 0:29:34 929.2 12.88
60 4.0 726.0 -64.0 21.19 None None 21.0 0:00:00 0:46:03 1151.9 14.67
62 7.3 101.0 -772.0 -11.91 None None 22.0 0:02:13 0:54:19 582.2 9.17
64 0.0 None None 22.0 0:00:00 0:02:13
82 11.3 884.0 -657.0 4.46 None None 19.0 0:00:00 1:42:30 859.7 11.80
200 7.0 19.0 -540.0 -15.27 None None 20.0 0:00:00 0:39:26 511.9 7.65