Riley BRADY

Finish Time
25:16:54
Overall Rank
110
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:29:21 1:29:21 None None 162.0 0:00:00
6 2:14:55 0:45:34 None None 164.0 0:00:00
10 3:16:59 1:02:04 None None 159.0 0:06:16
12 4:26:11 1:09:12 None None 165.0 0:00:00
14 5:39:00 1:12:49 None None 169.0 0:00:00
16 6:13:46 0:34:46 None None 190.0 0:02:16
18 7:53:30 1:39:44 None None 156.0 0:00:00
22 8:24:05 0:30:35 None None 169.0 0:00:00
24 9:08:14 0:44:09 None None 150.0 0:00:00
26 9:45:15 0:37:01 None None 161.0 0:00:00
28 10:18:55 0:33:40 None None 162.0 0:06:55
30 10:25:50 0:06:55 None None 153.0 0:00:00
36 11:27:58 1:02:08 None None 146.0 0:00:00
38 12:25:03 0:57:05 None None 139.0 0:00:00
40 13:00:02 0:34:59 None None 131.0 0:00:00
44 13:58:19 0:58:17 None None 117.0 0:00:00
48 15:03:51 1:05:32 None None 111.0 0:01:33
51 16:40:30 1:36:39 None None 100.0 0:07:27
52 16:47:57 0:07:27 None None 95.0 0:00:00
56 19:02:20 2:14:23 None None 105.0 0:00:00
58 19:42:17 0:39:57 None None 106.0 0:03:18
60 20:36:04 0:53:47 None None 96.0 0:00:00
62 21:47:51 1:11:47 None None 101.0 0:04:45
64 21:52:36 0:04:45 None None 99.0 0:00:00
82 24:15:34 2:22:58 None None 109.0 0:00:00
200 25:16:54 1:01:20 None None 110.0 0:00:00

🎯 Performance Indices

VPI
843.1 m/h
DMI
9.87 km/h
ER
71.8

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.49 47.0 1124.0 4.9 16.14 100.0 100.0 True True 3.72 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.76 13.7 834.4 34.0 12.86 74.2 79.7 True True 4.67 79.7
P6.0→P10.0 22.9 32.4 5.29 1.03 37.0 993.7 3.2 14.20 88.4 88.0 True True 4.22 88.2
P10.0→P12.0 32.4 41.1 8.96 1.15 43.2 916.3 0.8 13.20 81.5 81.8 True True 4.55 81.8
P12.0→P14.0 41.1 46.9 13.98 1.21 70.0 780.3 3.8 10.87 69.4 67.3 True True 5.52 67.4
P14.0→P16.0 46.9 52.2 -17.61 0.58 60.2 9.32 57.7 None True 6.43 57.9
P16.0→P18.0 52.2 62.9 9.60 1.66 55.4 851.4 3.7 12.77 75.7 79.1 True True 4.70 79.1
P18.0→P22.0 62.9 69.8 -7.83 0.51 33.9 1383.2 26.9 19.11 123.1 118.4 False False 3.14 118.5
P22.0→P24.0 69.8 73.8 11.11 0.74 66.1 863.8 4.1 11.82 76.9 73.2 True True 5.07 73.4
P24.0→P26.0 73.8 78.3 -10.20 0.62 9.1 517.4 33.6 7.91 46.0 49.0 True True 7.59 49.0
P26.0→P28.0 78.3 83.2 -15.30 0.56 8.8 609.3 36.3 9.69 54.2 60.0 True True 6.20 60.0
P28.0→P30.0 83.2 83.3 9.01 0.12 65.3 106.2 9.4 True None 38.43 9.7
P30.0→P36.0 83.3 88.6 20.51 1.04 71.2 992.2 1.1 13.08 88.3 81.0 True True 4.59 81.0
P36.0→P38.0 88.6 96.1 3.01 0.95 34.4 810.2 9.2 11.32 72.1 70.1 True True 5.30 70.2
P38.0→P40.0 96.1 101.4 0.35 0.58 38.2 1022.7 14.1 13.70 91.0 84.9 True True 4.43 84.0
P40.0→P44.0 101.4 106.0 14.42 0.97 70.1 822.6 4.8 10.81 73.2 67.0 True True 5.55 67.0
P44.0→P48.0 106.0 115.9 -9.66 1.09 9.8 711.3 28.0 10.05 63.3 62.3 True True 5.98 62.2
P48.0→P51.0 115.9 130.1 1.16 1.61 36.3 980.6 9.0 12.96 87.2 80.3 True True 4.63 80.3
P51.0→P52.0 130.1 130.1 0.12 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 2.24 47.8 645.4 10.4 8.64 57.4 53.5 True True 6.96 53.4
P56.0→P58.0 141.6 146.6 -11.52 0.67 15.3 687.7 19.9 9.53 61.2 59.0 True True 6.30 59.0
P58.0→P60.0 146.6 150.6 21.19 0.90 77.8 986.3 2.0 12.56 87.7 77.8 True True 4.78 77.8
P60.0→P62.0 150.6 157.9 -11.91 1.20 5.9 440.5 29.5 6.94 39.2 43.0 True True 8.64 43.1
P62.0→P64.0 157.9 157.9 0.08 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.38 50.7 616.4 10.6 8.46 54.8 52.4 True True 7.10 52.4
P82.0→P200.0 169.2 176.2 -15.27 1.02 4.2 329.1 33.2 4.92 29.3 30.5 True True 8.53 43.6

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 162.0 0:00:00 1:29:21
6 8.4 136.0 -1007.0 -13.10 None None 164.0 0:00:00 0:45:34 834.4 12.86
10 9.5 520.0 -176.0 5.29 None None 159.0 0:06:16 1:02:04 993.7 14.20
12 8.7 650.0 -44.0 8.96 None None 165.0 0:00:00 1:09:12 916.3 13.20
14 5.8 740.0 -130.0 13.98 None None 169.0 0:00:00 1:12:49 780.3 10.87
16 5.3 11.0 -834.0 -17.61 None None 190.0 0:02:16 0:34:46 9.32
18 10.7 1051.0 -185.0 9.60 None None 156.0 0:00:00 1:39:44 851.4 12.77
22 6.9 284.0 -740.0 -7.83 None None 169.0 0:00:00 0:30:35 1383.2 19.11
24 4.0 470.0 -95.0 11.11 None None 150.0 0:00:00 0:44:09 863.8 11.82
26 4.5 38.0 -478.0 -10.20 None None 161.0 0:00:00 0:37:01 517.4 7.91
28 4.9 53.0 -725.0 -15.30 None None 162.0 0:06:55 0:33:40 609.3 9.69
30 0.1 8.0 0.0 9.01 None None 153.0 0:00:00 0:06:55 106.2
36 5.3 824.0 -57.0 20.51 None None 146.0 0:00:00 1:02:08 992.2 13.08
38 7.5 328.0 -283.0 3.01 None None 139.0 0:00:00 0:57:05 810.2 11.32
40 5.3 260.0 -354.0 0.35 None None 131.0 0:00:00 0:34:59 1022.7 13.70
44 4.6 591.0 -148.0 14.42 None None 117.0 0:00:00 0:58:17 822.6 10.81
48 9.9 106.0 -969.0 -9.66 None None 111.0 0:01:33 1:05:32 711.3 10.05
51 14.2 668.0 -701.0 1.16 None None 100.0 0:07:27 1:36:39 980.6 12.96
52 0.0 None None 95.0 0:00:00 0:07:27
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 105.0 0:00:00 2:14:23
58 5.0 134.0 -461.0 -11.52 None None 106.0 0:03:18 0:39:57 687.7 9.53
60 4.0 726.0 -64.0 21.19 None None 96.0 0:00:00 0:53:47 986.3 12.56
62 7.3 101.0 -772.0 -11.91 None None 101.0 0:04:45 1:11:47 440.5 6.94
64 0.0 None None 99.0 0:00:00 0:04:45
82 11.3 884.0 -657.0 4.46 None None 109.0 0:00:00 2:22:58 616.4 8.46
200 7.0 19.0 -540.0 -15.27 None None 110.0 0:00:00 1:01:20 329.1 4.92