Rachel ENTREKIN

Finish Time
22:15:54
Overall Rank
32
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:24:32 1:24:32 None None 77.0 0:00:00
6 2:07:37 0:43:05 None None 89.0 0:00:00
10 3:07:41 1:00:04 None None 94.0 0:00:00
12 4:07:29 0:59:48 None None 72.0 0:00:00
14 5:11:01 1:03:32 None None 67.0 0:00:00
16 5:39:45 0:28:44 None None 69.0 0:01:48
18 7:10:18 1:30:33 None None 59.0 0:00:00
22 7:36:50 0:26:32 None None 61.0 0:00:00
24 8:18:16 0:41:26 None None 57.0 0:00:00
26 8:46:04 0:27:48 None None 56.0 0:00:00
28 9:15:13 0:29:09 None None 54.0 0:03:02
30 9:18:15 0:03:02 None None 53.0 0:00:00
36 10:15:05 0:56:50 None None 51.0 0:00:00
38 11:12:06 0:57:01 None None 49.0 0:00:00
40 11:49:23 0:37:17 None None 48.0 0:00:00
44 12:46:54 0:57:31 None None 45.0 0:00:00
48 13:50:21 1:03:27 None None 44.0 0:00:39
51 15:27:26 1:37:05 None None 44.0 0:02:36
52 15:30:02 0:02:36 None None 41.0 0:00:00
56 17:16:03 1:46:01 None None 38.0 0:00:00
58 17:50:45 0:34:42 None None 37.0 0:03:06
60 18:43:10 0:52:25 None None 34.0 0:00:00
62 19:37:29 0:54:19 None None 31.0 0:01:22
64 19:38:51 0:01:22 None None 29.0 0:00:00
82 21:33:19 1:54:28 None None 32.0 0:00:00
200 22:15:54 0:42:35 None None 32.0 0:00:00

🎯 Performance Indices

VPI
937.3 m/h
DMI
11.57 km/h
ER
74.6

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.41 47.0 1188.1 4.9 17.06 100.0 100.0 True True 3.52 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.72 13.7 882.5 34.0 13.60 74.3 79.7 True True 4.41 79.8
P6.0→P10.0 22.9 32.4 5.29 1.00 37.0 1026.8 3.2 14.67 86.4 86.0 True True 4.09 86.1
P10.0→P12.0 32.4 41.1 8.96 1.00 43.2 1060.3 0.8 15.27 89.2 89.5 True True 3.93 89.6
P12.0→P14.0 41.1 46.9 13.98 1.06 70.0 894.4 3.8 12.46 75.3 73.0 True True 4.81 73.2
P14.0→P16.0 46.9 52.2 -17.61 0.48 60.2 11.27 66.1 None True 5.31 66.3
P16.0→P18.0 52.2 62.9 9.60 1.51 55.4 937.7 3.7 14.06 78.9 82.4 True True 4.27 82.4
P18.0→P22.0 62.9 69.8 -7.83 0.44 33.9 1594.3 26.9 22.03 134.2 129.1 False False 2.72 129.4
P22.0→P24.0 69.8 73.8 11.11 0.69 66.1 920.4 4.1 12.59 77.5 73.8 True True 4.76 73.9
P24.0→P26.0 73.8 78.3 -10.20 0.46 9.1 688.9 33.6 10.53 58.0 61.7 True True 5.70 61.8
P26.0→P28.0 78.3 83.2 -15.30 0.49 8.8 703.7 36.3 11.19 59.2 65.6 True True 5.37 65.5
P28.0→P30.0 83.2 83.3 9.01 0.05 65.3 242.2 20.4 True None 16.85 20.9
P30.0→P36.0 83.3 88.6 20.51 0.95 71.2 1084.7 1.1 14.30 91.3 83.8 True True 4.20 83.8
P36.0→P38.0 88.6 96.1 3.01 0.95 34.4 811.1 9.2 11.34 68.3 66.5 True True 5.29 66.5
P38.0→P40.0 96.1 101.4 0.35 0.62 38.2 959.7 14.1 12.85 80.8 75.3 True True 4.72 74.6
P40.0→P44.0 101.4 106.0 14.42 0.96 70.1 833.6 4.8 10.95 70.2 64.2 True True 5.47 64.4
P44.0→P48.0 106.0 115.9 -9.66 1.06 9.8 734.6 28.0 10.38 61.8 60.8 True True 5.79 60.8
P48.0→P51.0 115.9 130.1 1.16 1.62 36.3 976.2 9.0 12.90 82.2 75.6 True True 4.65 75.7
P51.0→P52.0 130.1 130.1 0.04 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.77 47.8 818.0 10.4 10.95 68.8 64.2 True True 5.49 64.1
P56.0→P58.0 141.6 146.6 -11.52 0.58 15.3 791.7 19.9 10.98 66.6 64.4 True True 5.47 64.4
P58.0→P60.0 146.6 150.6 21.19 0.87 77.8 1012.0 2.0 12.88 85.2 75.5 True True 4.66 75.5
P60.0→P62.0 150.6 157.9 -11.91 0.91 5.9 582.2 29.5 9.17 49.0 53.8 True True 6.54 53.8
P62.0→P64.0 157.9 157.9 0.02 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.91 50.7 769.9 10.6 10.57 64.8 62.0 True True 5.68 62.0
P82.0→P200.0 169.2 176.2 -15.27 0.71 4.2 474.0 33.2 7.08 39.9 41.5 True True 5.92 59.5

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 77.0 0:00:00 1:24:32
6 8.4 136.0 -1007.0 -13.10 None None 89.0 0:00:00 0:43:05 882.5 13.60
10 9.5 520.0 -176.0 5.29 None None 94.0 0:00:00 1:00:04 1026.8 14.67
12 8.7 650.0 -44.0 8.96 None None 72.0 0:00:00 0:59:48 1060.3 15.27
14 5.8 740.0 -130.0 13.98 None None 67.0 0:00:00 1:03:32 894.4 12.46
16 5.3 11.0 -834.0 -17.61 None None 69.0 0:01:48 0:28:44 11.27
18 10.7 1051.0 -185.0 9.60 None None 59.0 0:00:00 1:30:33 937.7 14.06
22 6.9 284.0 -740.0 -7.83 None None 61.0 0:00:00 0:26:32 1594.3 22.03
24 4.0 470.0 -95.0 11.11 None None 57.0 0:00:00 0:41:26 920.4 12.59
26 4.5 38.0 -478.0 -10.20 None None 56.0 0:00:00 0:27:48 688.9 10.53
28 4.9 53.0 -725.0 -15.30 None None 54.0 0:03:02 0:29:09 703.7 11.19
30 0.1 8.0 0.0 9.01 None None 53.0 0:00:00 0:03:02 242.2
36 5.3 824.0 -57.0 20.51 None None 51.0 0:00:00 0:56:50 1084.7 14.30
38 7.5 328.0 -283.0 3.01 None None 49.0 0:00:00 0:57:01 811.1 11.34
40 5.3 260.0 -354.0 0.35 None None 48.0 0:00:00 0:37:17 959.7 12.85
44 4.6 591.0 -148.0 14.42 None None 45.0 0:00:00 0:57:31 833.6 10.95
48 9.9 106.0 -969.0 -9.66 None None 44.0 0:00:39 1:03:27 734.6 10.38
51 14.2 668.0 -701.0 1.16 None None 44.0 0:02:36 1:37:05 976.2 12.90
52 0.0 None None 41.0 0:00:00 0:02:36
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 38.0 0:00:00 1:46:01
58 5.0 134.0 -461.0 -11.52 None None 37.0 0:03:06 0:34:42 791.7 10.98
60 4.0 726.0 -64.0 21.19 None None 34.0 0:00:00 0:52:25 1012.0 12.88
62 7.3 101.0 -772.0 -11.91 None None 31.0 0:01:22 0:54:19 582.2 9.17
64 0.0 None None 29.0 0:00:00 0:01:22
82 11.3 884.0 -657.0 4.46 None None 32.0 0:00:00 1:54:28 769.9 10.57
200 7.0 19.0 -540.0 -15.27 None None 32.0 0:00:00 0:42:35 474.0 7.08