Oana MARINA

Finish Time
25:52:56
Overall Rank
131
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:33:07 1:33:07 None None 242.0 0:00:00
6 2:18:51 0:45:44 None None 229.0 0:00:00
10 3:24:40 1:05:49 None None 228.0 0:00:00
12 4:32:17 1:07:37 None None 197.0 0:00:00
14 5:44:30 1:12:13 None None 197.0 0:00:00
16 6:15:00 0:30:30 None None 194.0 0:02:24
18 8:01:14 1:46:14 None None 181.0 0:00:00
22 8:28:06 0:26:52 None None 181.0 0:00:00
24 9:19:48 0:51:42 None None 178.0 0:00:00
26 9:50:35 0:30:47 None None 172.0 0:00:00
28 10:25:24 0:34:49 None None 174.0 0:07:08
30 10:32:32 0:07:08 None None 164.0 0:00:00
36 11:40:49 1:08:17 None None 164.0 0:00:00
38 12:42:05 1:01:16 None None 159.0 0:00:00
40 13:21:25 0:39:20 None None 155.0 0:00:00
44 14:29:12 1:07:47 None None 149.0 0:00:00
48 15:42:35 1:13:23 None None 149.0 0:01:14
51 17:32:16 1:49:41 None None 150.0 0:05:40
52 17:37:56 0:05:40 None None 139.0 0:00:00
56 19:50:56 2:13:00 None None 148.0 0:00:00
58 20:30:57 0:40:01 None None 146.0 0:03:16
60 21:32:09 1:01:12 None None 138.0 0:00:00
62 22:40:35 1:08:26 None None 138.0 0:02:58
64 22:43:33 0:02:58 None None 133.0 0:00:00
82 25:03:34 2:20:01 None None 136.0 0:00:00
200 25:52:56 0:49:22 None None 131.0 0:00:00

🎯 Performance Indices

VPI
801.7 m/h
DMI
10.1 km/h
ER
69.0

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.55 47.0 1078.6 4.9 15.49 100.0 100.0 True True 3.87 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.76 13.7 831.4 34.0 12.81 77.1 82.7 True True 4.69 82.5
P6.0→P10.0 22.9 32.4 5.29 1.10 37.0 937.1 3.2 13.39 86.9 86.4 True True 4.48 86.4
P10.0→P12.0 32.4 41.1 8.96 1.13 43.2 937.7 0.8 13.51 86.9 87.2 True True 4.45 87.0
P12.0→P14.0 41.1 46.9 13.98 1.20 70.0 786.8 3.8 10.96 72.9 70.8 True True 5.47 70.7
P14.0→P16.0 46.9 52.2 -17.61 0.51 60.2 10.62 68.6 None True 5.64 68.6
P16.0→P18.0 52.2 62.9 9.60 1.77 55.4 799.3 3.7 11.98 74.1 77.3 True True 5.01 77.2
P18.0→P22.0 62.9 69.8 -7.83 0.45 33.9 1574.5 26.9 21.76 146.0 140.5 False False 2.76 140.2
P22.0→P24.0 69.8 73.8 11.11 0.86 66.1 737.6 4.1 10.09 68.4 65.1 True True 5.94 65.2
P24.0→P26.0 73.8 78.3 -10.20 0.51 9.1 622.1 33.6 9.51 57.7 61.4 True True 6.31 61.3
P26.0→P28.0 78.3 83.2 -15.30 0.58 8.8 589.2 36.3 9.37 54.6 60.5 True True 6.41 60.4
P28.0→P30.0 83.2 83.3 9.01 0.12 65.3 103.0 9.5 True None 39.63 9.8
P30.0→P36.0 83.3 88.6 20.51 1.14 71.2 902.8 1.1 11.90 83.7 76.8 True True 5.04 76.8
P36.0→P38.0 88.6 96.1 3.01 1.02 34.4 754.8 9.2 10.55 70.0 68.1 True True 5.68 68.1
P38.0→P40.0 96.1 101.4 0.35 0.66 38.2 909.6 14.1 12.18 84.3 78.6 True True 4.98 77.7
P40.0→P44.0 101.4 106.0 14.42 1.13 70.1 707.3 4.8 9.30 65.6 60.0 True True 6.45 60.0
P44.0→P48.0 106.0 115.9 -9.66 1.22 9.8 635.2 28.0 8.97 58.9 57.9 True True 6.70 57.8
P48.0→P51.0 115.9 130.1 1.16 1.83 36.3 864.1 9.0 11.42 80.1 73.7 True True 5.25 73.7
P51.0→P52.0 130.1 130.1 0.09 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 2.22 47.8 652.1 10.4 8.73 60.5 56.4 True True 6.89 56.2
P56.0→P58.0 141.6 146.6 -11.52 0.67 15.3 686.5 19.9 9.52 63.6 61.5 True True 6.31 61.3
P58.0→P60.0 146.6 150.6 21.19 1.02 77.8 866.7 2.0 11.04 80.4 71.3 True True 5.44 71.1
P60.0→P62.0 150.6 157.9 -11.91 1.14 5.9 462.1 29.5 7.27 42.8 46.9 True True 8.24 47.0
P62.0→P64.0 157.9 157.9 0.05 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.33 50.7 629.4 10.6 8.64 58.4 55.8 True True 6.95 55.7
P82.0→P200.0 169.2 176.2 -15.27 0.82 4.2 408.9 33.2 6.11 37.9 39.4 True True 6.87 56.3

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 242.0 0:00:00 1:33:07
6 8.4 136.0 -1007.0 -13.10 None None 229.0 0:00:00 0:45:44 831.4 12.81
10 9.5 520.0 -176.0 5.29 None None 228.0 0:00:00 1:05:49 937.1 13.39
12 8.7 650.0 -44.0 8.96 None None 197.0 0:00:00 1:07:37 937.7 13.51
14 5.8 740.0 -130.0 13.98 None None 197.0 0:00:00 1:12:13 786.8 10.96
16 5.3 11.0 -834.0 -17.61 None None 194.0 0:02:24 0:30:30 10.62
18 10.7 1051.0 -185.0 9.60 None None 181.0 0:00:00 1:46:14 799.3 11.98
22 6.9 284.0 -740.0 -7.83 None None 181.0 0:00:00 0:26:52 1574.5 21.76
24 4.0 470.0 -95.0 11.11 None None 178.0 0:00:00 0:51:42 737.6 10.09
26 4.5 38.0 -478.0 -10.20 None None 172.0 0:00:00 0:30:47 622.1 9.51
28 4.9 53.0 -725.0 -15.30 None None 174.0 0:07:08 0:34:49 589.2 9.37
30 0.1 8.0 0.0 9.01 None None 164.0 0:00:00 0:07:08 103.0
36 5.3 824.0 -57.0 20.51 None None 164.0 0:00:00 1:08:17 902.8 11.90
38 7.5 328.0 -283.0 3.01 None None 159.0 0:00:00 1:01:16 754.8 10.55
40 5.3 260.0 -354.0 0.35 None None 155.0 0:00:00 0:39:20 909.6 12.18
44 4.6 591.0 -148.0 14.42 None None 149.0 0:00:00 1:07:47 707.3 9.30
48 9.9 106.0 -969.0 -9.66 None None 149.0 0:01:14 1:13:23 635.2 8.97
51 14.2 668.0 -701.0 1.16 None None 150.0 0:05:40 1:49:41 864.1 11.42
52 0.0 None None 139.0 0:00:00 0:05:40
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 148.0 0:00:00 2:13:00
58 5.0 134.0 -461.0 -11.52 None None 146.0 0:03:16 0:40:01 686.5 9.52
60 4.0 726.0 -64.0 21.19 None None 138.0 0:00:00 1:01:12 866.7 11.04
62 7.3 101.0 -772.0 -11.91 None None 138.0 0:02:58 1:08:26 462.1 7.27
64 0.0 None None 133.0 0:00:00 0:02:58
82 11.3 884.0 -657.0 4.46 None None 136.0 0:00:00 2:20:01 629.4 8.64
200 7.0 19.0 -540.0 -15.27 None None 131.0 0:00:00 0:49:22 408.9 6.11