Jérémy NION

Finish Time
20:48:28
Overall Rank
16
Category
35-39M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:24:57 1:24:57 None None 84.0 0:00:00
6 2:07:34 0:42:37 None None 88.0 0:00:00
10 3:03:44 0:56:10 None None 68.0 0:00:00
12 4:02:11 0:58:27 None None 57.0 0:00:00
14 5:03:17 1:01:06 None None 50.0 0:00:00
16 5:30:25 0:27:08 None None 49.0 0:01:30
18 6:57:45 1:27:20 None None 43.0 0:00:00
22 7:23:13 0:25:28 None None 46.0 0:00:00
24 8:02:30 0:39:17 None None 44.0 0:00:00
26 8:28:32 0:26:02 None None 46.0 0:00:00
28 8:56:53 0:28:21 None None 44.0 0:12:38
30 9:09:31 0:12:38 None None 48.0 0:00:00
36 10:04:02 0:54:31 None None 46.0 0:00:00
38 10:54:18 0:50:16 None None 40.0 0:00:00
40 11:26:57 0:32:39 None None 36.0 0:00:00
44 12:20:25 0:53:28 None None 30.0 0:00:00
48 13:16:10 0:55:45 None None 27.0 0:00:40
51 14:35:00 1:18:50 None None 25.0 0:07:30
52 14:42:30 0:07:30 None None 25.0 0:00:00
56 16:09:30 1:27:00 None None 20.0 0:00:00
58 16:39:03 0:29:33 None None 20.0 0:04:01
60 17:25:55 0:46:52 None None 16.0 0:00:00
62 18:17:54 0:51:59 None None 16.0 0:04:19
64 18:22:13 0:04:19 None None 17.0 0:00:00
82 20:08:17 1:46:04 None None 16.0 0:00:00
200 20:48:28 0:40:11 None None 16.0 0:00:00

🎯 Performance Indices

VPI
1002.8 m/h
DMI
12.54 km/h
ER
85.5

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.42 47.0 1182.3 4.9 16.98 100.0 100.0 True True 3.53 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.71 13.7 892.2 34.0 13.75 75.5 81.0 True True 4.37 80.8
P6.0→P10.0 22.9 32.4 5.29 0.94 37.0 1098.1 3.2 15.69 92.9 92.4 True True 3.82 92.4
P10.0→P12.0 32.4 41.1 8.96 0.97 43.2 1084.8 0.8 15.63 91.8 92.0 True True 3.85 91.7
P12.0→P14.0 41.1 46.9 13.98 1.02 70.0 930.0 3.8 12.96 78.7 76.3 True True 4.63 76.2
P14.0→P16.0 46.9 52.2 -17.61 0.45 60.2 11.94 70.3 None True 5.02 70.3
P16.0→P18.0 52.2 62.9 9.60 1.46 55.4 972.3 3.7 14.58 82.2 85.9 True True 4.12 85.7
P18.0→P22.0 62.9 69.8 -7.83 0.42 33.9 1661.1 26.9 22.96 140.5 135.2 False False 2.61 135.2
P22.0→P24.0 69.8 73.8 11.11 0.65 66.1 970.8 4.1 13.28 82.1 78.2 True True 4.52 78.1
P24.0→P26.0 73.8 78.3 -10.20 0.43 9.1 735.6 33.6 11.24 62.2 66.2 True True 5.33 66.2
P26.0→P28.0 78.3 83.2 -15.30 0.47 8.8 723.5 36.3 11.50 61.2 67.7 True True 5.22 67.6
P28.0→P30.0 83.2 83.3 9.01 0.21 65.3 58.2 4.9 True None 70.19 5.0
P30.0→P36.0 83.3 88.6 20.51 0.91 71.2 1130.8 1.1 14.91 95.6 87.8 True True 4.03 87.6
P36.0→P38.0 88.6 96.1 3.01 0.84 34.4 920.0 9.2 12.86 77.8 75.7 True True 4.66 75.8
P38.0→P40.0 96.1 101.4 0.35 0.54 38.2 1095.8 14.1 14.68 92.7 86.5 True True 4.13 85.5
P40.0→P44.0 101.4 106.0 14.42 0.89 70.1 896.7 4.8 11.78 75.8 69.4 True True 5.09 69.4
P44.0→P48.0 106.0 115.9 -9.66 0.93 9.8 836.1 28.0 11.81 70.7 69.6 True True 5.09 69.4
P48.0→P51.0 115.9 130.1 1.16 1.31 36.3 1202.3 9.0 15.89 101.7 93.6 True True 3.78 93.4
P51.0→P52.0 130.1 130.1 0.12 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.45 47.8 996.8 10.4 13.35 84.3 78.6 True True 4.51 78.3
P56.0→P58.0 141.6 146.6 -11.52 0.49 15.3 929.7 19.9 12.89 78.6 75.9 True True 4.66 75.8
P58.0→P60.0 146.6 150.6 21.19 0.78 77.8 1131.8 2.0 14.41 95.7 84.9 True True 4.16 84.9
P60.0→P62.0 150.6 157.9 -11.91 0.87 5.9 608.3 29.5 9.58 51.5 56.4 True True 6.26 56.4
P62.0→P64.0 157.9 157.9 0.07 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.77 50.7 830.8 10.6 11.40 70.3 67.1 True True 5.27 67.0
P82.0→P200.0 169.2 176.2 -15.27 0.67 4.2 502.3 33.2 7.51 42.5 44.2 True True 5.59 63.1

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 84.0 0:00:00 1:24:57
6 8.4 136.0 -1007.0 -13.10 None None 88.0 0:00:00 0:42:37 892.2 13.75
10 9.5 520.0 -176.0 5.29 None None 68.0 0:00:00 0:56:10 1098.1 15.69
12 8.7 650.0 -44.0 8.96 None None 57.0 0:00:00 0:58:27 1084.8 15.63
14 5.8 740.0 -130.0 13.98 None None 50.0 0:00:00 1:01:06 930.0 12.96
16 5.3 11.0 -834.0 -17.61 None None 49.0 0:01:30 0:27:08 11.94
18 10.7 1051.0 -185.0 9.60 None None 43.0 0:00:00 1:27:20 972.3 14.58
22 6.9 284.0 -740.0 -7.83 None None 46.0 0:00:00 0:25:28 1661.1 22.96
24 4.0 470.0 -95.0 11.11 None None 44.0 0:00:00 0:39:17 970.8 13.28
26 4.5 38.0 -478.0 -10.20 None None 46.0 0:00:00 0:26:02 735.6 11.24
28 4.9 53.0 -725.0 -15.30 None None 44.0 0:12:38 0:28:21 723.5 11.50
30 0.1 8.0 0.0 9.01 None None 48.0 0:00:00 0:12:38 58.2
36 5.3 824.0 -57.0 20.51 None None 46.0 0:00:00 0:54:31 1130.8 14.91
38 7.5 328.0 -283.0 3.01 None None 40.0 0:00:00 0:50:16 920.0 12.86
40 5.3 260.0 -354.0 0.35 None None 36.0 0:00:00 0:32:39 1095.8 14.68
44 4.6 591.0 -148.0 14.42 None None 30.0 0:00:00 0:53:28 896.7 11.78
48 9.9 106.0 -969.0 -9.66 None None 27.0 0:00:40 0:55:45 836.1 11.81
51 14.2 668.0 -701.0 1.16 None None 25.0 0:07:30 1:18:50 1202.3 15.89
52 0.0 None None 25.0 0:00:00 0:07:30
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 20.0 0:00:00 1:27:00
58 5.0 134.0 -461.0 -11.52 None None 20.0 0:04:01 0:29:33 929.7 12.89
60 4.0 726.0 -64.0 21.19 None None 16.0 0:00:00 0:46:52 1131.8 14.41
62 7.3 101.0 -772.0 -11.91 None None 16.0 0:04:19 0:51:59 608.3 9.58
64 0.0 None None 17.0 0:00:00 0:04:19
82 11.3 884.0 -657.0 4.46 None None 16.0 0:00:00 1:46:04 830.8 11.40
200 7.0 19.0 -540.0 -15.27 None None 16.0 0:00:00 0:40:11 502.3 7.51