Jazmine LOWTHER

Finish Time
23:21:55
Overall Rank
56
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:25:26 1:25:26 None None 93.0 0:00:00
6 2:09:07 0:43:41 None None 104.0 0:00:00
10 3:10:29 1:01:22 None None 112.0 0:06:57
12 4:22:13 1:11:44 None None 146.0 0:00:00
14 5:31:25 1:09:12 None None 139.0 0:00:00
16 6:05:48 0:34:23 None None 149.0 0:02:24
18 7:45:16 1:39:28 None None 137.0 0:00:00
22 8:13:12 0:27:56 None None 142.0 0:00:00
24 8:58:52 0:45:40 None None 133.0 0:00:00
26 9:32:15 0:33:23 None None 135.0 0:00:00
28 10:06:56 0:34:41 None None 138.0 0:09:56
30 10:16:52 0:09:56 None None 132.0 0:00:00
36 11:13:58 0:57:06 None None 120.0 0:00:00
38 12:07:04 0:53:06 None None 109.0 0:00:00
40 12:42:30 0:35:26 None None 105.0 0:00:00
44 13:41:42 0:59:12 None None 94.0 0:00:00
48 14:39:06 0:57:24 None None 86.0 0:02:55
51 16:13:26 1:34:20 None None 78.0 0:04:20
52 16:17:46 0:04:20 None None 75.0 0:00:00
56 18:15:46 1:58:00 None None 75.0 0:00:00
58 18:48:45 0:32:59 None None 72.0 0:04:05
60 19:46:41 0:57:56 None None 66.0 0:00:00
62 20:45:23 0:58:42 None None 62.0 0:03:15
64 20:48:38 0:03:15 None None 62.0 0:00:00
82 22:43:26 1:54:48 None None 58.0 0:00:00
200 23:21:55 0:38:29 None None 56.0 0:00:00

🎯 Performance Indices

VPI
886.0 m/h
DMI
11.11 km/h
ER
85.4

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.42 47.0 1175.6 4.9 16.88 100.0 100.0 True True 3.55 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.73 13.7 870.4 34.0 13.41 74.0 79.4 True True 4.48 79.2
P6.0→P10.0 22.9 32.4 5.29 1.02 37.0 1005.0 3.2 14.36 85.5 85.1 True True 4.17 85.1
P10.0→P12.0 32.4 41.1 8.96 1.20 43.2 883.9 0.8 12.73 75.2 75.4 True True 4.72 75.2
P12.0→P14.0 41.1 46.9 13.98 1.15 70.0 821.1 3.8 11.44 69.8 67.8 True True 5.24 67.7
P14.0→P16.0 46.9 52.2 -17.61 0.57 60.2 9.42 55.8 None True 6.36 55.8
P16.0→P18.0 52.2 62.9 9.60 1.66 55.4 853.7 3.7 12.80 72.6 75.8 True True 4.69 75.7
P18.0→P22.0 62.9 69.8 -7.83 0.47 33.9 1514.4 26.9 20.93 128.8 124.0 False False 2.87 123.7
P22.0→P24.0 69.8 73.8 11.11 0.76 66.1 835.1 4.1 11.43 71.0 67.7 True True 5.25 67.6
P24.0→P26.0 73.8 78.3 -10.20 0.56 9.1 573.7 33.6 8.77 48.8 52.0 True True 6.84 51.9
P26.0→P28.0 78.3 83.2 -15.30 0.58 8.8 591.4 36.3 9.40 50.3 55.7 True True 6.39 55.6
P28.0→P30.0 83.2 83.3 9.01 0.17 65.3 74.0 6.3 True None 55.19 6.4
P30.0→P36.0 83.3 88.6 20.51 0.95 71.2 1079.6 1.1 14.23 91.8 84.3 True True 4.22 84.1
P36.0→P38.0 88.6 96.1 3.01 0.88 34.4 870.9 9.2 12.17 74.1 72.1 True True 4.93 72.0
P38.0→P40.0 96.1 101.4 0.35 0.59 38.2 1009.8 14.1 13.52 85.9 80.1 True True 4.49 79.1
P40.0→P44.0 101.4 106.0 14.42 0.99 70.1 809.9 4.8 10.64 68.9 63.0 True True 5.63 63.1
P44.0→P48.0 106.0 115.9 -9.66 0.96 9.8 812.0 28.0 11.47 69.1 68.0 True True 5.24 67.7
P48.0→P51.0 115.9 130.1 1.16 1.57 36.3 1004.7 9.0 13.28 85.5 78.7 True True 4.52 78.5
P51.0→P52.0 130.1 130.1 0.07 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.97 47.8 735.0 10.4 9.84 62.5 58.3 True True 6.11 58.1
P56.0→P58.0 141.6 146.6 -11.52 0.55 15.3 832.9 19.9 11.55 70.8 68.4 True True 5.20 68.3
P58.0→P60.0 146.6 150.6 21.19 0.97 77.8 915.6 2.0 11.66 77.9 69.1 True True 5.15 68.9
P60.0→P62.0 150.6 157.9 -11.91 0.98 5.9 538.7 29.5 8.48 45.8 50.2 True True 7.06 50.3
P62.0→P64.0 157.9 157.9 0.05 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.91 50.7 767.6 10.6 10.54 65.3 62.4 True True 5.70 62.3
P82.0→P200.0 169.2 176.2 -15.27 0.64 4.2 524.5 33.2 7.84 44.6 46.4 True True 5.35 66.4

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 93.0 0:00:00 1:25:26
6 8.4 136.0 -1007.0 -13.10 None None 104.0 0:00:00 0:43:41 870.4 13.41
10 9.5 520.0 -176.0 5.29 None None 112.0 0:06:57 1:01:22 1005.0 14.36
12 8.7 650.0 -44.0 8.96 None None 146.0 0:00:00 1:11:44 883.9 12.73
14 5.8 740.0 -130.0 13.98 None None 139.0 0:00:00 1:09:12 821.1 11.44
16 5.3 11.0 -834.0 -17.61 None None 149.0 0:02:24 0:34:23 9.42
18 10.7 1051.0 -185.0 9.60 None None 137.0 0:00:00 1:39:28 853.7 12.80
22 6.9 284.0 -740.0 -7.83 None None 142.0 0:00:00 0:27:56 1514.4 20.93
24 4.0 470.0 -95.0 11.11 None None 133.0 0:00:00 0:45:40 835.1 11.43
26 4.5 38.0 -478.0 -10.20 None None 135.0 0:00:00 0:33:23 573.7 8.77
28 4.9 53.0 -725.0 -15.30 None None 138.0 0:09:56 0:34:41 591.4 9.40
30 0.1 8.0 0.0 9.01 None None 132.0 0:00:00 0:09:56 74.0
36 5.3 824.0 -57.0 20.51 None None 120.0 0:00:00 0:57:06 1079.6 14.23
38 7.5 328.0 -283.0 3.01 None None 109.0 0:00:00 0:53:06 870.9 12.17
40 5.3 260.0 -354.0 0.35 None None 105.0 0:00:00 0:35:26 1009.8 13.52
44 4.6 591.0 -148.0 14.42 None None 94.0 0:00:00 0:59:12 809.9 10.64
48 9.9 106.0 -969.0 -9.66 None None 86.0 0:02:55 0:57:24 812.0 11.47
51 14.2 668.0 -701.0 1.16 None None 78.0 0:04:20 1:34:20 1004.7 13.28
52 0.0 None None 75.0 0:00:00 0:04:20
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 75.0 0:00:00 1:58:00
58 5.0 134.0 -461.0 -11.52 None None 72.0 0:04:05 0:32:59 832.9 11.55
60 4.0 726.0 -64.0 21.19 None None 66.0 0:00:00 0:57:56 915.6 11.66
62 7.3 101.0 -772.0 -11.91 None None 62.0 0:03:15 0:58:42 538.7 8.48
64 0.0 None None 62.0 0:00:00 0:03:15
82 11.3 884.0 -657.0 4.46 None None 58.0 0:00:00 1:54:48 767.6 10.54
200 7.0 19.0 -540.0 -15.27 None None 56.0 0:00:00 0:38:29 524.5 7.84