Emilie MANN

Finish Time
25:55:29
Overall Rank
133
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:33:54 1:33:54 None None 254.0 0:00:00
6 2:22:20 0:48:26 None None 274.0 0:00:00
10 3:26:41 1:04:21 None None 252.0 0:00:00
12 4:34:54 1:08:13 None None 209.0 0:00:00
14 5:47:22 1:12:28 None None 206.0 0:00:00
16 6:18:40 0:31:18 None None 207.0 0:02:38
18 8:03:11 1:44:31 None None 193.0 0:00:00
22 8:32:18 0:29:07 None None 195.0 0:00:00
24 9:26:57 0:54:39 None None 191.0 0:00:00
26 10:00:11 0:33:14 None None 193.0 0:00:00
28 10:38:04 0:37:53 None None 198.0 0:11:51
30 10:49:55 0:11:51 None None 191.0 0:00:00
36 11:59:33 1:09:38 None None 192.0 0:00:00
38 13:01:50 1:02:17 None None 191.0 0:00:00
40 13:41:09 0:39:19 None None 190.0 0:00:00
44 14:50:53 1:09:44 None None 188.0 0:00:00
48 16:01:06 1:10:13 None None 181.0 0:02:34
51 17:53:15 1:52:09 None None 176.0 0:13:45
52 18:07:00 0:13:45 None None 175.0 0:00:00
56 20:09:44 2:02:44 None None 166.0 0:00:00
58 20:50:25 0:40:41 None None 160.0 0:03:21
60 21:50:24 0:59:59 None None 150.0 0:00:00
62 22:53:45 1:03:21 None None 149.0 0:05:00
64 22:58:45 0:05:00 None None 146.0 0:00:00
82 25:05:00 2:06:15 None None 137.0 0:00:00
200 25:55:29 0:50:29 None None 133.0 0:00:00

🎯 Performance Indices

VPI
806.3 m/h
DMI
10.1 km/h
ER
74.6

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.56 47.0 1069.6 4.9 15.36 100.0 100.0 True True 3.91 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.81 13.7 785.1 34.0 12.09 73.4 78.7 True True 4.96 78.8
P6.0→P10.0 22.9 32.4 5.29 1.07 37.0 958.4 3.2 13.69 89.6 89.1 True True 4.38 89.3
P10.0→P12.0 32.4 41.1 8.96 1.14 43.2 929.5 0.8 13.39 86.9 87.2 True True 4.49 87.1
P12.0→P14.0 41.1 46.9 13.98 1.21 70.0 784.1 3.8 10.93 73.3 71.2 True True 5.49 71.2
P14.0→P16.0 46.9 52.2 -17.61 0.52 60.2 10.35 67.4 None True 5.79 67.5
P16.0→P18.0 52.2 62.9 9.60 1.74 55.4 812.4 3.7 12.18 76.0 79.3 True True 4.93 79.3
P18.0→P22.0 62.9 69.8 -7.83 0.49 33.9 1452.8 26.9 20.08 135.8 130.7 False False 2.99 130.8
P22.0→P24.0 69.8 73.8 11.11 0.91 66.1 697.8 4.1 9.55 65.2 62.2 True True 6.28 62.3
P24.0→P26.0 73.8 78.3 -10.20 0.55 9.1 576.2 33.6 8.81 53.9 57.4 True True 6.81 57.4
P26.0→P28.0 78.3 83.2 -15.30 0.63 8.8 541.5 36.3 8.61 50.6 56.1 True True 6.98 56.0
P28.0→P30.0 83.2 83.3 9.01 0.20 65.3 62.0 5.8 True None 65.83 5.9
P30.0→P36.0 83.3 88.6 20.51 1.16 71.2 885.3 1.1 11.67 82.8 76.0 True True 5.14 76.1
P36.0→P38.0 88.6 96.1 3.01 1.04 34.4 742.5 9.2 10.38 69.4 67.6 True True 5.78 67.6
P38.0→P40.0 96.1 101.4 0.35 0.66 38.2 910.0 14.1 12.19 85.1 79.4 True True 4.98 78.5
P40.0→P44.0 101.4 106.0 14.42 1.16 70.1 687.5 4.8 9.04 64.3 58.9 True True 6.63 59.0
P44.0→P48.0 106.0 115.9 -9.66 1.17 9.8 663.8 28.0 9.38 62.1 61.1 True True 6.41 61.0
P48.0→P51.0 115.9 130.1 1.16 1.87 36.3 845.1 9.0 11.17 79.0 72.7 True True 5.37 72.8
P51.0→P52.0 130.1 130.1 0.23 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 2.05 47.8 706.6 10.4 9.46 66.1 61.6 True True 6.36 61.5
P56.0→P58.0 141.6 146.6 -11.52 0.68 15.3 675.3 19.9 9.36 63.1 60.9 True True 6.42 60.9
P58.0→P60.0 146.6 150.6 21.19 1.00 77.8 884.3 2.0 11.26 82.7 73.3 True True 5.33 73.4
P60.0→P62.0 150.6 157.9 -11.91 1.06 5.9 499.1 29.5 7.86 46.7 51.2 True True 7.62 51.3
P62.0→P64.0 157.9 157.9 0.08 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.10 50.7 698.0 10.6 9.58 65.3 62.4 True True 6.27 62.4
P82.0→P200.0 169.2 176.2 -15.27 0.84 4.2 399.8 33.2 5.97 37.4 38.9 True True 7.02 55.7

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 254.0 0:00:00 1:33:54
6 8.4 136.0 -1007.0 -13.10 None None 274.0 0:00:00 0:48:26 785.1 12.09
10 9.5 520.0 -176.0 5.29 None None 252.0 0:00:00 1:04:21 958.4 13.69
12 8.7 650.0 -44.0 8.96 None None 209.0 0:00:00 1:08:13 929.5 13.39
14 5.8 740.0 -130.0 13.98 None None 206.0 0:00:00 1:12:28 784.1 10.93
16 5.3 11.0 -834.0 -17.61 None None 207.0 0:02:38 0:31:18 10.35
18 10.7 1051.0 -185.0 9.60 None None 193.0 0:00:00 1:44:31 812.4 12.18
22 6.9 284.0 -740.0 -7.83 None None 195.0 0:00:00 0:29:07 1452.8 20.08
24 4.0 470.0 -95.0 11.11 None None 191.0 0:00:00 0:54:39 697.8 9.55
26 4.5 38.0 -478.0 -10.20 None None 193.0 0:00:00 0:33:14 576.2 8.81
28 4.9 53.0 -725.0 -15.30 None None 198.0 0:11:51 0:37:53 541.5 8.61
30 0.1 8.0 0.0 9.01 None None 191.0 0:00:00 0:11:51 62.0
36 5.3 824.0 -57.0 20.51 None None 192.0 0:00:00 1:09:38 885.3 11.67
38 7.5 328.0 -283.0 3.01 None None 191.0 0:00:00 1:02:17 742.5 10.38
40 5.3 260.0 -354.0 0.35 None None 190.0 0:00:00 0:39:19 910.0 12.19
44 4.6 591.0 -148.0 14.42 None None 188.0 0:00:00 1:09:44 687.5 9.04
48 9.9 106.0 -969.0 -9.66 None None 181.0 0:02:34 1:10:13 663.8 9.38
51 14.2 668.0 -701.0 1.16 None None 176.0 0:13:45 1:52:09 845.1 11.17
52 0.0 None None 175.0 0:00:00 0:13:45
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 166.0 0:00:00 2:02:44
58 5.0 134.0 -461.0 -11.52 None None 160.0 0:03:21 0:40:41 675.3 9.36
60 4.0 726.0 -64.0 21.19 None None 150.0 0:00:00 0:59:59 884.3 11.26
62 7.3 101.0 -772.0 -11.91 None None 149.0 0:05:00 1:03:21 499.1 7.86
64 0.0 None None 146.0 0:00:00 0:05:00
82 11.3 884.0 -657.0 4.46 None None 137.0 0:00:00 2:06:15 698.0 9.58
200 7.0 19.0 -540.0 -15.27 None None 133.0 0:00:00 0:50:29 399.8 5.97