Drew HOLMEN

Finish Time
20:24:49
Overall Rank
12
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:16:54 1:16:54 None None 12.0 0:00:00
6 1:55:27 0:38:33 None None 10.0 0:00:00
10 2:46:19 0:50:52 None None 9.0 0:00:00
12 3:41:41 0:55:22 None None 7.0 0:00:00
14 4:38:45 0:57:04 None None 7.0 0:00:00
16 5:04:04 0:25:19 None None 8.0 0:01:24
18 6:22:48 1:18:44 None None 6.0 0:00:00
22 6:46:35 0:23:47 None None 3.0 0:00:00
24 7:23:19 0:36:44 None None 6.0 0:00:00
26 7:46:52 0:23:33 None None 6.0 0:00:00
28 8:14:58 0:28:06 None None 9.0 0:05:24
30 8:20:22 0:05:24 None None 12.0 0:00:00
36 9:11:44 0:51:22 None None 10.0 0:00:00
38 10:01:05 0:49:21 None None 10.0 0:00:00
40 10:35:36 0:34:31 None None 11.0 0:00:00
44 11:29:26 0:53:50 None None 12.0 0:00:00
48 12:25:37 0:56:11 None None 12.0 0:00:00
51 13:52:23 1:26:46 None None 13.0 0:08:02
52 14:00:25 0:08:02 None None 14.0 0:00:00
56 15:39:14 1:38:49 None None 12.0 0:00:00
58 16:08:43 0:29:29 None None 12.0 0:02:08
60 17:02:22 0:53:39 None None 11.0 0:00:00
62 17:54:54 0:52:32 None None 11.0 0:03:30
64 17:58:24 0:03:30 None None 11.0 0:00:00
82 19:43:19 1:44:55 None None 12.0 0:00:00
200 20:24:49 0:41:30 None None 12.0 0:00:00

🎯 Performance Indices

VPI
1024.4 m/h
DMI
12.72 km/h
ER
69.7

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.28 47.0 1306.0 4.9 18.75 100.0 100.0 True True 3.20 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.64 13.7 986.3 34.0 15.20 75.5 81.1 True True 3.95 81.0
P6.0→P10.0 22.9 32.4 5.29 0.85 37.0 1212.5 3.2 17.32 92.8 92.4 True True 3.46 92.5
P10.0→P12.0 32.4 41.1 8.96 0.92 43.2 1145.2 0.8 16.50 87.7 88.0 True True 3.64 87.9
P12.0→P14.0 41.1 46.9 13.98 0.95 70.0 995.7 3.8 13.87 76.2 74.0 True True 4.32 74.1
P14.0→P16.0 46.9 52.2 -17.61 0.42 60.2 12.79 68.2 None True 4.68 68.4
P16.0→P18.0 52.2 62.9 9.60 1.31 55.4 1078.5 3.7 16.17 82.6 86.2 True True 3.71 86.3
P18.0→P22.0 62.9 69.8 -7.83 0.40 33.9 1778.6 26.9 24.58 136.2 131.1 False False 2.44 131.1
P22.0→P24.0 69.8 73.8 11.11 0.61 66.1 1038.2 4.1 14.21 79.5 75.8 True True 4.22 75.8
P24.0→P26.0 73.8 78.3 -10.20 0.39 9.1 813.2 33.6 12.43 62.3 66.3 True True 4.83 66.3
P26.0→P28.0 78.3 83.2 -15.30 0.47 8.8 730.0 36.3 11.61 55.9 61.9 True True 5.17 61.9
P28.0→P30.0 83.2 83.3 9.01 0.09 65.3 136.0 10.4 True None 30.00 10.7
P30.0→P36.0 83.3 88.6 20.51 0.86 71.2 1200.2 1.1 15.82 91.9 84.4 True True 3.79 84.4
P36.0→P38.0 88.6 96.1 3.01 0.82 34.4 937.1 9.2 13.10 71.8 69.9 True True 4.58 69.9
P38.0→P40.0 96.1 101.4 0.35 0.58 38.2 1036.6 14.1 13.88 79.4 74.0 True True 4.37 73.2
P40.0→P44.0 101.4 106.0 14.42 0.90 70.1 890.6 4.8 11.70 68.2 62.4 True True 5.12 62.5
P44.0→P48.0 106.0 115.9 -9.66 0.94 9.8 829.6 28.0 11.72 63.5 62.5 True True 5.13 62.4
P48.0→P51.0 115.9 130.1 1.16 1.45 36.3 1092.3 9.0 14.44 83.6 77.0 True True 4.16 76.9
P51.0→P52.0 130.1 130.1 0.13 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.65 47.8 877.6 10.4 11.75 67.2 62.7 True True 5.12 62.5
P56.0→P58.0 141.6 146.6 -11.52 0.49 15.3 931.8 19.9 12.92 71.3 68.9 True True 4.65 68.8
P58.0→P60.0 146.6 150.6 21.19 0.89 77.8 988.7 2.0 12.59 75.7 67.1 True True 4.76 67.2
P60.0→P62.0 150.6 157.9 -11.91 0.88 5.9 601.9 29.5 9.48 46.1 50.6 True True 6.32 50.6
P62.0→P64.0 157.9 157.9 0.06 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.75 50.7 839.9 10.6 11.53 64.3 61.5 True True 5.21 61.4
P82.0→P200.0 169.2 176.2 -15.27 0.69 4.2 486.4 33.2 7.27 37.2 38.8 True True 5.77 55.5

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 12.0 0:00:00 1:16:54
6 8.4 136.0 -1007.0 -13.10 None None 10.0 0:00:00 0:38:33 986.3 15.20
10 9.5 520.0 -176.0 5.29 None None 9.0 0:00:00 0:50:52 1212.5 17.32
12 8.7 650.0 -44.0 8.96 None None 7.0 0:00:00 0:55:22 1145.2 16.50
14 5.8 740.0 -130.0 13.98 None None 7.0 0:00:00 0:57:04 995.7 13.87
16 5.3 11.0 -834.0 -17.61 None None 8.0 0:01:24 0:25:19 12.79
18 10.7 1051.0 -185.0 9.60 None None 6.0 0:00:00 1:18:44 1078.5 16.17
22 6.9 284.0 -740.0 -7.83 None None 3.0 0:00:00 0:23:47 1778.6 24.58
24 4.0 470.0 -95.0 11.11 None None 6.0 0:00:00 0:36:44 1038.2 14.21
26 4.5 38.0 -478.0 -10.20 None None 6.0 0:00:00 0:23:33 813.2 12.43
28 4.9 53.0 -725.0 -15.30 None None 9.0 0:05:24 0:28:06 730.0 11.61
30 0.1 8.0 0.0 9.01 None None 12.0 0:00:00 0:05:24 136.0
36 5.3 824.0 -57.0 20.51 None None 10.0 0:00:00 0:51:22 1200.2 15.82
38 7.5 328.0 -283.0 3.01 None None 10.0 0:00:00 0:49:21 937.1 13.10
40 5.3 260.0 -354.0 0.35 None None 11.0 0:00:00 0:34:31 1036.6 13.88
44 4.6 591.0 -148.0 14.42 None None 12.0 0:00:00 0:53:50 890.6 11.70
48 9.9 106.0 -969.0 -9.66 None None 12.0 0:00:00 0:56:11 829.6 11.72
51 14.2 668.0 -701.0 1.16 None None 13.0 0:08:02 1:26:46 1092.3 14.44
52 0.0 None None 14.0 0:00:00 0:08:02
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 12.0 0:00:00 1:38:49
58 5.0 134.0 -461.0 -11.52 None None 12.0 0:02:08 0:29:29 931.8 12.92
60 4.0 726.0 -64.0 21.19 None None 11.0 0:00:00 0:53:39 988.7 12.59
62 7.3 101.0 -772.0 -11.91 None None 11.0 0:03:30 0:52:32 601.9 9.48
64 0.0 None None 11.0 0:00:00 0:03:30
82 11.3 884.0 -657.0 4.46 None None 12.0 0:00:00 1:44:55 839.9 11.53
200 7.0 19.0 -540.0 -15.27 None None 12.0 0:00:00 0:41:30 486.4 7.27