Blandine L HIRONDEL

Finish Time
21:54:49
Overall Rank
26
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:23:54 1:23:54 None None 65.0 0:00:00
6 2:07:01 0:43:07 None None 76.0 0:00:00
10 3:06:15 0:59:14 None None 82.0 0:00:00
12 4:07:28 1:01:13 None None 71.0 0:00:00
14 5:11:13 1:03:45 None None 69.0 0:00:00
16 5:38:39 0:27:26 None None 65.0 0:03:00
18 7:11:02 1:32:23 None None 60.0 0:00:00
22 7:36:42 0:25:40 None None 60.0 0:00:00
24 8:16:52 0:40:10 None None 55.0 0:00:00
26 8:42:13 0:25:21 None None 52.0 0:00:00
28 9:10:30 0:28:17 None None 50.0 0:03:24
30 9:13:54 0:03:24 None None 51.0 0:00:00
36 10:11:39 0:57:45 None None 49.0 0:00:00
38 11:03:05 0:51:26 None None 46.0 0:00:00
40 11:36:03 0:32:58 None None 41.0 0:00:00
44 12:31:21 0:55:18 None None 41.0 0:00:00
48 13:25:48 0:54:27 None None 34.0 0:01:27
51 14:49:53 1:24:05 None None 29.0 0:03:59
52 14:53:52 0:03:59 None None 29.0 0:00:00
56 16:37:54 1:44:02 None None 29.0 0:00:00
58 17:10:04 0:32:10 None None 28.0 0:05:03
60 18:04:21 0:54:17 None None 25.0 0:00:00
62 18:55:40 0:51:19 None None 24.0 0:03:02
64 18:58:42 0:03:02 None None 24.0 0:00:00
82 21:00:28 2:01:46 None None 25.0 0:01:45
200 21:54:49 0:54:21 None None 26.0 0:00:00

🎯 Performance Indices

VPI
947.6 m/h
DMI
11.84 km/h
ER
76.3

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.40 47.0 1197.1 4.9 17.19 100.0 100.0 True True 3.49 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.72 13.7 881.9 34.0 13.59 73.7 79.1 True True 4.42 79.0
P6.0→P10.0 22.9 32.4 5.29 0.99 37.0 1041.2 3.2 14.87 87.0 86.5 True True 4.03 86.6
P10.0→P12.0 32.4 41.1 8.96 1.02 43.2 1035.8 0.8 14.92 86.5 86.8 True True 4.03 86.6
P12.0→P14.0 41.1 46.9 13.98 1.06 70.0 891.3 3.8 12.42 74.5 72.3 True True 4.83 72.3
P14.0→P16.0 46.9 52.2 -17.61 0.46 60.2 11.81 68.7 None True 5.07 68.8
P16.0→P18.0 52.2 62.9 9.60 1.54 55.4 919.1 3.7 13.78 76.8 80.2 True True 4.36 80.0
P18.0→P22.0 62.9 69.8 -7.83 0.43 33.9 1648.1 26.9 22.78 137.7 132.5 False False 2.64 132.2
P22.0→P24.0 69.8 73.8 11.11 0.67 66.1 949.4 4.1 12.99 79.3 75.6 True True 4.62 75.5
P24.0→P26.0 73.8 78.3 -10.20 0.42 9.1 755.5 33.6 11.55 63.1 67.2 True True 5.19 67.2
P26.0→P28.0 78.3 83.2 -15.30 0.47 8.8 725.2 36.3 11.53 60.6 67.1 True True 5.21 67.0
P28.0→P30.0 83.2 83.3 9.01 0.06 65.3 216.1 18.1 True None 18.89 18.5
P30.0→P36.0 83.3 88.6 20.51 0.96 71.2 1067.5 1.1 14.07 89.2 81.8 True True 4.27 81.7
P36.0→P38.0 88.6 96.1 3.01 0.86 34.4 899.2 9.2 12.57 75.1 73.1 True True 4.77 73.2
P38.0→P40.0 96.1 101.4 0.35 0.55 38.2 1085.3 14.1 14.54 90.7 84.6 True True 4.17 83.7
P40.0→P44.0 101.4 106.0 14.42 0.92 70.1 867.0 4.8 11.39 72.4 66.3 True True 5.26 66.3
P44.0→P48.0 106.0 115.9 -9.66 0.91 9.8 856.0 28.0 12.09 71.5 70.3 True True 4.97 70.2
P48.0→P51.0 115.9 130.1 1.16 1.40 36.3 1127.2 9.0 14.90 94.2 86.7 True True 4.03 86.6
P51.0→P52.0 130.1 130.1 0.07 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.73 47.8 833.6 10.4 11.16 69.6 64.9 True True 5.39 64.7
P56.0→P58.0 141.6 146.6 -11.52 0.54 15.3 854.1 19.9 11.84 71.3 68.9 True True 5.07 68.8
P58.0→P60.0 146.6 150.6 21.19 0.90 77.8 977.2 2.0 12.44 81.6 72.4 True True 4.82 72.4
P60.0→P62.0 150.6 157.9 -11.91 0.86 5.9 616.2 29.5 9.70 51.5 56.4 True True 6.18 56.5
P62.0→P64.0 157.9 157.9 0.05 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.03 50.7 723.7 10.6 9.93 60.5 57.8 True True 6.05 57.7
P82.0→P200.0 169.2 176.2 -15.27 0.91 4.2 371.4 33.2 5.55 31.0 32.3 True True 7.56 46.2

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 65.0 0:00:00 1:23:54
6 8.4 136.0 -1007.0 -13.10 None None 76.0 0:00:00 0:43:07 881.9 13.59
10 9.5 520.0 -176.0 5.29 None None 82.0 0:00:00 0:59:14 1041.2 14.87
12 8.7 650.0 -44.0 8.96 None None 71.0 0:00:00 1:01:13 1035.8 14.92
14 5.8 740.0 -130.0 13.98 None None 69.0 0:00:00 1:03:45 891.3 12.42
16 5.3 11.0 -834.0 -17.61 None None 65.0 0:03:00 0:27:26 11.81
18 10.7 1051.0 -185.0 9.60 None None 60.0 0:00:00 1:32:23 919.1 13.78
22 6.9 284.0 -740.0 -7.83 None None 60.0 0:00:00 0:25:40 1648.1 22.78
24 4.0 470.0 -95.0 11.11 None None 55.0 0:00:00 0:40:10 949.4 12.99
26 4.5 38.0 -478.0 -10.20 None None 52.0 0:00:00 0:25:21 755.5 11.55
28 4.9 53.0 -725.0 -15.30 None None 50.0 0:03:24 0:28:17 725.2 11.53
30 0.1 8.0 0.0 9.01 None None 51.0 0:00:00 0:03:24 216.1
36 5.3 824.0 -57.0 20.51 None None 49.0 0:00:00 0:57:45 1067.5 14.07
38 7.5 328.0 -283.0 3.01 None None 46.0 0:00:00 0:51:26 899.2 12.57
40 5.3 260.0 -354.0 0.35 None None 41.0 0:00:00 0:32:58 1085.3 14.54
44 4.6 591.0 -148.0 14.42 None None 41.0 0:00:00 0:55:18 867.0 11.39
48 9.9 106.0 -969.0 -9.66 None None 34.0 0:01:27 0:54:27 856.0 12.09
51 14.2 668.0 -701.0 1.16 None None 29.0 0:03:59 1:24:05 1127.2 14.90
52 0.0 None None 29.0 0:00:00 0:03:59
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 29.0 0:00:00 1:44:02
58 5.0 134.0 -461.0 -11.52 None None 28.0 0:05:03 0:32:10 854.1 11.84
60 4.0 726.0 -64.0 21.19 None None 25.0 0:00:00 0:54:17 977.2 12.44
62 7.3 101.0 -772.0 -11.91 None None 24.0 0:03:02 0:51:19 616.2 9.70
64 0.0 None None 24.0 0:00:00 0:03:02
82 11.3 884.0 -657.0 4.46 None None 25.0 0:01:45 2:01:46 723.7 9.93
200 7.0 19.0 -540.0 -15.27 None None 26.0 0:00:00 0:54:21 371.4 5.55