Antonina IUSHINA

Finish Time
23:49:58
Overall Rank
66
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:32:47 1:32:47 None None 235.0 0:00:00
6 2:16:37 0:43:50 None None 197.0 0:00:00
10 3:20:05 1:03:28 None None 191.0 0:00:00
12 4:25:35 1:05:30 None None 161.0 0:00:00
14 5:36:58 1:11:23 None None 162.0 0:00:00
16 6:04:07 0:27:09 None None 147.0 0:01:57
18 7:46:09 1:42:02 None None 141.0 0:00:00
22 8:09:12 0:23:03 None None 133.0 0:00:00
24 8:53:27 0:44:15 None None 120.0 0:00:00
26 9:20:03 0:26:36 None None 114.0 0:00:00
28 9:48:05 0:28:02 None None 104.0 0:05:18
30 9:53:23 0:05:18 None None 95.0 0:00:00
36 10:57:32 1:04:09 None None 100.0 0:00:00
38 11:52:02 0:54:30 None None 92.0 0:00:00
40 12:28:10 0:36:08 None None 90.0 0:00:00
44 13:35:06 1:06:56 None None 86.0 0:00:00
48 14:38:04 1:02:58 None None 82.0 0:03:01
51 16:17:14 1:39:10 None None 82.0 0:05:24
52 16:22:38 0:05:24 None None 77.0 0:00:00
56 18:21:56 1:59:18 None None 76.0 0:00:00
58 18:54:40 0:32:44 None None 74.0 0:03:10
60 19:53:26 0:58:46 None None 69.0 0:00:00
62 20:54:51 1:01:25 None None 69.0 0:05:09
64 21:00:00 0:05:09 None None 69.0 0:00:00
82 23:06:22 2:06:22 None None 66.0 0:00:00
200 23:49:58 0:43:36 None None 66.0 0:00:00

🎯 Performance Indices

VPI
858.4 m/h
DMI
11.31 km/h
ER
73.1

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.55 47.0 1082.5 4.9 15.54 100.0 100.0 True True 3.86 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.73 13.7 867.4 34.0 13.36 80.1 86.0 True True 4.49 86.0
P6.0→P10.0 22.9 32.4 5.29 1.06 37.0 971.8 3.2 13.88 89.8 89.3 True True 4.32 89.4
P10.0→P12.0 32.4 41.1 8.96 1.09 43.2 968.0 0.8 13.94 89.4 89.7 True True 4.31 89.6
P12.0→P14.0 41.1 46.9 13.98 1.19 70.0 796.0 3.8 11.09 73.5 71.4 True True 5.41 71.3
P14.0→P16.0 46.9 52.2 -17.61 0.45 60.2 11.93 76.8 None True 5.02 76.9
P16.0→P18.0 52.2 62.9 9.60 1.70 55.4 832.2 3.7 12.48 76.9 80.3 True True 4.81 80.2
P18.0→P22.0 62.9 69.8 -7.83 0.38 33.9 1835.2 26.9 25.36 169.5 163.2 False False 2.37 162.9
P22.0→P24.0 69.8 73.8 11.11 0.74 66.1 861.8 4.1 11.79 79.6 75.9 True True 5.09 75.8
P24.0→P26.0 73.8 78.3 -10.20 0.44 9.1 719.9 33.6 11.00 66.5 70.8 True True 5.45 70.8
P26.0→P28.0 78.3 83.2 -15.30 0.47 8.8 731.7 36.3 11.63 67.6 74.8 True True 5.16 74.8
P28.0→P30.0 83.2 83.3 9.01 0.09 65.3 138.6 12.8 True None 29.44 13.1
P30.0→P36.0 83.3 88.6 20.51 1.07 71.2 961.0 1.1 12.67 88.8 81.5 True True 4.74 81.4
P36.0→P38.0 88.6 96.1 3.01 0.91 34.4 848.6 9.2 11.86 78.4 76.3 True True 5.06 76.3
P38.0→P40.0 96.1 101.4 0.35 0.60 38.2 990.2 14.1 13.26 91.5 85.3 True True 4.57 84.5
P40.0→P44.0 101.4 106.0 14.42 1.12 70.1 716.3 4.8 9.41 66.2 60.6 True True 6.37 60.6
P44.0→P48.0 106.0 115.9 -9.66 1.05 9.8 740.3 28.0 10.46 68.4 67.3 True True 5.75 67.1
P48.0→P51.0 115.9 130.1 1.16 1.65 36.3 955.7 9.0 12.63 88.3 81.3 True True 4.75 81.3
P51.0→P52.0 130.1 130.1 0.09 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.99 47.8 727.0 10.4 9.73 67.2 62.6 True True 6.18 62.5
P56.0→P58.0 141.6 146.6 -11.52 0.55 15.3 839.3 19.9 11.64 77.5 74.9 True True 5.16 74.8
P58.0→P60.0 146.6 150.6 21.19 0.98 77.8 902.6 2.0 11.49 83.4 73.9 True True 5.22 73.9
P60.0→P62.0 150.6 157.9 -11.91 1.02 5.9 514.9 29.5 8.11 47.6 52.2 True True 7.39 52.2
P62.0→P64.0 157.9 157.9 0.09 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.11 50.7 697.4 10.6 9.57 64.4 61.6 True True 6.27 61.6
P82.0→P200.0 169.2 176.2 -15.27 0.73 4.2 462.9 33.2 6.92 42.8 44.5 True True 6.06 63.7

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 235.0 0:00:00 1:32:47
6 8.4 136.0 -1007.0 -13.10 None None 197.0 0:00:00 0:43:50 867.4 13.36
10 9.5 520.0 -176.0 5.29 None None 191.0 0:00:00 1:03:28 971.8 13.88
12 8.7 650.0 -44.0 8.96 None None 161.0 0:00:00 1:05:30 968.0 13.94
14 5.8 740.0 -130.0 13.98 None None 162.0 0:00:00 1:11:23 796.0 11.09
16 5.3 11.0 -834.0 -17.61 None None 147.0 0:01:57 0:27:09 11.93
18 10.7 1051.0 -185.0 9.60 None None 141.0 0:00:00 1:42:02 832.2 12.48
22 6.9 284.0 -740.0 -7.83 None None 133.0 0:00:00 0:23:03 1835.2 25.36
24 4.0 470.0 -95.0 11.11 None None 120.0 0:00:00 0:44:15 861.8 11.79
26 4.5 38.0 -478.0 -10.20 None None 114.0 0:00:00 0:26:36 719.9 11.00
28 4.9 53.0 -725.0 -15.30 None None 104.0 0:05:18 0:28:02 731.7 11.63
30 0.1 8.0 0.0 9.01 None None 95.0 0:00:00 0:05:18 138.6
36 5.3 824.0 -57.0 20.51 None None 100.0 0:00:00 1:04:09 961.0 12.67
38 7.5 328.0 -283.0 3.01 None None 92.0 0:00:00 0:54:30 848.6 11.86
40 5.3 260.0 -354.0 0.35 None None 90.0 0:00:00 0:36:08 990.2 13.26
44 4.6 591.0 -148.0 14.42 None None 86.0 0:00:00 1:06:56 716.3 9.41
48 9.9 106.0 -969.0 -9.66 None None 82.0 0:03:01 1:02:58 740.3 10.46
51 14.2 668.0 -701.0 1.16 None None 82.0 0:05:24 1:39:10 955.7 12.63
52 0.0 None None 77.0 0:00:00 0:05:24
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 76.0 0:00:00 1:59:18
58 5.0 134.0 -461.0 -11.52 None None 74.0 0:03:10 0:32:44 839.3 11.64
60 4.0 726.0 -64.0 21.19 None None 69.0 0:00:00 0:58:46 902.6 11.49
62 7.3 101.0 -772.0 -11.91 None None 69.0 0:05:09 1:01:25 514.9 8.11
64 0.0 None None 69.0 0:00:00 0:05:09
82 11.3 884.0 -657.0 4.46 None None 66.0 0:00:00 2:06:22 697.4 9.57
200 7.0 19.0 -540.0 -15.27 None None 66.0 0:00:00 0:43:36 462.9 6.92