Andreas RIEDER

Finish Time
20:33:24
Overall Rank
14
Category
40-44M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:25:10 1:25:10 None None 86.0 0:00:00
6 2:06:28 0:41:18 None None 74.0 0:00:00
10 3:02:12 0:55:44 None None 55.0 0:00:00
12 4:00:14 0:58:02 None None 51.0 0:00:00
14 4:58:31 0:58:17 None None 41.0 0:00:00
16 5:25:22 0:26:51 None None 41.0 0:01:19
18 6:50:30 1:25:08 None None 31.0 0:00:00
22 7:15:30 0:25:00 None None 33.0 0:00:00
24 7:53:01 0:37:31 None None 37.0 0:00:00
26 8:18:19 0:25:18 None None 31.0 0:00:00
28 8:47:07 0:28:48 None None 33.0 0:09:48
30 8:56:55 0:09:48 None None 36.0 0:00:00
36 9:48:14 0:51:19 None None 36.0 0:00:00
38 10:37:08 0:48:54 None None 25.0 0:00:00
40 11:08:59 0:31:51 None None 22.0 0:00:00
44 11:59:38 0:50:39 None None 19.0 0:00:00
48 12:53:32 0:53:54 None None 18.0 0:00:00
51 14:13:20 1:19:48 None None 16.0 0:05:50
52 14:19:10 0:05:50 None None 17.0 0:00:00
56 15:55:03 1:35:53 None None 16.0 0:00:00
58 16:26:23 0:31:20 None None 15.0 0:02:35
60 17:16:38 0:50:15 None None 14.0 0:00:00
62 18:07:12 0:50:34 None None 14.0 0:03:52
64 18:11:04 0:03:52 None None 14.0 0:00:00
82 19:55:11 1:44:07 None None 14.0 0:00:00
200 20:33:24 0:38:13 None None 14.0 0:00:00

🎯 Performance Indices

VPI
1014.6 m/h
DMI
12.69 km/h
ER
83.2

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.42 47.0 1179.3 4.9 16.93 100.0 100.0 True True 3.54 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.69 13.7 920.7 34.0 14.18 78.1 83.8 True True 4.23 83.7
P6.0→P10.0 22.9 32.4 5.29 0.93 37.0 1106.6 3.2 15.81 93.8 93.4 True True 3.79 93.4
P10.0→P12.0 32.4 41.1 8.96 0.97 43.2 1092.6 0.8 15.74 92.6 93.0 True True 3.82 92.7
P12.0→P14.0 41.1 46.9 13.98 0.97 70.0 974.9 3.8 13.59 82.7 80.3 True True 4.42 80.1
P14.0→P16.0 46.9 52.2 -17.61 0.45 60.2 12.06 71.2 None True 4.96 71.4
P16.0→P18.0 52.2 62.9 9.60 1.42 55.4 997.4 3.7 14.95 84.6 88.3 True True 4.01 88.3
P18.0→P22.0 62.9 69.8 -7.83 0.42 33.9 1692.1 26.9 23.38 143.5 138.1 False False 2.57 137.7
P22.0→P24.0 69.8 73.8 11.11 0.63 66.1 1016.5 4.1 13.91 86.2 82.2 True True 4.31 82.1
P24.0→P26.0 73.8 78.3 -10.20 0.42 9.1 756.9 33.6 11.57 64.2 68.3 True True 5.18 68.3
P26.0→P28.0 78.3 83.2 -15.30 0.48 8.8 712.2 36.3 11.32 60.4 66.9 True True 5.30 66.8
P28.0→P30.0 83.2 83.3 9.01 0.16 65.3 75.0 6.4 True None 54.44 6.5
P30.0→P36.0 83.3 88.6 20.51 0.86 71.2 1201.3 1.1 15.83 101.9 93.5 True True 3.79 93.4
P36.0→P38.0 88.6 96.1 3.01 0.81 34.4 945.7 9.2 13.22 80.2 78.1 True True 4.54 78.0
P38.0→P40.0 96.1 101.4 0.35 0.53 38.2 1123.4 14.1 15.05 95.3 88.9 True True 4.03 87.8
P40.0→P44.0 101.4 106.0 14.42 0.84 70.1 946.6 4.8 12.44 80.3 73.5 True True 4.82 73.4
P44.0→P48.0 106.0 115.9 -9.66 0.90 9.8 864.8 28.0 12.22 73.3 72.2 True True 4.92 72.0
P48.0→P51.0 115.9 130.1 1.16 1.33 36.3 1187.7 9.0 15.70 100.7 92.7 True True 3.82 92.7
P51.0→P52.0 130.1 130.1 0.10 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.60 47.8 904.5 10.4 12.11 76.7 71.5 True True 4.97 71.2
P56.0→P58.0 141.6 146.6 -11.52 0.52 15.3 876.8 19.9 12.16 74.3 71.8 True True 4.94 71.7
P58.0→P60.0 146.6 150.6 21.19 0.84 77.8 1055.6 2.0 13.44 89.5 79.4 True True 4.46 79.4
P60.0→P62.0 150.6 157.9 -11.91 0.84 5.9 625.3 29.5 9.85 53.0 58.2 True True 6.09 58.1
P62.0→P64.0 157.9 157.9 0.06 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 1.74 50.7 846.4 10.6 11.62 71.8 68.6 True True 5.17 68.5
P82.0→P200.0 169.2 176.2 -15.27 0.64 4.2 528.1 33.2 7.89 44.8 46.6 True True 5.32 66.5

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 86.0 0:00:00 1:25:10
6 8.4 136.0 -1007.0 -13.10 None None 74.0 0:00:00 0:41:18 920.7 14.18
10 9.5 520.0 -176.0 5.29 None None 55.0 0:00:00 0:55:44 1106.6 15.81
12 8.7 650.0 -44.0 8.96 None None 51.0 0:00:00 0:58:02 1092.6 15.74
14 5.8 740.0 -130.0 13.98 None None 41.0 0:00:00 0:58:17 974.9 13.59
16 5.3 11.0 -834.0 -17.61 None None 41.0 0:01:19 0:26:51 12.06
18 10.7 1051.0 -185.0 9.60 None None 31.0 0:00:00 1:25:08 997.4 14.95
22 6.9 284.0 -740.0 -7.83 None None 33.0 0:00:00 0:25:00 1692.1 23.38
24 4.0 470.0 -95.0 11.11 None None 37.0 0:00:00 0:37:31 1016.5 13.91
26 4.5 38.0 -478.0 -10.20 None None 31.0 0:00:00 0:25:18 756.9 11.57
28 4.9 53.0 -725.0 -15.30 None None 33.0 0:09:48 0:28:48 712.2 11.32
30 0.1 8.0 0.0 9.01 None None 36.0 0:00:00 0:09:48 75.0
36 5.3 824.0 -57.0 20.51 None None 36.0 0:00:00 0:51:19 1201.3 15.83
38 7.5 328.0 -283.0 3.01 None None 25.0 0:00:00 0:48:54 945.7 13.22
40 5.3 260.0 -354.0 0.35 None None 22.0 0:00:00 0:31:51 1123.4 15.05
44 4.6 591.0 -148.0 14.42 None None 19.0 0:00:00 0:50:39 946.6 12.44
48 9.9 106.0 -969.0 -9.66 None None 18.0 0:00:00 0:53:54 864.8 12.22
51 14.2 668.0 -701.0 1.16 None None 16.0 0:05:50 1:19:48 1187.7 15.70
52 0.0 None None 17.0 0:00:00 0:05:50
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 16.0 0:00:00 1:35:53
58 5.0 134.0 -461.0 -11.52 None None 15.0 0:02:35 0:31:20 876.8 12.16
60 4.0 726.0 -64.0 21.19 None None 14.0 0:00:00 0:50:15 1055.6 13.44
62 7.3 101.0 -772.0 -11.91 None None 14.0 0:03:52 0:50:34 625.3 9.85
64 0.0 None None 14.0 0:00:00 0:03:52
82 11.3 884.0 -657.0 4.46 None None 14.0 0:00:00 1:44:07 846.4 11.62
200 7.0 19.0 -540.0 -15.27 None None 14.0 0:00:00 0:38:13 528.1 7.89