Amanda BASHAM

Finish Time
24:18:09
Overall Rank
80
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
4 1:29:22 1:29:22 None None 163.0 0:00:00
6 2:15:21 0:45:59 None None 173.0 0:00:00
10 3:21:48 1:06:27 None None 205.0 0:00:00
12 4:32:12 1:10:24 None None 196.0 0:00:00
14 5:41:13 1:09:01 None None 181.0 0:00:00
16 6:10:44 0:29:31 None None 170.0 0:02:35
18 7:53:19 1:42:35 None None 155.0 0:00:00
22 8:21:25 0:28:06 None None 161.0 0:00:00
24 9:08:08 0:46:43 None None 149.0 0:00:00
26 9:38:16 0:30:08 None None 147.0 0:00:00
28 10:11:41 0:33:25 None None 146.0 0:10:40
30 10:22:21 0:10:40 None None 148.0 0:00:00
36 11:26:27 1:04:06 None None 143.0 0:00:00
38 12:25:14 0:58:47 None None 140.0 0:00:00
40 13:05:44 0:40:30 None None 141.0 0:00:00
44 14:12:27 1:06:43 None None 132.0 0:00:00
48 15:19:29 1:07:02 None None 129.0 0:01:51
51 16:58:31 1:39:02 None None 120.0 0:05:11
52 17:03:42 0:05:11 None None 108.0 0:00:00
56 18:54:29 1:50:47 None None 95.0 0:00:00
58 19:32:02 0:37:33 None None 93.0 0:04:15
60 20:28:46 0:56:44 None None 92.0 0:00:00
62 21:31:21 1:02:35 None None 89.0 0:03:17
64 21:34:38 0:03:17 None None 87.0 0:00:00
82 23:35:23 2:00:45 None None 84.0 0:00:00
200 24:18:09 0:42:46 None None 80.0 0:00:00

🎯 Performance Indices

VPI
853.2 m/h
DMI
10.82 km/h
ER
79.1

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) VPI Reliable DMI Reliable Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P4.0 0.0 14.5 5.90 1.49 47.0 1123.8 4.9 16.14 100.0 100.0 True True 3.72 100.0
P4.0→P6.0 14.5 22.9 -13.10 0.77 13.7 826.9 34.0 12.74 73.6 78.9 True True 4.71 79.0
P6.0→P10.0 22.9 32.4 5.29 1.11 37.0 928.1 3.2 13.26 82.6 82.2 True True 4.52 82.3
P10.0→P12.0 32.4 41.1 8.96 1.17 43.2 900.7 0.8 12.97 80.1 80.4 True True 4.63 80.3
P12.0→P14.0 41.1 46.9 13.98 1.15 70.0 823.3 3.8 11.47 73.3 71.1 True True 5.23 71.1
P14.0→P16.0 46.9 52.2 -17.61 0.49 60.2 10.97 68.0 None True 5.46 68.1
P16.0→P18.0 52.2 62.9 9.60 1.71 55.4 827.7 3.7 12.41 73.7 76.9 True True 4.84 76.9
P18.0→P22.0 62.9 69.8 -7.83 0.47 33.9 1505.4 26.9 20.80 134.0 128.9 False False 2.89 128.7
P22.0→P24.0 69.8 73.8 11.11 0.78 66.1 816.3 4.1 11.17 72.6 69.2 True True 5.37 69.3
P24.0→P26.0 73.8 78.3 -10.20 0.50 9.1 635.5 33.6 9.71 56.5 60.2 True True 6.17 60.3
P26.0→P28.0 78.3 83.2 -15.30 0.56 8.8 613.8 36.3 9.76 54.6 60.5 True True 6.15 60.5
P28.0→P30.0 83.2 83.3 9.01 0.18 65.3 68.9 6.1 True None 59.26 6.3
P30.0→P36.0 83.3 88.6 20.51 1.07 71.2 961.7 1.1 12.68 85.6 78.6 True True 4.73 78.6
P36.0→P38.0 88.6 96.1 3.01 0.98 34.4 786.7 9.2 11.00 70.0 68.2 True True 5.45 68.3
P38.0→P40.0 96.1 101.4 0.35 0.68 38.2 883.4 14.1 11.83 78.6 73.3 True True 5.13 72.5
P40.0→P44.0 101.4 106.0 14.42 1.11 70.1 718.6 4.8 9.44 63.9 58.5 True True 6.35 58.6
P44.0→P48.0 106.0 115.9 -9.66 1.12 9.8 695.3 28.0 9.82 61.9 60.8 True True 6.12 60.8
P48.0→P51.0 115.9 130.1 1.16 1.65 36.3 957.0 9.0 12.65 85.2 78.4 True True 4.74 78.5
P51.0→P52.0 130.1 130.1 0.09 None None inf 0.0
P52.0→P56.0 130.1 141.6 4.77 1.85 47.8 782.8 10.4 10.48 69.7 64.9 True True 5.74 64.8
P56.0→P58.0 141.6 146.6 -11.52 0.63 15.3 731.6 19.9 10.14 65.1 62.8 True True 5.92 62.8
P58.0→P60.0 146.6 150.6 21.19 0.95 77.8 935.0 2.0 11.90 83.2 73.7 True True 5.04 73.8
P60.0→P62.0 150.6 157.9 -11.91 1.04 5.9 505.3 29.5 7.95 45.0 49.3 True True 7.53 49.4
P62.0→P64.0 157.9 157.9 0.05 None None inf 0.0
P64.0→P82.0 157.9 169.2 4.46 2.01 50.7 729.8 10.6 10.02 64.9 62.1 True True 6.00 62.0
P82.0→P200.0 169.2 176.2 -15.27 0.71 4.2 472.0 33.2 7.05 42.0 43.7 True True 5.95 62.5

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
2 9.1 245.0 -271.0 0.08
4 5.4 709.0 -29.0 15.70 None None 163.0 0:00:00 1:29:22
6 8.4 136.0 -1007.0 -13.10 None None 173.0 0:00:00 0:45:59 826.9 12.74
10 9.5 520.0 -176.0 5.29 None None 205.0 0:00:00 1:06:27 928.1 13.26
12 8.7 650.0 -44.0 8.96 None None 196.0 0:00:00 1:10:24 900.7 12.97
14 5.8 740.0 -130.0 13.98 None None 181.0 0:00:00 1:09:01 823.3 11.47
16 5.3 11.0 -834.0 -17.61 None None 170.0 0:02:35 0:29:31 10.97
18 10.7 1051.0 -185.0 9.60 None None 155.0 0:00:00 1:42:35 827.7 12.41
22 6.9 284.0 -740.0 -7.83 None None 161.0 0:00:00 0:28:06 1505.4 20.80
24 4.0 470.0 -95.0 11.11 None None 149.0 0:00:00 0:46:43 816.3 11.17
26 4.5 38.0 -478.0 -10.20 None None 147.0 0:00:00 0:30:08 635.5 9.71
28 4.9 53.0 -725.0 -15.30 None None 146.0 0:10:40 0:33:25 613.8 9.76
30 0.1 8.0 0.0 9.01 None None 148.0 0:00:00 0:10:40 68.9
36 5.3 824.0 -57.0 20.51 None None 143.0 0:00:00 1:04:06 961.7 12.68
38 7.5 328.0 -283.0 3.01 None None 140.0 0:00:00 0:58:47 786.7 11.00
40 5.3 260.0 -354.0 0.35 None None 141.0 0:00:00 0:40:30 883.4 11.83
44 4.6 591.0 -148.0 14.42 None None 132.0 0:00:00 1:06:43 718.6 9.44
48 9.9 106.0 -969.0 -9.66 None None 129.0 0:01:51 1:07:02 695.3 9.82
51 14.2 668.0 -701.0 1.16 None None 120.0 0:05:11 1:39:02 957.0 12.65
52 0.0 None None 108.0 0:00:00 0:05:11
54 4.9 167.0 -216.0 -0.33
56 6.6 614.0 -392.0 8.55 None None 95.0 0:00:00 1:50:47
58 5.0 134.0 -461.0 -11.52 None None 93.0 0:04:15 0:37:33 731.6 10.14
60 4.0 726.0 -64.0 21.19 None None 92.0 0:00:00 0:56:44 935.0 11.90
62 7.3 101.0 -772.0 -11.91 None None 89.0 0:03:17 1:02:35 505.3 7.95
64 0.0 None None 87.0 0:00:00 0:03:17
82 11.3 884.0 -657.0 4.46 None None 84.0 0:00:00 2:00:45 729.8 10.02
200 7.0 19.0 -540.0 -15.27 None None 80.0 0:00:00 0:42:46 472.0 7.05