William ENGLUND

Finish Time
22:24:03
Overall Rank
18
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:28:20 1:28:20 None None 127.0 0:00:00
3 2:10:08 0:41:48 None None 113.0 0:00:00
4 3:11:05 1:00:57 None None 104.0 0:00:00
6 4:13:16 1:02:11 None None 76.0 0:00:00
7 5:18:46 1:05:30 None None 65.0 0:00:00
8 5:46:41 0:27:55 None None 58.0 0:04:19
9 7:23:48 1:37:07 None None 49.0 0:00:00
11 7:48:08 0:24:20 None None 45.0 0:00:00
12 8:30:32 0:42:24 None None 38.0 0:00:00
13 8:55:54 0:25:22 None None 35.0 0:00:00
14 9:23:18 0:27:24 None None 34.0 0:07:03
15 9:30:21 0:07:03 None None 33.0 0:00:00
18 10:27:32 0:57:11 None None 29.0 0:00:00
19 11:19:35 0:52:03 None None 27.0 0:00:00
20 11:55:40 0:36:05 None None 26.0 0:02:30
22 13:00:55 1:05:15 None None 26.0 0:00:00
24 14:03:43 1:02:48 None None 23.0 0:01:54
27 15:38:35 1:34:52 None None 21.0 0:05:35
30 17:22:52 1:44:17 None None 19.0 0:00:00
31 17:54:46 0:31:54 None None 19.0 0:02:55
33 18:48:05 0:53:19 None None 19.0 0:00:00
34 19:44:31 0:56:26 None None 18.0 0:02:31
35 19:47:02 0:02:31 None None 17.0 0:00:00
44 21:40:17 1:53:15 None None 18.0 0:00:00
144 22:24:03 0:43:46 None None 18.0 0:00:00

🎯 Performance Indices

VPI
872.5 m/h
DMI
11.67 km/h
ER
80.4

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 14.6 6.04 1.47 46.2 1139.8 6.1 16.99 100.0 100.0 3.53 100.0
P2.0→P3.0 14.6 23.1 -12.00 0.70 11.3 887.0 39.1 14.23 77.8 83.8 4.22 83.6
P3.0→P4.0 23.1 32.7 4.97 1.02 34.7 959.4 3.9 14.77 84.2 86.9 4.06 86.9
P4.0→P6.0 32.7 41.3 9.68 1.04 46.9 990.0 0.9 14.91 86.9 87.8 4.02 87.8
P6.0→P7.0 41.3 47.2 14.05 1.09 66.8 873.2 5.1 12.33 76.6 72.6 4.88 72.3
P7.0→P8.0 47.2 52.5 -17.23 0.47 0.6 669.4 58.4 11.85 58.7 69.7 5.07 69.6
P8.0→P9.0 52.5 63.2 9.57 1.62 55.3 874.4 5.1 13.22 76.7 77.8 4.54 77.8
P9.0→P11.0 63.2 68.1 -10.11 0.41 5.8 854.5 29.7 12.82 75.0 75.5 4.68 75.4
P11.0→P12.0 68.1 72.1 11.75 0.71 72.9 875.0 4.3 12.78 76.8 75.2 4.70 75.1
P12.0→P13.0 72.1 76.7 -11.90 0.42 2.3 810.7 42.6 11.51 71.1 67.7 5.21 67.8
P13.0→P14.0 76.7 81.6 -12.07 0.46 15.1 885.2 31.2 13.37 77.7 78.7 4.49 78.6
P14.0→P15.0 81.6 81.6 0.12 inf 0.0
P15.0→P18.0 81.6 87.0 18.42 0.95 73.7 983.3 1.6 14.16 86.3 83.3 4.24 83.3
P18.0→P19.0 87.0 94.6 3.37 0.87 29.4 881.4 7.5 12.94 77.3 76.2 4.63 76.2
P19.0→P20.0 94.6 99.9 1.03 0.60 36.4 927.0 16.1 13.16 81.3 77.5 4.56 77.4
P20.0→P22.0 99.9 104.5 14.36 1.09 73.0 684.0 5.7 9.58 60.0 56.4 6.27 56.3
P22.0→P24.0 104.5 114.5 -9.91 1.05 10.7 671.0 29.9 10.62 58.9 62.5 5.64 62.6
P24.0→P27.0 114.5 128.3 1.44 1.58 33.7 839.4 8.0 12.53 73.6 73.7 4.79 73.7
P27.0→P30.0 128.3 139.8 5.06 1.74 43.4 787.1 11.3 11.22 69.1 66.0 5.36 65.9
P30.0→P31.0 139.8 144.9 -0.98 0.53 23.7 974.7 21.9 13.41 85.5 78.9 4.47 79.0
P31.0→P33.0 144.9 148.9 22.12 0.89 78.5 901.9 3.7 12.16 79.1 71.6 4.94 71.5
P33.0→P34.0 148.9 157.0 -11.67 0.94 6.6 705.7 27.6 10.31 61.9 60.7 5.82 60.7
P34.0→P35.0 157.0 157.0 0.04 inf 0.0
P35.0→P44.0 157.0 168.3 2.60 1.89 49.4 733.7 14.8 10.69 64.4 62.9 5.62 62.8
P44.0→P144.0 168.3 175.4 -11.35 0.73 1.2 444.7 35.6 6.48 39.0 38.1 6.05 58.3

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 127.0 0:00:00 1:28:20
3 8.5 141.0 -1011.0 -12.00 None None 113.0 0:00:00 0:41:48 887.0 14.23
4 9.6 541.0 -201.0 4.97 None None 104.0 0:00:00 1:00:57 959.4 14.77
6 8.6 685.0 -69.0 9.68 None None 76.0 0:00:00 1:02:11 990.0 14.91
7 5.9 753.0 -179.0 14.05 None None 65.0 0:00:00 1:05:30 873.2 12.33
8 5.3 21.0 -809.0 -17.23 None None 58.0 0:04:19 0:27:55 669.4 11.85
9 10.7 1068.0 -265.0 9.57 None None 49.0 0:00:00 1:37:07 874.4 13.22
11 4.9 30.0 -440.0 -10.11 None None 45.0 0:00:00 0:24:20 854.5 12.82
12 4.0 503.0 -104.0 11.75 None None 38.0 0:00:00 0:42:24 875.0 12.78
13 4.6 27.0 -563.5 -11.90 None None 35.0 0:00:00 0:25:22 810.7 11.51
14 4.9 120.0 -687.0 -12.07 None None 34.0 0:07:03 0:27:24 885.2 13.37
15 0.0 None None 33.0 0:00:00 0:07:03
18 5.4 808.5 -64.0 18.42 None None 29.0 0:00:00 0:57:11 983.3 14.16
19 7.6 363.0 -289.0 3.37 None None 27.0 0:00:00 0:52:03 881.4 12.94
20 5.3 261.0 -361.0 1.03 None None 26.0 0:02:30 0:36:05 927.0 13.16
22 4.6 581.0 -170.0 14.36 None None 26.0 0:00:00 1:05:15 684.0 9.58
24 10.0 113.0 -965.0 -9.91 None None 23.0 0:01:54 1:02:48 671.0 10.62
27 13.8 601.0 -619.0 1.44 None None 21.0 0:05:35 1:34:52 839.4 12.53
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 19.0 0:00:00 1:44:17
31 5.1 203.0 -442.0 -0.98 None None 19.0 0:02:55 0:31:54 974.7 13.41
33 4.0 679.0 -97.0 22.12 None None 19.0 0:00:00 0:53:19 901.9 12.16
34 8.1 160.0 -777.0 -11.67 None None 18.0 0:02:31 0:56:26 705.7 10.31
35 0.0 None None 17.0 0:00:00 0:02:31
44 11.3 885.0 -764.0 2.60 None None 18.0 0:00:00 1:53:15 733.7 10.69
144 7.1 13.0 -451.0 -11.35 None None 18.0 0:00:00 0:43:46 444.7 6.48