Ruth CROFT

Finish Time
22:56:23
Overall Rank
21
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:22:09 1:22:09 None None 40.0 0:00:00
3 2:02:34 0:40:25 None None 41.0 0:00:00
4 3:01:16 0:58:42 None None 45.0 0:00:00
6 4:05:03 1:03:47 None None 43.0 0:00:00
7 5:15:44 1:10:41 None None 53.0 0:00:00
8 5:47:09 0:31:25 None None 60.0 0:02:45
9 7:26:56 1:39:47 None None 57.0 0:00:00
11 7:55:27 0:28:31 None None 55.0 0:00:00
12 8:41:45 0:46:18 None None 53.0 0:00:00
13 9:10:56 0:29:11 None None 55.0 0:00:00
14 9:42:41 0:31:45 None None 54.0 0:05:17
15 9:47:58 0:05:17 None None 48.0 0:00:00
18 10:47:34 0:59:36 None None 47.0 0:00:00
19 11:49:23 1:01:49 None None 43.0 0:00:00
20 12:29:20 0:39:57 None None 41.0 0:01:21
22 13:26:25 0:57:05 None None 36.0 0:00:00
24 14:27:03 1:00:38 None None 31.0 0:00:33
27 15:55:52 1:28:49 None None 25.0 0:01:40
30 17:42:24 1:46:32 None None 22.0 0:00:00
31 18:16:47 0:34:23 None None 22.0 0:02:34
33 19:08:39 0:51:52 None None 21.0 0:00:00
34 20:10:06 1:01:27 None None 21.0 0:01:59
35 20:12:05 0:01:59 None None 21.0 0:00:00
44 22:08:11 1:56:06 None None 21.0 0:00:00
144 22:56:23 0:48:12 None None 21.0 0:00:00

🎯 Performance Indices

VPI
863.4 m/h
DMI
11.09 km/h
ER
81.7

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 14.6 6.04 1.37 46.2 1225.5 6.1 18.26 100.0 100.0 3.28 100.0
P2.0→P3.0 14.6 23.1 -12.00 0.67 11.3 917.3 39.1 14.71 74.9 80.6 4.08 80.4
P3.0→P4.0 23.1 32.7 4.97 0.98 34.7 996.2 3.9 15.34 81.3 84.0 3.91 83.9
P4.0→P6.0 32.7 41.3 9.68 1.06 46.9 965.1 0.9 14.54 78.8 79.6 4.13 79.4
P6.0→P7.0 41.3 47.2 14.05 1.18 66.8 809.2 5.1 11.42 66.0 62.5 5.26 62.4
P7.0→P8.0 47.2 52.5 -17.23 0.52 0.6 594.9 58.4 10.53 48.5 57.7 5.70 57.5
P8.0→P9.0 52.5 63.2 9.57 1.66 55.3 851.1 5.1 12.86 69.4 70.4 4.67 70.2
P9.0→P11.0 63.2 68.1 -10.11 0.48 5.8 729.1 29.7 10.94 59.5 59.9 5.48 59.9
P11.0→P12.0 68.1 72.1 11.75 0.77 72.9 801.3 4.3 11.70 65.4 64.1 5.13 63.9
P12.0→P13.0 72.1 76.7 -11.90 0.49 2.3 704.7 42.6 10.00 57.5 54.8 5.99 54.8
P13.0→P14.0 76.7 81.6 -12.07 0.53 15.1 764.0 31.2 11.54 62.3 63.2 5.20 63.1
P14.0→P15.0 81.6 81.6 0.09 inf 0.0
P15.0→P18.0 81.6 87.0 18.42 0.99 73.7 943.5 1.6 13.59 77.0 74.4 4.42 74.2
P18.0→P19.0 87.0 94.6 3.37 1.03 29.4 742.2 7.5 10.89 60.6 59.6 5.50 59.6
P19.0→P20.0 94.6 99.9 1.03 0.67 36.4 837.3 16.1 11.89 68.3 65.1 5.05 65.0
P20.0→P22.0 99.9 104.5 14.36 0.95 73.0 781.8 5.7 10.95 63.8 60.0 5.48 59.9
P22.0→P24.0 104.5 114.5 -9.91 1.01 10.7 695.0 29.9 11.00 56.7 60.2 5.45 60.2
P24.0→P27.0 114.5 128.3 1.44 1.48 33.7 896.6 8.0 13.38 73.2 73.3 4.48 73.2
P27.0→P30.0 128.3 139.8 5.06 1.78 43.4 770.5 11.3 10.98 62.9 60.1 5.47 60.0
P30.0→P31.0 139.8 144.9 -0.98 0.57 23.7 904.3 21.9 12.44 73.8 68.1 4.82 68.0
P31.0→P33.0 144.9 148.9 22.12 0.86 78.5 927.1 3.7 12.50 75.7 68.5 4.81 68.2
P33.0→P34.0 148.9 157.0 -11.67 1.02 6.6 648.1 27.6 9.47 52.9 51.9 6.34 51.7
P34.0→P35.0 157.0 157.0 0.03 inf 0.0
P35.0→P44.0 157.0 168.3 2.60 1.93 49.4 715.7 14.8 10.42 58.4 57.1 5.76 56.9
P44.0→P144.0 168.3 175.4 -11.35 0.80 1.2 403.8 35.6 5.88 32.9 32.2 6.67 49.2

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 40.0 0:00:00 1:22:09
3 8.5 141.0 -1011.0 -12.00 None None 41.0 0:00:00 0:40:25 917.3 14.71
4 9.6 541.0 -201.0 4.97 None None 45.0 0:00:00 0:58:42 996.2 15.34
6 8.6 685.0 -69.0 9.68 None None 43.0 0:00:00 1:03:47 965.1 14.54
7 5.9 753.0 -179.0 14.05 None None 53.0 0:00:00 1:10:41 809.2 11.42
8 5.3 21.0 -809.0 -17.23 None None 60.0 0:02:45 0:31:25 594.9 10.53
9 10.7 1068.0 -265.0 9.57 None None 57.0 0:00:00 1:39:47 851.1 12.86
11 4.9 30.0 -440.0 -10.11 None None 55.0 0:00:00 0:28:31 729.1 10.94
12 4.0 503.0 -104.0 11.75 None None 53.0 0:00:00 0:46:18 801.3 11.70
13 4.6 27.0 -563.5 -11.90 None None 55.0 0:00:00 0:29:11 704.7 10.00
14 4.9 120.0 -687.0 -12.07 None None 54.0 0:05:17 0:31:45 764.0 11.54
15 0.0 None None 48.0 0:00:00 0:05:17
18 5.4 808.5 -64.0 18.42 None None 47.0 0:00:00 0:59:36 943.5 13.59
19 7.6 363.0 -289.0 3.37 None None 43.0 0:00:00 1:01:49 742.2 10.89
20 5.3 261.0 -361.0 1.03 None None 41.0 0:01:21 0:39:57 837.3 11.89
22 4.6 581.0 -170.0 14.36 None None 36.0 0:00:00 0:57:05 781.8 10.95
24 10.0 113.0 -965.0 -9.91 None None 31.0 0:00:33 1:00:38 695.0 11.00
27 13.8 601.0 -619.0 1.44 None None 25.0 0:01:40 1:28:49 896.6 13.38
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 22.0 0:00:00 1:46:32
31 5.1 203.0 -442.0 -0.98 None None 22.0 0:02:34 0:34:23 904.3 12.44
33 4.0 679.0 -97.0 22.12 None None 21.0 0:00:00 0:51:52 927.1 12.50
34 8.1 160.0 -777.0 -11.67 None None 21.0 0:01:59 1:01:27 648.1 9.47
35 0.0 None None 21.0 0:00:00 0:01:59
44 11.3 885.0 -764.0 2.60 None None 21.0 0:00:00 1:56:06 715.7 10.42
144 7.1 13.0 -451.0 -11.35 None None 21.0 0:00:00 0:48:12 403.8 5.88