MaΓ«lle DERUAZ

Finish Time
24:43:02
Overall Rank
41
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:29:49 1:29:49 None None 155.0 0:00:00
3 2:14:03 0:44:14 None None 158.0 0:00:00
4 3:19:17 1:05:14 None None 160.0 0:00:00
6 4:39:52 1:20:35 None None 195.0 0:00:00
7 6:00:33 1:20:41 None None 215.0 0:00:00
8 6:40:22 0:39:49 None None 206.0 0:08:22
9 8:35:56 1:55:34 None None 166.0 0:00:00
11 9:05:44 0:29:48 None None 167.0 0:00:00
12 9:55:51 0:50:07 None None 156.0 0:00:00
13 10:27:33 0:31:42 None None 138.0 0:00:00
14 11:01:48 0:34:15 None None 153.0 0:11:59
15 11:13:47 0:11:59 None None 132.0 0:00:00
18 12:17:25 1:03:38 None None 122.0 0:00:00
19 13:15:06 0:57:41 None None 112.0 0:00:00
20 13:53:13 0:38:07 None None 107.0 0:01:07
22 14:57:53 1:04:40 None None 97.0 0:00:36
24 16:09:39 1:11:46 None None 99.0 0:01:45
27 17:49:43 1:40:04 None None 77.0 0:06:05
30 19:36:13 1:46:30 None None 61.0 0:00:00
31 20:09:07 0:32:54 None None 56.0 0:02:55
33 21:00:55 0:51:48 None None 50.0 0:00:00
34 22:03:12 1:02:17 None None 48.0 0:02:03
35 22:05:15 0:02:03 None None 48.0 0:00:00
44 24:02:21 1:57:06 None None 43.0 0:00:00
144 24:43:02 0:40:41 None None 41.0 0:00:00

🎯 Performance Indices

VPI
798.5 m/h
DMI
10.43 km/h
ER
94.1

πŸ§— VPI - Vertical Power Index

πŸ“‰ DMI - Descent Mastery Index

πŸ† ER - Endurance Rating - Pacing Curve

πŸ“‰ Degradation Curve by Segment

πŸ“‰ Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0β†’P2.0 0.0 14.6 6.04 1.50 46.2 1120.9 6.1 16.70 100.0 100.0 3.59 100.0
P2.0β†’P3.0 14.6 23.1 -12.00 0.74 11.3 838.2 39.1 13.44 74.8 80.5 4.46 80.5
P3.0β†’P4.0 23.1 32.7 4.97 1.09 34.7 896.4 3.9 13.80 80.0 82.6 4.35 82.5
P4.0β†’P6.0 32.7 41.3 9.68 1.34 46.9 763.9 0.9 11.51 68.2 68.9 5.22 68.8
P6.0β†’P7.0 41.3 47.2 14.05 1.34 66.8 708.9 5.1 10.01 63.2 59.9 6.01 59.7
P7.0β†’P8.0 47.2 52.5 -17.23 0.66 0.6 469.4 58.4 8.31 41.9 49.8 7.23 49.7
P8.0β†’P9.0 52.5 63.2 9.57 1.93 55.3 734.8 5.1 11.11 65.6 66.5 5.41 66.4
P9.0β†’P11.0 63.2 68.1 -10.11 0.50 5.8 697.7 29.7 10.47 62.2 62.7 5.73 62.7
P11.0β†’P12.0 68.1 72.1 11.75 0.84 72.9 740.3 4.3 10.81 66.0 64.7 5.55 64.7
P12.0β†’P13.0 72.1 76.7 -11.90 0.53 2.3 648.8 42.6 9.21 57.9 55.1 6.51 55.1
P13.0β†’P14.0 76.7 81.6 -12.07 0.57 15.1 708.2 31.2 10.70 63.2 64.1 5.61 64.0
P14.0β†’P15.0 81.6 81.6 0.20 inf 0.0
P15.0β†’P18.0 81.6 87.0 18.42 1.06 73.7 883.7 1.6 12.72 78.8 76.2 4.72 76.1
P18.0β†’P19.0 87.0 94.6 3.37 0.96 29.4 795.3 7.5 11.68 71.0 69.9 5.14 69.8
P19.0β†’P20.0 94.6 99.9 1.03 0.64 36.4 877.5 16.1 12.46 78.3 74.6 4.82 74.5
P20.0β†’P22.0 99.9 104.5 14.36 1.08 73.0 690.1 5.7 9.66 61.6 57.8 6.21 57.8
P22.0β†’P24.0 104.5 114.5 -9.91 1.20 10.7 587.2 29.9 9.29 52.4 55.6 6.45 55.7
P24.0β†’P27.0 114.5 128.3 1.44 1.67 33.7 795.8 8.0 11.88 71.0 71.1 5.05 71.1
P27.0β†’P30.0 128.3 139.8 5.06 1.78 43.4 770.7 11.3 10.98 68.8 65.7 5.47 65.6
P30.0β†’P31.0 139.8 144.9 -0.98 0.55 23.7 945.0 21.9 13.00 84.3 77.8 4.61 77.9
P31.0β†’P33.0 144.9 148.9 22.12 0.86 78.5 928.3 3.7 12.51 82.8 74.9 4.80 74.8
P33.0β†’P34.0 148.9 157.0 -11.67 1.04 6.6 639.4 27.6 9.34 57.0 55.9 6.42 55.9
P34.0β†’P35.0 157.0 157.0 0.03 inf 0.0
P35.0β†’P44.0 157.0 168.3 2.60 1.95 49.4 709.5 14.8 10.33 63.3 61.9 5.81 61.8
P44.0β†’P144.0 168.3 175.4 -11.35 0.68 1.2 478.4 35.6 6.97 42.7 41.7 5.63 63.8

πŸ“‹ Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 155.0 0:00:00 1:29:49
3 8.5 141.0 -1011.0 -12.00 None None 158.0 0:00:00 0:44:14 838.2 13.44
4 9.6 541.0 -201.0 4.97 None None 160.0 0:00:00 1:05:14 896.4 13.80
6 8.6 685.0 -69.0 9.68 None None 195.0 0:00:00 1:20:35 763.9 11.51
7 5.9 753.0 -179.0 14.05 None None 215.0 0:00:00 1:20:41 708.9 10.01
8 5.3 21.0 -809.0 -17.23 None None 206.0 0:08:22 0:39:49 469.4 8.31
9 10.7 1068.0 -265.0 9.57 None None 166.0 0:00:00 1:55:34 734.8 11.11
11 4.9 30.0 -440.0 -10.11 None None 167.0 0:00:00 0:29:48 697.7 10.47
12 4.0 503.0 -104.0 11.75 None None 156.0 0:00:00 0:50:07 740.3 10.81
13 4.6 27.0 -563.5 -11.90 None None 138.0 0:00:00 0:31:42 648.8 9.21
14 4.9 120.0 -687.0 -12.07 None None 153.0 0:11:59 0:34:15 708.2 10.70
15 0.0 None None 132.0 0:00:00 0:11:59
18 5.4 808.5 -64.0 18.42 None None 122.0 0:00:00 1:03:38 883.7 12.72
19 7.6 363.0 -289.0 3.37 None None 112.0 0:00:00 0:57:41 795.3 11.68
20 5.3 261.0 -361.0 1.03 None None 107.0 0:01:07 0:38:07 877.5 12.46
22 4.6 581.0 -170.0 14.36 None None 97.0 0:00:36 1:04:40 690.1 9.66
24 10.0 113.0 -965.0 -9.91 None None 99.0 0:01:45 1:11:46 587.2 9.29
27 13.8 601.0 -619.0 1.44 None None 77.0 0:06:05 1:40:04 795.8 11.88
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 61.0 0:00:00 1:46:30
31 5.1 203.0 -442.0 -0.98 None None 56.0 0:02:55 0:32:54 945.0 13.00
33 4.0 679.0 -97.0 22.12 None None 50.0 0:00:00 0:51:48 928.3 12.51
34 8.1 160.0 -777.0 -11.67 None None 48.0 0:02:03 1:02:17 639.4 9.34
35 0.0 None None 48.0 0:00:00 0:02:03
44 11.3 885.0 -764.0 2.60 None None 43.0 0:00:00 1:57:06 709.5 10.33
144 7.1 13.0 -451.0 -11.35 None None 41.0 0:00:00 0:40:41 478.4 6.97