Kamil LEŚNIAK

Finish Time
22:08:47
Overall Rank
14
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:25:38 1:25:38 None None 83.0 0:00:00
3 2:05:32 0:39:54 None None 65.0 0:00:00
4 3:01:31 0:55:59 None None 46.0 0:00:00
6 4:05:01 1:03:30 None None 42.0 0:00:00
7 5:05:55 1:00:54 None None 36.0 0:00:00
8 5:34:46 0:28:51 None None 37.0 0:04:37
9 7:09:57 1:35:11 None None 34.0 0:00:00
11 7:38:54 0:28:57 None None 35.0 0:00:00
12 8:22:20 0:43:26 None None 32.0 0:00:00
13 8:49:05 0:26:45 None None 30.0 0:00:00
14 9:17:54 0:28:49 None None 30.0 0:11:03
15 9:28:57 0:11:03 None None 31.0 0:00:00
18 10:26:15 0:57:18 None None 28.0 0:00:00
19 11:21:24 0:55:09 None None 29.0 0:00:00
20 11:57:47 0:36:23 None None 27.0 0:02:28
22 12:57:03 0:59:16 None None 24.0 0:00:00
24 13:56:41 0:59:38 None None 22.0 0:02:24
27 15:34:28 1:37:47 None None 20.0 0:05:51
30 17:23:53 1:49:25 None None 20.0 0:00:00
31 17:58:16 0:34:23 None None 20.0 0:02:14
33 18:47:22 0:49:06 None None 18.0 0:00:00
34 19:42:45 0:55:23 None None 17.0 0:01:06
35 19:43:51 0:01:06 None None 16.0 0:00:00
44 21:29:04 1:45:13 None None 15.0 0:00:00
144 22:08:47 0:39:43 None None 14.0 0:00:00

🎯 Performance Indices

VPI
893.6 m/h
DMI
11.74 km/h
ER
82.2

πŸ§— VPI - Vertical Power Index

πŸ“‰ DMI - Descent Mastery Index

πŸ† ER - Endurance Rating - Pacing Curve

πŸ“‰ Degradation Curve by Segment

πŸ“‰ Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0β†’P2.0 0.0 14.6 6.04 1.43 46.2 1175.7 6.1 17.52 100.0 100.0 3.42 100.0
P2.0β†’P3.0 14.6 23.1 -12.00 0.67 11.3 929.2 39.1 14.90 79.0 85.0 4.03 84.9
P3.0β†’P4.0 23.1 32.7 4.97 0.93 34.7 1044.6 3.9 16.08 88.8 91.8 3.73 91.7
P4.0β†’P6.0 32.7 41.3 9.68 1.06 46.9 969.4 0.9 14.60 82.5 83.3 4.11 83.2
P6.0β†’P7.0 41.3 47.2 14.05 1.01 66.8 939.2 5.1 13.26 79.9 75.7 4.53 75.5
P7.0β†’P8.0 47.2 52.5 -17.23 0.48 0.6 647.8 58.4 11.46 55.1 65.4 5.24 65.3
P8.0β†’P9.0 52.5 63.2 9.57 1.59 55.3 892.2 5.1 13.49 75.9 77.0 4.45 76.9
P9.0β†’P11.0 63.2 68.1 -10.11 0.48 5.8 718.2 29.7 10.78 61.1 61.5 5.57 61.4
P11.0β†’P12.0 68.1 72.1 11.75 0.72 72.9 854.2 4.3 12.47 72.7 71.2 4.81 71.1
P12.0β†’P13.0 72.1 76.7 -11.90 0.45 2.3 768.8 42.6 10.91 65.4 62.3 5.49 62.3
P13.0β†’P14.0 76.7 81.6 -12.07 0.48 15.1 841.7 31.2 12.72 71.6 72.6 4.72 72.5
P14.0β†’P15.0 81.6 81.6 0.18 inf 0.0
P15.0β†’P18.0 81.6 87.0 18.42 0.96 73.7 981.3 1.6 14.13 83.5 80.7 4.25 80.5
P18.0β†’P19.0 87.0 94.6 3.37 0.92 29.4 831.9 7.5 12.21 70.8 69.7 4.91 69.7
P19.0β†’P20.0 94.6 99.9 1.03 0.61 36.4 919.4 16.1 13.05 78.2 74.5 4.60 74.3
P20.0β†’P22.0 99.9 104.5 14.36 0.99 73.0 753.0 5.7 10.54 64.0 60.2 5.69 60.1
P22.0β†’P24.0 104.5 114.5 -9.91 0.99 10.7 706.6 29.9 11.18 60.1 63.8 5.36 63.8
P24.0β†’P27.0 114.5 128.3 1.44 1.63 33.7 814.4 8.0 12.16 69.3 69.4 4.94 69.2
P27.0β†’P30.0 128.3 139.8 5.06 1.82 43.4 750.2 11.3 10.69 63.8 61.0 5.62 60.9
P30.0β†’P31.0 139.8 144.9 -0.98 0.57 23.7 904.3 21.9 12.44 76.9 71.0 4.82 71.0
P31.0β†’P33.0 144.9 148.9 22.12 0.82 78.5 979.3 3.7 13.20 83.3 75.3 4.55 75.2
P33.0β†’P34.0 148.9 157.0 -11.67 0.92 6.6 719.1 27.6 10.51 61.2 60.0 5.71 59.9
P34.0β†’P35.0 157.0 157.0 0.02 inf 0.0
P35.0β†’P44.0 157.0 168.3 2.60 1.75 49.4 789.7 14.8 11.50 67.2 65.6 5.22 65.5
P44.0β†’P144.0 168.3 175.4 -11.35 0.66 1.2 490.0 35.6 7.14 41.7 40.8 5.49 62.3

πŸ“‹ Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 83.0 0:00:00 1:25:38
3 8.5 141.0 -1011.0 -12.00 None None 65.0 0:00:00 0:39:54 929.2 14.90
4 9.6 541.0 -201.0 4.97 None None 46.0 0:00:00 0:55:59 1044.6 16.08
6 8.6 685.0 -69.0 9.68 None None 42.0 0:00:00 1:03:30 969.4 14.60
7 5.9 753.0 -179.0 14.05 None None 36.0 0:00:00 1:00:54 939.2 13.26
8 5.3 21.0 -809.0 -17.23 None None 37.0 0:04:37 0:28:51 647.8 11.46
9 10.7 1068.0 -265.0 9.57 None None 34.0 0:00:00 1:35:11 892.2 13.49
11 4.9 30.0 -440.0 -10.11 None None 35.0 0:00:00 0:28:57 718.2 10.78
12 4.0 503.0 -104.0 11.75 None None 32.0 0:00:00 0:43:26 854.2 12.47
13 4.6 27.0 -563.5 -11.90 None None 30.0 0:00:00 0:26:45 768.8 10.91
14 4.9 120.0 -687.0 -12.07 None None 30.0 0:11:03 0:28:49 841.7 12.72
15 0.0 None None 31.0 0:00:00 0:11:03
18 5.4 808.5 -64.0 18.42 None None 28.0 0:00:00 0:57:18 981.3 14.13
19 7.6 363.0 -289.0 3.37 None None 29.0 0:00:00 0:55:09 831.9 12.21
20 5.3 261.0 -361.0 1.03 None None 27.0 0:02:28 0:36:23 919.4 13.05
22 4.6 581.0 -170.0 14.36 None None 24.0 0:00:00 0:59:16 753.0 10.54
24 10.0 113.0 -965.0 -9.91 None None 22.0 0:02:24 0:59:38 706.6 11.18
27 13.8 601.0 -619.0 1.44 None None 20.0 0:05:51 1:37:47 814.4 12.16
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 20.0 0:00:00 1:49:25
31 5.1 203.0 -442.0 -0.98 None None 20.0 0:02:14 0:34:23 904.3 12.44
33 4.0 679.0 -97.0 22.12 None None 18.0 0:00:00 0:49:06 979.3 13.20
34 8.1 160.0 -777.0 -11.67 None None 17.0 0:01:06 0:55:23 719.1 10.51
35 0.0 None None 16.0 0:00:00 0:01:06
44 11.3 885.0 -764.0 2.60 None None 15.0 0:00:00 1:45:13 789.7 11.50
144 7.1 13.0 -451.0 -11.35 None None 14.0 0:00:00 0:39:43 490.0 7.14