Ben DHIMAN

Finish Time
19:51:37
Overall Rank
2
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:18:42 1:18:42 None None 1.0 0:00:00
3 1:57:46 0:39:04 None None 5.0 0:00:00
4 2:49:16 0:51:30 None None 1.0 0:00:00
6 3:44:01 0:54:45 None None 7.0 0:00:00
7 4:40:57 0:56:56 None None 3.0 0:00:00
8 5:07:54 0:26:57 None None 1.0 0:01:00
9 6:33:25 1:25:31 None None 1.0 0:00:00
11 6:56:27 0:23:02 None None 2.0 0:00:00
12 7:33:08 0:36:41 None None 2.0 0:00:00
13 7:57:08 0:24:00 None None 3.0 0:00:00
14 8:21:58 0:24:50 None None 3.0 0:03:35
15 8:25:33 0:03:35 None None 3.0 0:00:00
18 9:17:24 0:51:51 None None 3.0 0:00:00
19 10:05:33 0:48:09 None None 3.0 0:00:00
20 10:36:23 0:30:50 None None 2.0 0:00:52
22 11:32:09 0:55:46 None None 2.0 0:00:00
24 12:29:17 0:57:08 None None 2.0 0:01:01
27 13:54:29 1:25:12 None None 2.0 0:02:02
30 15:25:27 1:30:58 None None 2.0 0:00:00
31 15:53:45 0:28:18 None None 2.0 0:02:23
33 16:41:30 0:47:45 None None 2.0 0:00:00
34 17:31:49 0:50:19 None None 2.0 0:02:11
35 17:34:00 0:02:11 None None 2.0 0:00:00
44 19:14:15 1:40:15 None None 2.0 0:00:00
144 19:51:37 0:37:22 None None 2.0 0:00:00

🎯 Performance Indices

VPI
989.3 m/h
DMI
12.93 km/h
ER
80.3

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 14.6 6.04 1.31 46.2 1279.3 6.1 19.06 100.0 100.0 3.15 100.0
P2.0→P3.0 14.6 23.1 -12.00 0.65 11.3 949.0 39.1 15.22 74.2 79.9 3.94 79.9
P3.0→P4.0 23.1 32.7 4.97 0.86 34.7 1135.5 3.9 17.48 88.8 91.7 3.43 91.8
P4.0→P6.0 32.7 41.3 9.68 0.91 46.9 1124.4 0.9 16.94 87.9 88.9 3.54 89.0
P6.0→P7.0 41.3 47.2 14.05 0.95 66.8 1004.6 5.1 14.18 78.5 74.4 4.24 74.3
P7.0→P8.0 47.2 52.5 -17.23 0.45 0.6 693.5 58.4 12.27 54.2 64.4 4.89 64.4
P8.0→P9.0 52.5 63.2 9.57 1.43 55.3 993.0 5.1 15.01 77.6 78.8 4.00 78.8
P9.0→P11.0 63.2 68.1 -10.11 0.38 5.8 902.7 29.7 13.55 70.6 71.1 4.43 71.1
P11.0→P12.0 68.1 72.1 11.75 0.61 72.9 1011.3 4.3 14.77 79.1 77.5 4.06 77.6
P12.0→P13.0 72.1 76.7 -11.90 0.40 2.3 856.9 42.6 12.16 67.0 63.8 4.93 63.9
P13.0→P14.0 76.7 81.6 -12.07 0.41 15.1 976.7 31.2 14.75 76.3 77.4 4.07 77.4
P14.0→P15.0 81.6 81.6 0.06 inf 0.0
P15.0→P18.0 81.6 87.0 18.42 0.86 73.7 1084.5 1.6 15.62 84.8 82.0 3.85 81.8
P18.0→P19.0 87.0 94.6 3.37 0.80 29.4 952.8 7.5 13.99 74.5 73.4 4.29 73.4
P19.0→P20.0 94.6 99.9 1.03 0.51 36.4 1084.8 16.1 15.40 84.8 80.8 3.90 80.8
P20.0→P22.0 99.9 104.5 14.36 0.93 73.0 800.3 5.7 11.21 62.6 58.8 5.36 58.8
P22.0→P24.0 104.5 114.5 -9.91 0.95 10.7 737.6 29.9 11.67 57.7 61.2 5.13 61.4
P24.0→P27.0 114.5 128.3 1.44 1.42 33.7 934.6 8.0 13.95 73.1 73.2 4.30 73.3
P27.0→P30.0 128.3 139.8 5.06 1.52 43.4 902.3 11.3 12.86 70.5 67.5 4.67 67.5
P30.0→P31.0 139.8 144.9 -0.98 0.47 23.7 1098.6 21.9 15.11 85.9 79.3 3.97 79.3
P31.0→P33.0 144.9 148.9 22.12 0.80 78.5 1007.0 3.7 13.57 78.7 71.2 4.43 71.1
P33.0→P34.0 148.9 157.0 -11.67 0.84 6.6 791.5 27.6 11.56 61.9 60.7 5.19 60.7
P34.0→P35.0 157.0 157.0 0.04 inf 0.0
P35.0→P44.0 157.0 168.3 2.60 1.67 49.4 828.8 14.8 12.07 64.8 63.3 4.98 63.3
P44.0→P144.0 168.3 175.4 -11.35 0.62 1.2 520.8 35.6 7.59 40.7 39.8 5.17 60.9

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 1.0 0:00:00 1:18:42
3 8.5 141.0 -1011.0 -12.00 None None 5.0 0:00:00 0:39:04 949.0 15.22
4 9.6 541.0 -201.0 4.97 None None 1.0 0:00:00 0:51:30 1135.5 17.48
6 8.6 685.0 -69.0 9.68 None None 7.0 0:00:00 0:54:45 1124.4 16.94
7 5.9 753.0 -179.0 14.05 None None 3.0 0:00:00 0:56:56 1004.6 14.18
8 5.3 21.0 -809.0 -17.23 None None 1.0 0:01:00 0:26:57 693.5 12.27
9 10.7 1068.0 -265.0 9.57 None None 1.0 0:00:00 1:25:31 993.0 15.01
11 4.9 30.0 -440.0 -10.11 None None 2.0 0:00:00 0:23:02 902.7 13.55
12 4.0 503.0 -104.0 11.75 None None 2.0 0:00:00 0:36:41 1011.3 14.77
13 4.6 27.0 -563.5 -11.90 None None 3.0 0:00:00 0:24:00 856.9 12.16
14 4.9 120.0 -687.0 -12.07 None None 3.0 0:03:35 0:24:50 976.7 14.75
15 0.0 None None 3.0 0:00:00 0:03:35
18 5.4 808.5 -64.0 18.42 None None 3.0 0:00:00 0:51:51 1084.5 15.62
19 7.6 363.0 -289.0 3.37 None None 3.0 0:00:00 0:48:09 952.8 13.99
20 5.3 261.0 -361.0 1.03 None None 2.0 0:00:52 0:30:50 1084.8 15.40
22 4.6 581.0 -170.0 14.36 None None 2.0 0:00:00 0:55:46 800.3 11.21
24 10.0 113.0 -965.0 -9.91 None None 2.0 0:01:01 0:57:08 737.6 11.67
27 13.8 601.0 -619.0 1.44 None None 2.0 0:02:02 1:25:12 934.6 13.95
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 2.0 0:00:00 1:30:58
31 5.1 203.0 -442.0 -0.98 None None 2.0 0:02:23 0:28:18 1098.6 15.11
33 4.0 679.0 -97.0 22.12 None None 2.0 0:00:00 0:47:45 1007.0 13.57
34 8.1 160.0 -777.0 -11.67 None None 2.0 0:02:11 0:50:19 791.5 11.56
35 0.0 None None 2.0 0:00:00 0:02:11
44 11.3 885.0 -764.0 2.60 None None 2.0 0:00:00 1:40:15 828.8 12.07
144 7.1 13.0 -451.0 -11.35 None None 2.0 0:00:00 0:37:22 520.8 7.59