Antoine LAMBOY-MARTIN

Finish Time
21:50:00
Overall Rank
12
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
2 1:23:32 1:23:32 None None 57.0 0:00:00
3 2:03:54 0:40:22 None None 49.0 0:00:00
4 3:03:31 0:59:37 None None 56.0 0:00:00
6 4:05:36 1:02:05 None None 48.0 0:00:00
7 5:09:55 1:04:19 None None 44.0 0:00:00
8 5:39:36 0:29:41 None None 43.0 0:01:38
9 7:16:05 1:36:29 None None 38.0 0:00:00
11 7:42:41 0:26:36 None None 38.0 0:00:00
12 8:24:14 0:41:33 None None 34.0 0:00:00
13 8:51:25 0:27:11 None None 34.0 0:00:00
14 9:19:54 0:28:29 None None 33.0 0:06:00
15 9:25:54 0:06:00 None None 29.0 0:00:00
18 10:21:26 0:55:32 None None 27.0 0:00:00
19 11:17:16 0:55:50 None None 25.0 0:00:00
20 11:54:46 0:37:30 None None 24.0 0:01:23
22 12:52:32 0:57:46 None None 21.0 0:00:00
24 13:52:44 1:00:12 None None 19.0 0:00:00
27 15:23:40 1:30:56 None None 17.0 0:04:59
30 17:02:50 1:39:10 None None 15.0 0:00:00
31 17:34:26 0:31:36 None None 15.0 0:03:44
33 18:22:52 0:48:26 None None 13.0 0:00:00
34 19:20:18 0:57:26 None None 12.0 0:02:38
35 19:22:56 0:02:38 None None 12.0 0:00:00
44 21:08:16 1:45:20 None None 12.0 0:00:00
144 21:50:00 0:41:44 None None 12.0 0:00:00

🎯 Performance Indices

VPI
907.7 m/h
DMI
11.77 km/h
ER
84.0

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P2.0 0.0 14.6 6.04 1.39 46.2 1205.2 6.1 17.96 100.0 100.0 3.34 100.0
P2.0→P3.0 14.6 23.1 -12.00 0.67 11.3 918.5 39.1 14.73 76.2 82.0 4.07 82.1
P3.0→P4.0 23.1 32.7 4.97 0.99 34.7 980.9 3.9 15.10 81.4 84.1 3.97 84.1
P4.0→P6.0 32.7 41.3 9.68 1.03 46.9 991.5 0.9 14.94 82.3 83.2 4.02 83.1
P6.0→P7.0 41.3 47.2 14.05 1.07 66.8 889.3 5.1 12.55 73.8 69.9 4.79 69.7
P7.0→P8.0 47.2 52.5 -17.23 0.49 0.6 629.6 58.4 11.14 52.2 62.0 5.39 62.0
P8.0→P9.0 52.5 63.2 9.57 1.61 55.3 880.2 5.1 13.30 73.0 74.1 4.51 74.1
P9.0→P11.0 63.2 68.1 -10.11 0.44 5.8 781.7 29.7 11.73 64.9 65.3 5.12 65.2
P11.0→P12.0 68.1 72.1 11.75 0.69 72.9 892.9 4.3 13.04 74.1 72.6 4.60 72.6
P12.0→P13.0 72.1 76.7 -11.90 0.45 2.3 756.6 42.6 10.74 62.8 59.8 5.58 59.9
P13.0→P14.0 76.7 81.6 -12.07 0.47 15.1 851.6 31.2 12.86 70.7 71.6 4.67 71.5
P14.0→P15.0 81.6 81.6 0.10 inf 0.0
P15.0→P18.0 81.6 87.0 18.42 0.93 73.7 1012.5 1.6 14.58 84.0 81.2 4.12 81.1
P18.0→P19.0 87.0 94.6 3.37 0.93 29.4 821.7 7.5 12.06 68.2 67.1 4.97 67.2
P19.0→P20.0 94.6 99.9 1.03 0.62 36.4 892.0 16.1 12.66 74.0 70.5 4.74 70.5
P20.0→P22.0 99.9 104.5 14.36 0.96 73.0 772.6 5.7 10.82 64.1 60.2 5.55 60.2
P22.0→P24.0 104.5 114.5 -9.91 1.00 10.7 700.0 29.9 11.08 58.1 61.7 5.41 61.7
P24.0→P27.0 114.5 128.3 1.44 1.52 33.7 875.7 8.0 13.07 72.7 72.8 4.59 72.8
P27.0→P30.0 128.3 139.8 5.06 1.65 43.4 827.7 11.3 11.79 68.7 65.6 5.09 65.6
P30.0→P31.0 139.8 144.9 -0.98 0.53 23.7 983.9 21.9 13.54 81.6 75.4 4.43 75.4
P31.0→P33.0 144.9 148.9 22.12 0.81 78.5 992.8 3.7 13.38 82.4 74.5 4.49 74.4
P33.0→P34.0 148.9 157.0 -11.67 0.96 6.6 693.4 27.6 10.13 57.5 56.4 5.92 56.4
P34.0→P35.0 157.0 157.0 0.04 inf 0.0
P35.0→P44.0 157.0 168.3 2.60 1.76 49.4 788.8 14.8 11.49 65.4 64.0 5.23 63.9
P44.0→P144.0 168.3 175.4 -11.35 0.70 1.2 466.3 35.6 6.79 38.7 37.8 5.77 57.9

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
1 9.2 326.0 -357.0 0.42
2 5.4 716.0 -35.0 15.61 None None 57.0 0:00:00 1:23:32
3 8.5 141.0 -1011.0 -12.00 None None 49.0 0:00:00 0:40:22 918.5 14.73
4 9.6 541.0 -201.0 4.97 None None 56.0 0:00:00 0:59:37 980.9 15.10
6 8.6 685.0 -69.0 9.68 None None 48.0 0:00:00 1:02:05 991.5 14.94
7 5.9 753.0 -179.0 14.05 None None 44.0 0:00:00 1:04:19 889.3 12.55
8 5.3 21.0 -809.0 -17.23 None None 43.0 0:01:38 0:29:41 629.6 11.14
9 10.7 1068.0 -265.0 9.57 None None 38.0 0:00:00 1:36:29 880.2 13.30
11 4.9 30.0 -440.0 -10.11 None None 38.0 0:00:00 0:26:36 781.7 11.73
12 4.0 503.0 -104.0 11.75 None None 34.0 0:00:00 0:41:33 892.9 13.04
13 4.6 27.0 -563.5 -11.90 None None 34.0 0:00:00 0:27:11 756.6 10.74
14 4.9 120.0 -687.0 -12.07 None None 33.0 0:06:00 0:28:29 851.6 12.86
15 0.0 None None 29.0 0:00:00 0:06:00
18 5.4 808.5 -64.0 18.42 None None 27.0 0:00:00 0:55:32 1012.5 14.58
19 7.6 363.0 -289.0 3.37 None None 25.0 0:00:00 0:55:50 821.7 12.06
20 5.3 261.0 -361.0 1.03 None None 24.0 0:01:23 0:37:30 892.0 12.66
22 4.6 581.0 -170.0 14.36 None None 21.0 0:00:00 0:57:46 772.6 10.82
24 10.0 113.0 -965.0 -9.91 None None 19.0 0:00:00 1:00:12 700.0 11.08
27 13.8 601.0 -619.0 1.44 None None 17.0 0:04:59 1:30:56 875.7 13.07
29 4.9 196.8 -201.0 1.09
30 6.6 600.0 -454.0 8.00 None None 15.0 0:00:00 1:39:10
31 5.1 203.0 -442.0 -0.98 None None 15.0 0:03:44 0:31:36 983.9 13.54
33 4.0 679.0 -97.0 22.12 None None 13.0 0:00:00 0:48:26 992.8 13.38
34 8.1 160.0 -777.0 -11.67 None None 12.0 0:02:38 0:57:26 693.4 10.13
35 0.0 None None 12.0 0:00:00 0:02:38
44 11.3 885.0 -764.0 2.60 None None 12.0 0:00:00 1:45:20 788.8 11.49
144 7.1 13.0 -451.0 -11.35 None None 12.0 0:00:00 0:41:44 466.3 6.79