Drew HOLMEN

Finish Time
10:16:15
Overall Rank
3
Category
20-34M

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
17 1:14:08 1:14:08 None None 10.0 0:00:00
18 1:33:45 0:19:37 None None 9.0 0:00:00
20 2:37:36 1:03:51 None None 6.0 0:00:00
22 3:17:45 0:40:09 None None 4.0 0:00:00
24 4:02:40 0:44:55 None None 4.0 0:00:00
27 5:12:00 1:09:20 None None 3.0 0:02:39
30 6:33:44 1:21:44 None None 4.0 0:00:00
31 6:59:58 0:26:14 None None 4.0 0:00:00
33 7:40:51 0:40:53 None None 5.0 0:00:00
34 8:24:34 0:43:43 None None 4.0 0:00:00
35 8:26:13 0:01:39 None None 4.0 0:00:00
44 9:45:18 1:19:05 None None 3.0 0:00:00
144 10:16:15 0:30:57 None None 3.0 0:00:00

🎯 Performance Indices

VPI
1156.2 m/h
DMI
14.21 km/h
ER
88.0

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P17.0 0.0 9.3 18.50 1.24 72.3 1337.5 1.5 18.80 100.0 100.0 3.19 100.0
P17.0→P18.0 9.3 13.5 -13.26 0.33 12.7 1034.3 40.9 14.57 77.3 77.5 4.13 77.2
P18.0→P20.0 13.5 26.2 -0.53 1.06 22.8 1046.9 12.3 15.93 78.3 84.7 3.77 84.6
P20.0→P22.0 26.2 30.6 19.63 0.67 81.3 1247.9 0.8 17.69 93.3 94.1 3.39 94.1
P22.0→P24.0 30.6 40.5 -9.43 0.75 6.2 897.8 35.2 14.23 67.1 75.7 4.21 75.8
P24.0→P27.0 40.5 54.1 -0.73 1.16 32.5 1142.3 8.0 16.61 85.4 88.4 3.61 88.4
P27.0→P30.0 54.1 65.3 6.05 1.36 44.0 989.5 7.1 14.04 74.0 74.7 4.27 74.7
P30.0→P31.0 65.3 70.6 -7.41 0.44 13.1 1156.4 37.2 14.32 86.5 76.2 4.20 76.0
P31.0→P33.0 70.6 74.4 22.47 0.68 81.1 1227.5 0.2 16.39 91.8 87.2 3.66 87.2
P33.0→P34.0 74.4 82.5 -9.40 0.73 9.3 873.2 34.8 12.93 65.3 68.8 4.64 68.8
P34.0→P35.0 82.5 82.6 -0.97 0.03 16.50 19.3
P35.0→P44.0 82.6 93.6 6.52 1.32 50.0 1047.3 8.6 15.22 78.3 81.0 3.94 81.0
P44.0→P144.0 93.6 100.5 -13.91 0.52 8.7 886.5 38.2 12.21 66.3 64.9 4.19 76.1

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
17 9.3 1396.0 -88.0 18.50 None None 10.0 0:00:00 1:14:08 1337.5 18.80
18 4.2 55.0 -583.0 -13.26 None None 9.0 0:00:00 0:19:37 1034.3 14.57
19 7.5 307.0 -269.0 2.78
20 5.2 115.0 -377.0 -5.30 None None 6.0 0:00:00 1:03:51
22 4.4 743.0 -27.0 19.63 None None 4.0 0:00:00 0:40:09 1247.9 17.69
24 9.9 76.0 -992.0 -9.43 None None 4.0 0:00:00 0:44:55 897.8 14.23
27 13.6 560.0 -662.0 -0.73 None None 3.0 0:02:39 1:09:20 1142.3 16.61
29 4.9 76.0 -192.0 -2.00
30 6.3 716.0 -228.0 12.31 None None 4.0 0:00:00 1:21:44
31 5.3 94.0 -630.0 -7.41 None None 4.0 0:00:00 0:26:14 1156.4 14.32
33 3.8 737.0 -12.0 22.47 None None 5.0 0:00:00 0:40:53 1227.5 16.39
34 8.1 132.0 -841.0 -9.40 None None 4.0 0:00:00 0:43:43 873.2 12.93
35 0.1 0.0 -1.0 -0.97 None None 4.0 0:00:00 0:01:39
44 11.0 905.0 -495.0 6.52 None None 3.0 0:00:00 1:19:05 1047.3 15.22
144 6.9 48.0 -740.0 -13.91 None None 3.0 0:00:00 0:30:57 886.5 12.21