Siona DALCOLMO

Finish Time
11:54:37
Overall Rank
67
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:21:25 1:21:25 None None 98.0 0:00:00
20 1:53:46 0:32:21 None None 92.0 0:00:00
22 3:34:51 1:41:05 None None 90.0 0:00:00
30 6:40:31 3:05:40 None None 76.0 0:00:00
32 8:03:54 1:23:23 None None 65.0 0:00:00
34 9:23:54 1:20:00 None None 64.0 0:07:06
36 9:31:00 0:07:06 None None 64.0 0:00:00
38 11:08:51 1:37:51 None None 68.0 0:00:41
100 11:54:37 0:45:46 None None 67.0 0:00:00

🎯 Performance Indices

VPI
786.6 m/h
DMI
9.67 km/h
ER
78.3

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P18.0 0.0 9.4 12.11 1.36 57.9 1068.3 0.5 15.00 100.0 100.0 3.99 100.0
P18.0→P20.0 9.4 12.7 -4.71 0.54 27.8 613.0 23.1 8.23 57.4 54.9 7.30 54.7
P20.0→P22.0 12.7 27.0 -6.02 1.68 22.1 746.0 25.4 10.82 69.8 72.1 5.55 71.9
P22.0→P30.0 27.0 46.4 2.56 3.09 46.3 757.7 8.4 10.61 70.9 70.7 5.66 70.5
P30.0→P32.0 46.4 53.2 6.91 1.39 54.9 669.9 5.8 9.28 62.7 61.9 6.47 61.7
P32.0→P34.0 53.2 64.4 -13.54 1.33 17.8 699.0 36.9 9.85 65.4 65.7 6.09 65.5
P34.0→P36.0 64.4 64.4 0.12 inf 0.0
P36.0→P38.0 64.4 70.4 17.38 1.63 78.7 778.8 2.6 10.07 72.9 67.1 6.00 66.5
P38.0→P100.0 70.4 76.9 -13.71 0.76 10.4 540.2 41.0 7.51 50.6 50.1 6.44 62.0

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 98.0 0:00:00 1:21:25 1068.3 15.00
20 3.3 113.0 -308.0 -4.71 None None 92.0 0:00:00 0:32:21 613.0 8.23
22 14.3 392.0 -1229.0 -6.02 None None 90.0 0:00:00 1:41:05 746.0 10.82
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 76.0 0:00:00 3:05:40
32 6.8 608.5 -204.5 6.91 None None 65.0 0:00:00 1:23:23 669.9 9.28
34 11.2 194.5 -1480.5 -13.54 None None 64.0 0:07:06 1:20:00 699.0 9.85
36 0.0 None None 64.0 0:00:00 0:07:06
38 6.0 1031.0 -123.0 17.38 None None 68.0 0:00:41 1:37:51 778.8 10.07
100 6.5 61.0 -721.5 -13.71 None None 67.0 0:00:00 0:45:46 540.2 7.51