MΓ©lanie DELASOIE

Finish Time
10:43:20
Overall Rank
26
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:17:30 1:17:30 None None 60.0 0:00:00
20 1:49:16 0:31:46 None None 51.0 0:00:00
22 3:22:10 1:32:54 None None 44.0 0:00:00
30 6:06:17 2:44:07 None None 34.0 0:00:00
32 7:03:51 0:57:34 None None 24.0 0:15:00
34 8:28:54 1:25:03 None None 30.0 0:01:31
36 8:30:25 0:01:31 None None 29.0 0:00:00
38 9:58:40 1:28:15 None None 28.0 0:01:31
100 10:43:20 0:44:40 None None 26.0 0:00:00

🎯 Performance Indices

VPI
888.4 m/h
DMI
10.09 km/h
ER
85.9

πŸ§— VPI - Vertical Power Index

πŸ“‰ DMI - Descent Mastery Index

πŸ† ER - Endurance Rating - Pacing Curve

πŸ“‰ Degradation Curve by Segment

πŸ“‰ Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0β†’P18.0 0.0 9.4 12.11 1.29 57.9 1122.3 0.5 15.76 100.0 100.0 3.80 100.0
P18.0β†’P20.0 9.4 12.7 -4.71 0.53 27.8 624.3 23.1 8.38 55.6 53.2 7.17 53.0
P20.0β†’P22.0 12.7 27.0 -6.02 1.55 22.1 811.7 25.4 11.78 72.3 74.7 5.10 74.5
P22.0β†’P30.0 27.0 46.4 2.56 2.74 46.3 857.2 8.4 12.00 76.4 76.1 5.00 76.0
P30.0β†’P32.0 46.4 53.2 6.91 0.96 54.9 970.4 5.8 13.44 86.5 85.3 4.47 85.0
P32.0β†’P34.0 53.2 64.4 -13.54 1.42 17.8 657.5 36.9 9.26 58.6 58.8 6.47 58.7
P34.0β†’P36.0 64.4 64.4 0.03 inf 0.0
P36.0β†’P38.0 64.4 70.4 17.38 1.47 78.7 863.5 2.6 11.17 76.9 70.9 5.41 70.2
P38.0β†’P100.0 70.4 76.9 -13.71 0.74 10.4 553.5 41.0 7.70 49.3 48.9 6.28 60.5

πŸ“‹ Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 60.0 0:00:00 1:17:30 1122.3 15.76
20 3.3 113.0 -308.0 -4.71 None None 51.0 0:00:00 0:31:46 624.3 8.38
22 14.3 392.0 -1229.0 -6.02 None None 44.0 0:00:00 1:32:54 811.7 11.78
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 34.0 0:00:00 2:44:07
32 6.8 608.5 -204.5 6.91 None None 24.0 0:15:00 0:57:34 970.4 13.44
34 11.2 194.5 -1480.5 -13.54 None None 30.0 0:01:31 1:25:03 657.5 9.26
36 0.0 None None 29.0 0:00:00 0:01:31
38 6.0 1031.0 -123.0 17.38 None None 28.0 0:01:31 1:28:15 863.5 11.17
100 6.5 61.0 -721.5 -13.71 None None 26.0 0:00:00 0:44:40 553.5 7.70