Lucile BESSON

Finish Time
11:19:22
Overall Rank
44
Category
35-39W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:21:38 1:21:38 None None 100.0 0:00:00
20 1:53:08 0:31:30 None None 85.0 0:00:00
22 3:26:24 1:33:16 None None 58.0 0:00:00
30 6:28:01 3:01:37 None None 56.0 0:00:00
32 7:50:19 1:22:18 None None 53.0 0:00:00
34 9:01:53 1:11:34 None None 47.0 0:01:43
36 9:03:36 0:01:43 None None 45.0 0:00:00
38 10:36:39 1:33:03 None None 45.0 0:00:40
100 11:19:22 0:42:43 None None 44.0 0:00:00

🎯 Performance Indices

VPI
812.8 m/h
DMI
10.37 km/h
ER
80.1

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P18.0 0.0 9.4 12.11 1.36 57.9 1065.5 0.5 14.96 100.0 100.0 4.00 100.0
P18.0→P20.0 9.4 12.7 -4.71 0.52 27.8 629.6 23.1 8.45 59.1 56.5 7.11 56.3
P20.0→P22.0 12.7 27.0 -6.02 1.55 22.1 808.5 25.4 11.73 75.9 78.4 5.12 78.1
P22.0→P30.0 27.0 46.4 2.56 3.03 46.3 774.6 8.4 10.84 72.7 72.5 5.53 72.3
P30.0→P32.0 46.4 53.2 6.91 1.37 54.9 678.8 5.8 9.40 63.7 62.8 6.39 62.6
P32.0→P34.0 53.2 64.4 -13.54 1.19 17.8 781.4 36.9 11.01 73.3 73.6 5.44 73.5
P34.0→P36.0 64.4 64.4 0.03 inf 0.0
P36.0→P38.0 64.4 70.4 17.38 1.55 78.7 818.9 2.6 10.59 76.9 70.8 5.71 70.1
P38.0→P100.0 70.4 76.9 -13.71 0.71 10.4 578.8 41.0 8.05 54.3 53.8 6.01 66.6

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 100.0 0:00:00 1:21:38 1065.5 14.96
20 3.3 113.0 -308.0 -4.71 None None 85.0 0:00:00 0:31:30 629.6 8.45
22 14.3 392.0 -1229.0 -6.02 None None 58.0 0:00:00 1:33:16 808.5 11.73
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 56.0 0:00:00 3:01:37
32 6.8 608.5 -204.5 6.91 None None 53.0 0:00:00 1:22:18 678.8 9.40
34 11.2 194.5 -1480.5 -13.54 None None 47.0 0:01:43 1:11:34 781.4 11.01
36 0.0 None None 45.0 0:00:00 0:01:43
38 6.0 1031.0 -123.0 17.38 None None 45.0 0:00:40 1:33:03 818.9 10.59
100 6.5 61.0 -721.5 -13.71 None None 44.0 0:00:00 0:42:43 578.8 8.05