Carolyn SCHALTEGGER

Finish Time
11:51:25
Overall Rank
64
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:38:11 1:38:11 None None 427.0 0:00:00
20 2:19:17 0:41:06 None None 336.0 0:00:00
22 4:01:05 1:41:48 None None 214.0 0:00:00
30 6:56:38 2:55:33 None None 113.0 0:00:00
32 8:18:19 1:21:41 None None 89.0 0:00:00
34 9:30:25 1:12:06 None None 69.0 0:02:31
36 9:32:56 0:02:31 None None 68.0 0:00:00
38 11:07:55 1:34:59 None None 67.0 0:00:52
100 11:51:25 0:43:30 None None 64.0 0:00:00

🎯 Performance Indices

VPI
779.6 m/h
DMI
9.92 km/h
ER
97.9

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P18.0 0.0 9.4 12.11 1.64 57.9 885.9 0.5 12.44 100.0 100.0 4.82 100.0
P18.0→P20.0 9.4 12.7 -4.71 0.68 27.8 482.5 23.1 6.47 54.5 52.0 9.28 51.9
P20.0→P22.0 12.7 27.0 -6.02 1.70 22.1 740.7 25.4 10.75 83.6 86.4 5.59 86.2
P22.0→P30.0 27.0 46.4 2.56 2.93 46.3 801.4 8.4 11.22 90.5 90.2 5.35 90.1
P30.0→P32.0 46.4 53.2 6.91 1.36 54.9 683.9 5.8 9.47 77.2 76.1 6.34 76.0
P32.0→P34.0 53.2 64.4 -13.54 1.20 17.8 775.6 36.9 10.93 87.5 87.9 5.48 88.0
P34.0→P36.0 64.4 64.4 0.04 inf 0.0
P36.0→P38.0 64.4 70.4 17.38 1.58 78.7 802.3 2.6 10.37 90.6 83.4 5.82 82.8
P38.0→P100.0 70.4 76.9 -13.71 0.72 10.4 568.3 41.0 7.91 64.1 63.6 6.12 78.8

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 427.0 0:00:00 1:38:11 885.9 12.44
20 3.3 113.0 -308.0 -4.71 None None 336.0 0:00:00 0:41:06 482.5 6.47
22 14.3 392.0 -1229.0 -6.02 None None 214.0 0:00:00 1:41:48 740.7 10.75
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 113.0 0:00:00 2:55:33
32 6.8 608.5 -204.5 6.91 None None 89.0 0:00:00 1:21:41 683.9 9.47
34 11.2 194.5 -1480.5 -13.54 None None 69.0 0:02:31 1:12:06 775.6 10.93
36 0.0 None None 68.0 0:00:00 0:02:31
38 6.0 1031.0 -123.0 17.38 None None 67.0 0:00:52 1:34:59 802.3 10.37
100 6.5 61.0 -721.5 -13.71 None None 64.0 0:00:00 0:43:30 568.3 7.91