Annelyse ANDRÉ

Finish Time
12:13:19
Overall Rank
87
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:22:15 1:22:15 None None 105.0 0:00:00
20 1:56:48 0:34:33 None None 116.0 0:00:00
22 3:38:24 1:41:36 None None 110.0 0:00:00
30 6:40:28 3:02:04 None None 75.0 0:00:00
32 8:09:19 1:28:51 None None 74.0 0:00:00
34 9:32:45 1:23:26 None None 77.0 0:03:45
36 9:36:30 0:03:45 None None 73.0 0:00:00
38 11:22:15 1:45:45 None None 85.0 0:01:25
100 12:13:19 0:51:04 None None 87.0 0:00:00

🎯 Performance Indices

VPI
761.8 m/h
DMI
9.28 km/h
ER
76.7

πŸ§— VPI - Vertical Power Index

πŸ“‰ DMI - Descent Mastery Index

πŸ† ER - Endurance Rating - Pacing Curve

πŸ“‰ Degradation Curve by Segment

πŸ“‰ Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0β†’P18.0 0.0 9.4 12.11 1.37 57.9 1057.5 0.5 14.85 100.0 100.0 4.03 100.0
P18.0β†’P20.0 9.4 12.7 -4.71 0.58 27.8 574.0 23.1 7.70 54.3 51.9 7.80 51.7
P20.0β†’P22.0 12.7 27.0 -6.02 1.69 22.1 742.2 25.4 10.77 70.2 72.5 5.58 72.2
P22.0β†’P30.0 27.0 46.4 2.56 3.03 46.3 772.7 8.4 10.82 73.1 72.9 5.55 72.6
P30.0β†’P32.0 46.4 53.2 6.91 1.48 54.9 628.7 5.8 8.70 59.5 58.6 6.90 58.4
P32.0β†’P34.0 53.2 64.4 -13.54 1.39 17.8 670.2 36.9 9.44 63.4 63.6 6.35 63.5
P34.0β†’P36.0 64.4 64.4 0.06 inf 0.0
P36.0β†’P38.0 64.4 70.4 17.38 1.76 78.7 720.6 2.6 9.32 68.1 62.8 6.48 62.2
P38.0β†’P100.0 70.4 76.9 -13.71 0.85 10.4 484.1 41.0 6.73 45.8 45.3 7.18 56.1

πŸ“‹ Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 105.0 0:00:00 1:22:15 1057.5 14.85
20 3.3 113.0 -308.0 -4.71 None None 116.0 0:00:00 0:34:33 574.0 7.70
22 14.3 392.0 -1229.0 -6.02 None None 110.0 0:00:00 1:41:36 742.2 10.77
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 75.0 0:00:00 3:02:04
32 6.8 608.5 -204.5 6.91 None None 74.0 0:00:00 1:28:51 628.7 8.70
34 11.2 194.5 -1480.5 -13.54 None None 77.0 0:03:45 1:23:26 670.2 9.44
36 0.0 None None 73.0 0:00:00 0:03:45
38 6.0 1031.0 -123.0 17.38 None None 85.0 0:01:25 1:45:45 720.6 9.32
100 6.5 61.0 -721.5 -13.71 None None 87.0 0:00:00 0:51:04 484.1 6.73