Anna CARLSSON

Finish Time
10:29:25
Overall Rank
20
Category
40-44W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
18 1:16:10 1:16:10 None None 49.0 0:00:00
20 1:50:20 0:34:10 None None 59.0 0:00:00
22 3:25:35 1:35:15 None None 55.0 0:00:00
30 6:00:18 2:34:43 None None 27.0 0:00:00
32 7:12:50 1:12:32 None None 29.0 0:00:00
34 8:22:45 1:09:55 None None 23.0 0:01:45
36 8:24:30 0:01:45 None None 22.0 0:00:00
38 9:44:34 1:20:04 None None 21.0 0:01:05
100 10:29:25 0:44:51 None None 20.0 0:00:00

🎯 Performance Indices

VPI
904.5 m/h
DMI
10.56 km/h
ER
92.2

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P18.0 0.0 9.4 12.11 1.27 57.9 1141.9 0.5 16.04 100.0 100.0 3.74 100.0
P18.0→P20.0 9.4 12.7 -4.71 0.57 27.8 580.4 23.1 7.79 50.8 48.6 7.71 48.5
P20.0→P22.0 12.7 27.0 -6.02 1.59 22.1 791.7 25.4 11.49 69.3 71.6 5.23 71.5
P22.0→P30.0 27.0 46.4 2.56 2.58 46.3 909.3 8.4 12.73 79.6 79.4 4.71 79.4
P30.0→P32.0 46.4 53.2 6.91 1.21 54.9 770.2 5.8 10.66 67.4 66.5 5.63 66.4
P32.0→P34.0 53.2 64.4 -13.54 1.17 17.8 799.8 36.9 11.27 70.0 70.3 5.32 70.3
P34.0→P36.0 64.4 64.4 0.03 inf 0.0
P36.0→P38.0 64.4 70.4 17.38 1.33 78.7 951.7 2.6 12.31 83.3 76.7 4.91 76.2
P38.0→P100.0 70.4 76.9 -13.71 0.75 10.4 551.2 41.0 7.67 48.3 47.8 6.31 59.3

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
18 9.4 1099.0 -36.0 12.11 None None 49.0 0:00:00 1:16:10 1141.9 16.04
20 3.3 113.0 -308.0 -4.71 None None 59.0 0:00:00 0:34:10 580.4 7.79
22 14.3 392.0 -1229.0 -6.02 None None 55.0 0:00:00 1:35:15 791.7 11.49
24 11.8 1104.0 -334.0 6.81
30 7.6 239.0 -512.0 -4.05 None None 27.0 0:00:00 2:34:43
32 6.8 608.5 -204.5 6.91 None None 29.0 0:00:00 1:12:32 770.2 10.66
34 11.2 194.5 -1480.5 -13.54 None None 23.0 0:01:45 1:09:55 799.8 11.27
36 0.0 None None 22.0 0:00:00 0:01:45
38 6.0 1031.0 -123.0 17.38 None None 21.0 0:01:05 1:20:04 951.7 12.31
100 6.5 61.0 -721.5 -13.71 None None 20.0 0:00:00 0:44:51 551.2 7.67