Laure PARADAN

Finish Time
9:12:50
Overall Rank
17
Category
20-34W

Checkpoints / Split Times

Point Accumulated Time Segment Time Speed (km/h) Pace (min/km) Rank Rest
0 0:00:00 0:00:00 None None 0:00:00
10 0:59:10 0:59:10 None None 24.0 0:00:00
12 2:06:27 1:07:17 None None 37.0 0:00:00
14 3:25:11 1:18:44 None None 39.0 0:00:00
16 5:06:54 1:41:43 None None 25.0 0:00:00
18 7:24:25 2:17:31 None None 17.0 0:00:00
20 7:45:41 0:21:16 None None 17.0 0:00:00
26 8:34:13 0:48:32 None None 17.0 0:00:00
100 9:12:50 0:38:37 None None 17.0 0:00:00

🎯 Performance Indices

VPI
947.0 m/h
DMI
12.76 km/h
ER
81.3

🧗 VPI - Vertical Power Index

📉 DMI - Descent Mastery Index

🏆 ER - Endurance Rating - Pacing Curve

📉 Degradation Curve by Segment

📉 Degradation Curve by Segment

Segment Start Km End Km Average Slope (%) Runner Time (h) Climb Effort Share (%) VPI Raw (m/h) Descent Effort Share (%) DMI Raw (km/h) VPI Index (0-100) DMI Index (0-100) Effort Pace (min/effort-km) ER Index (0-100)
P0.0→P10.0 0.0 11.2 2.44 0.99 35.8 1143.9 6.4 17.58 100.0 100.0 3.41 100.0
P10.0→P12.0 11.2 20.2 3.03 1.12 53.7 1010.9 8.4 14.20 88.4 80.8 4.23 80.6
P12.0→P14.0 20.2 32.1 -3.19 1.31 30.2 922.9 17.6 12.82 80.7 72.9 4.68 72.9
P14.0→P16.0 32.1 48.1 3.25 1.70 25.7 957.6 3.6 14.02 83.7 79.7 4.28 79.7
P16.0→P18.0 48.1 70.7 -1.34 2.29 15.6 848.9 10.2 12.32 74.2 70.1 4.87 70.0
P18.0→P20.0 70.7 74.0 -2.24 0.35 6.6 680.9 10.4 10.74 59.5 61.1 5.58 61.1
P20.0→P26.0 74.0 81.0 0.29 0.81 23.8 763.4 8.4 11.58 66.7 65.9 5.19 65.7
P26.0→P100.0 81.0 86.6 -3.41 0.64 12.1 602.0 11.0 8.84 52.6 50.3 6.10 55.9

📋 Full Summary Table

Checkpoint Segment Distance (km) Elevation Gain (m) Elevation Loss (m) Average Slope (%) Speed Pace Rank Rest Time VPI DMI
10 11.2 617.0 -333.0 2.44 None None 24.0 0:00:00 0:59:10 1143.9 17.58
12 9.0 689.0 -440.0 3.03 None None 37.0 0:00:00 1:07:17 1010.9 14.20
14 11.9 493.0 -858.0 -3.19 None None 39.0 0:00:00 1:18:44 922.9 12.82
16 16.0 777.0 -306.0 3.25 None None 25.0 0:00:00 1:41:43 957.6 14.02
18 22.6 563.0 -911.0 -1.34 None None 17.0 0:00:00 2:17:31 848.9 12.32
20 3.3 51.0 -124.0 -2.24 None None 17.0 0:00:00 0:21:16 680.9 10.74
26 7.0 236.0 -277.0 0.29 None None 17.0 0:00:00 0:48:32 763.4 11.58
100 5.6 73.0 -227.0 -3.41 None None 17.0 0:00:00 0:38:37 602.0 8.84